| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000120184 | SO6A7AFAC8C9E77C0001969DF1 | — | 2026-08-24 | 0117480 | Metro Manila, Metro Manila | ₱12,490.00 | 9 |
| Synced | SO0000120182 | SO6A7AFB6146E0FB0001ACA941 | — | 2026-08-24 | 0117478 | Metro Manila, Metro Manila | ₱15,998.00 | 9 |
| Synced | SO0000120183 | SO6A7B039C4CEDFD00013BA33A | — | 2026-08-24 | 0117479 | Metro Manila, Metro Manila | ₱9,779.00 | 9 |
| Synced | SO0000120106 | SO6A7B08E54CEDFD00013C8DA9 | — | 2026-08-24 | 0117402 | Metro Manila, Metro Manila | ₱25,999.00 | 9 |
| Synced | SO0000120185 | SO6A7B1061C9E77C000117F49B | — | 2026-08-24 | 0117481 | Metro Manila, Metro Manila | ₱21,699.00 | 9 |
| Synced | SO0000120127 | SO6A7B29CC4CEDFD0001428E0F | — | 2026-08-24 | 0117423 | Metro Manila, Metro Manila | ₱21,699.00 | 9 |
| Synced | SO0000120275 | SO6A7B312D46E0FB0001B62533 | — | 2026-08-24 | 0117567 | Metro Manila, Metro Manila | ₱23,499.00 | 9 |
| Synced | SO0000120268 | SO6A7B38F54CEDFD0001452857 | — | 2026-08-24 | 0117560 | Rizal, South Luzon | ₱9,779.00 | 9 |
| Synced | SO0000120266 | SO6A7B8B16C9E77C0001A985FA | — | 2026-08-24 | 0117558 | Metro Manila, Metro Manila | ₱5,599.00 | 9 |
| Synced | SO0000120281 | SO6A7B3510C9E77C0001A0F3EC | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱9,490.00 | 2 |
| Synced | SO0000118029 | SO6A7A90D5C9E77C0001849B24 | — | 2026-08-24 | — | Pampanga, North Luzon | ₱13,690.00 | 2 |
| Synced | SO0000118107 | SO6A7929BFC9E77C00010006AE | — | 2026-08-24 | — | Cavite, South Luzon | ₱16,919.00 | 2 |
| Synced | SO0000118114 | SO6A7B0F6AC9E77C0001474188 | — | 2026-08-24 | — | Pampanga, North Luzon | ₱13,690.00 | 2 |
| Synced | SO0000118521 | SO6A7DB1CEC9E77C0001F4A520 | — | 2026-08-24 | 0117401 | Metro Manila, Metro Manila | ₱13,990.00 | 9 |
| Synced | SO0000118750 | SO6A800AE1C9E77C0001F7E119 | — | 2026-08-24 | — | Polomolok, South Cotabato | ₱10,690.00 | 2 |
| Synced | SO0000118938 | SO6A840828C9E77C0001C3F8FA | — | 2026-08-24 | — | Davao Del Sur, Mindanao | ₱2,969.00 | 2 |
| Synced | SO0000118944 | SO6A841A094CEDFD0001B0B0A3 | — | 2026-08-24 | — | ****, **** | ₱7,125.00 | 2 |
| Synced | SO0000118952 | SO6A842FAD46E0FB0001DF93D5 | — | 2026-08-24 | 0117398 | Laguna, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000119015 | SO6A851D4546E0FB0001F98BA5 | — | 2026-08-24 | — | N/A, N/A | ₱8,279.00 | 2 |
| Synced | SO0000119051 | SO6A85407546E0FB0001FF0FD7 | — | 2026-08-24 | — | Leyte, Visayas | ₱1,900.00 | 2 |
| Synced | SO0000119140 | SO6A859F6B4CEDFD0001AF0A9B | — | 2026-08-24 | — | ****, **** | ₱7,890.00 | 0 |
| Synced | SO0000119210 | SO6A862402C9E77C000105F0AE | — | 2026-08-24 | — | Cebu, Visayas | ₱5,500.00 | 2 |
| Synced | SO0000119219 | SO6A863D99C9E77C0001077D9C | — | 2026-08-24 | — | Laguna, South Luzon | ₱950.00 | 2 |
| Synced | SO0000119270 | SO6A86470046E0FB00011D67A9 | — | 2026-08-24 | — | Pandacan, Metro Manila~Manila | ₱6,399.00 | 2 |
| Synced | SO0000119329 | SO6A868AC6C9E77C000112123F | — | 2026-08-24 | — | Rizal, South Luzon | ₱10,749.00 | 2 |
| Synced | SO0000119601 | SO6A884BEA46E0FB000169E5B6 | — | 2026-08-24 | — | ****, **** | ₱7,890.00 | 0 |
| Synced | SO0000119985 | SO6A8A350C4CEDFD0001B4BBF4 | — | 2026-08-24 | — | ****, **** | ₱16,190.00 | 0 |
| Synced | SO0000120038 | SO6A8A9182C9E77C000196CD0F | — | 2026-08-24 | — | ****, **** | ₱7,890.00 | 0 |
| Synced | SO0000120090 | SO6A8AE9C646E0FB0001BC2E8B | — | 2026-08-24 | — | ****, **** | ₱7,890.00 | 0 |
| Synced | SO0000120101 | SO6A816B634CEDFD00015D4A16 | — | 2026-08-24 | 0117396 | Cavite, South Luzon | ₱14,590.00 | 9 |
| Synced | SO0000120098 | SO6A8299AA46E0FB0001026801 | — | 2026-08-24 | 0117393 | Pampanga, North Luzon | ₱6,356.00 | 9 |
| Synced | SO0000120099 | SO6A8B17AEC9E77C0001B0791A | — | 2026-08-24 | 0117394 | ****, **** | ₱7,125.00 | 9 |
| Synced | SO0000120100 | SO6A8B181246E0FB0001C7AA17 | — | 2026-08-24 | 0117395 | ****, **** | ₱3,397.00 | 9 |
| Synced | SO0000120102 | SO6A8B1D8B4CEDFD000179DB49 | — | 2026-08-24 | 0117397 | ****, **** | ₱7,125.00 | 9 |
| Synced | SO0000120103 | SO6A8B28BDC9E77C00014F36AE | — | 2026-08-24 | — | ****, **** | ₱7,790.00 | 0 |
| Synced | SO0000120104 | SO6A8035C44CEDFD0001F366D7 | — | 2026-08-24 | 0117399 | Metro Manila, Metro Manila | ₱4,099.00 | 9 |
| Synced | SO0000120105 | SO6A813BA84CEDFD000112296E | — | 2026-08-24 | 0117400 | Pampanga, North Luzon | ₱10,098.00 | 9 |
| Synced | SO0000120128 | SO6A88ECA84CEDFD00011C3439 | — | 2026-08-24 | 0117424 | Batangas, South Luzon | ₱8,999.00 | 9 |
| Synced | SO0000120107 | SO6A896A64C9E77C0001740C00 | — | 2026-08-24 | 0117403 | Metro Manila, Metro Manila | ₱9,779.00 | 9 |
| Synced | SO0000120129 | SO6A897E67C9E77C0001F3BBBC | — | 2026-08-24 | 0117425 | Cavite, South Luzon | ₱6,399.00 | 9 |
| Synced | SO0000120136 | SO6A89847AC9E77C000177B96C | — | 2026-08-24 | 0117432 | Sorsogon, South Luzon | ₱4,399.00 | 9 |
| Synced | SO0000120186 | SO6A898765C9E77C0001F52483 | — | 2026-08-24 | 0117482 | Metro Manila, Metro Manila | ₱4,099.00 | 9 |
| Synced | SO0000120187 | SO6A89877346E0FB000190913C | — | 2026-08-24 | 0117483 | Metro Manila, Metro Manila | ₱5,399.00 | 9 |
| Synced | SO0000120188 | SO6A898B35C9E77C000178CBE2 | — | 2026-08-24 | 0117484 | Cavite, South Luzon | ₱295.00 | 9 |
| Synced | SO0000120189 | SO6A898C744CEDFD0001A4DC20 | — | 2026-08-24 | 0117485 | Metro Manila, Metro Manila | ₱5,399.00 | 9 |
| Synced | SO0000120137 | SO6A898CF0C9E77C00017911DD | — | 2026-08-24 | 0117433 | Metro Manila, Metro Manila | ₱970.00 | 9 |
| Synced | SO0000120108 | SO6A8991A04CEDFD000134BCA2 | — | 2026-08-24 | 0117404 | Metro Manila, Metro Manila | ₱8,999.00 | 9 |
| Synced | SO0000120138 | SO6A899397C9E77C0001F717D6 | — | 2026-08-24 | 0117434 | Laguna, South Luzon | ₱1,990.00 | 9 |
| Synced | SO0000120139 | SO6A899964C9E77C0001F80622 | — | 2026-08-24 | 0117435 | Metro Manila, Metro Manila | ₱18,690.00 | 9 |
| Synced | SO0000120190 | SO6A899AD446E0FB000193B08A | — | 2026-08-24 | 0117486 | Metro Manila, Metro Manila | ₱455.00 | 9 |
Page 1 of 2446 (122,274 total)
Next ›