| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000132071 | SO6AC3244346E0FB000118829A | — | 2026-10-12 | — | Metro Manila, Metro Manila | ₱1,999.00 | 0 |
| Synced | SO0000132425 | SO6AC388CAC9E77C0001BB58B6 | — | 2026-10-12 | — | Tarlac, North Luzon | ₱12,190.00 | 0 |
| Synced | SO0000132915 | SO6AC8937FC9E77C0001F46DF0 | — | 2026-10-12 | — | Bulacan, North Luzon | ₱10,998.00 | 2 |
| Synced | SO0000132916 | SO6AC8951EC9E77C00017888F7 | — | 2026-10-12 | — | San Jose Del Monte, Bulacan | ₱14,790.00 | 2 |
| Synced | SO0000133036 | SO6AC8D67246E0FB0001A81E36 | — | 2026-10-12 | — | Muntinlupa City, Metro Manila~Muntinlupa | ₱5,242.00 | 0 |
| Synced | SO0000133091 | SO6AC9142C4CEDFD00015227D5 | — | 2026-10-12 | — | Bulacan, North Luzon | ₱3,196.00 | 2 |
| Synced | SO0000133105 | SO6AC91A1B46E0FB0001B79266 | — | 2026-10-12 | — | Pampanga, North Luzon | ₱3,196.00 | 2 |
| Synced | SO0000133112 | SO6AC920444CEDFD000159F532 | — | 2026-10-12 | — | Rizal, South Luzon | ₱3,196.00 | 2 |
| Synced | SO0000133121 | SO6AC92EF946E0FB00010FF796 | — | 2026-10-12 | — | Pampanga, North Luzon | ₱3,196.00 | 2 |
| Synced | SO0000133363 | SO6AC99AAA4CEDFD000172D4FC | — | 2026-10-12 | — | Pampanga, North Luzon | ₱18,490.00 | 0 |
| Synced | SO0000133415 | SO6AC9A6C146E0FB0001DAC321 | — | 2026-10-12 | — | Santa Rosa, Laguna | ₱3,690.00 | 2 |
| Synced | SO0000133616 | SO6AC9EDCCC9E77C0001CB5D31 | — | 2026-10-12 | — | Quezon City, Metro Manila~Quezon City | ₱3,690.00 | 2 |
| Synced | SO0000133763 | SO6ACBC48FC9E77C0001ACFBB1 | — | 2026-10-12 | 0131500 | ****, **** | ₱3,397.00 | 9 |
| Synced | SO0000133811 | SO6AC8C02B4CEDFD00013FDE88 | — | 2026-10-12 | 0131548 | San Nicolas, Metro Manila~Manila | ₱21,399.00 | 9 |
| Synced | SO0000133912 | SO6ACA1FCDC9E77C0001537683 | — | 2026-10-12 | 0131648 | Zambales, North Luzon | ₱3,445.00 | 9 |
| Synced | SO0000133764 | SO6ACA204BC9E77C0001D787BD | — | 2026-10-12 | 0131501 | Metro Manila, Metro Manila | ₱2,090.00 | 9 |
| Synced | SO0000133765 | SO6ACA22344CEDFD0001062650 | — | 2026-10-12 | 0131502 | Metro Manila, Metro Manila | ₱950.00 | 9 |
| Synced | SO0000133889 | SO6ACA239A4CEDFD000198F198 | — | 2026-10-12 | 0131625 | Pagbilao, Quezon | ₱5,380.00 | 9 |
| Synced | SO0000133866 | SO6ACA28624CEDFD00019A27C9 | — | 2026-10-12 | 0131602 | N/A, Davao del Norte | ₱6,925.00 | 9 |
| Synced | SO0000133913 | SO6ACA28B74CEDFD000107EAD9 | — | 2026-10-12 | 0131649 | Metro Manila, Metro Manila | ₱3,196.00 | 9 |
| Synced | SO0000133890 | SO6ACA29EDC9E77C00016C213C | — | 2026-10-12 | 0131626 | Muntinlupa City, Metro Manila~Muntinlupa | ₱11,249.00 | 9 |
| Synced | SO0000133834 | SO6ACA2B2346E0FB0001FF9C6F | — | 2026-10-12 | 0131570 | Mandaluyong City, Metro Manila~Mandaluyong | ₱3,820.00 | 9 |
| Synced | SO0000133914 | SO6ACA2C78C9E77C000156C48E | — | 2026-10-12 | 0131650 | Metro Manila, Metro Manila | ₱455.00 | 9 |
| Synced | SO0000133835 | SO6ACA2CC7C9E77C000156D8E6 | — | 2026-10-12 | 0131571 | Pasay City, Metro Manila~Pasay | ₱2,730.00 | 9 |
| Synced | SO0000133877 | SO6ACA2F6C46E0FB000100BE5D | — | 2026-10-12 | 0131613 | Imus, Cavite | ₱19,297.00 | 9 |
| Synced | SO0000133915 | SO6ACA2FCBC9E77C00016DA9A2 | — | 2026-10-12 | 0131651 | Metro Manila, Metro Manila | ₱4,556.00 | 9 |
| Synced | SO0000133916 | SO6ACA30F146E0FB00014C5A22 | — | 2026-10-12 | 0131652 | Pampanga, North Luzon | ₱3,196.00 | 9 |
| Synced | SO0000133878 | SO6ACA349646E0FB000102193D | — | 2026-10-12 | 0131614 | Quezon City, Metro Manila~Quezon City | ₱51,868.00 | 9 |
| Synced | SO0000133766 | SO6ACA34CAC9E77C000158F245 | — | 2026-10-12 | 0131503 | Metro Manila, Metro Manila | ₱3,299.00 | 9 |
| Synced | SO0000133836 | SO6ACA36E64CEDFD00019E094F | — | 2026-10-12 | 0131572 | Quezon City, Metro Manila~Quezon City | ₱11,249.00 | 9 |
| Synced | SO0000133917 | SO6ACA37234CEDFD00019E35FC | — | 2026-10-12 | 0131653 | Rizal, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000133867 | SO6ACA37374CEDFD00019E3FDA | — | 2026-10-12 | 0131603 | N/A, Cavite | ₱3,519.20 | 9 |
| Synced | SO0000133918 | SO6ACA37794CEDFD00019E5D66 | — | 2026-10-12 | 0131654 | Negros Occidental, Visayas | ₱4,199.00 | 9 |
| Synced | SO0000133919 | SO6ACA392046E0FB000103D80C | — | 2026-10-12 | 0131655 | Bataan, North Luzon | ₱10,498.00 | 9 |
| Synced | SO0000133767 | SO6ACA3A234CEDFD0001A3C180 | — | 2026-10-12 | 0131504 | Metro Manila, Metro Manila | ₱3,820.00 | 9 |
| Synced | SO0000133920 | SO6ACA3C414CEDFD00010E1ECB | — | 2026-10-12 | 0131656 | Zambales, North Luzon | ₱3,196.00 | 9 |
| Synced | SO0000133837 | SO6ACA3CD04CEDFD0001A0AA44 | — | 2026-10-12 | 0131573 | Imus, Cavite | ₱390.00 | 9 |
| Synced | SO0000133838 | SO6ACA4145C9E77C00015DAA78 | — | 2026-10-12 | 0131574 | Santa Cruz, Metro Manila~Manila | ₱290.00 | 9 |
| Synced | SO0000133921 | SO6ACA429446E0FB000152677B | — | 2026-10-12 | 0131657 | Cebu, Visayas | ₱350.00 | 9 |
| Synced | SO0000133839 | SO6ACA431646E0FB0001528C7F | — | 2026-10-12 | 0131575 | Taguig City, Metro Manila~Taguig | ₱2,799.00 | 9 |
| Synced | SO0000133922 | SO6ACA4316C9E77C00015E317F | — | 2026-10-12 | 0131658 | Metro Manila, Metro Manila | ₱3,196.00 | 9 |
| Synced | SO0000133923 | SO6ACA434A4CEDFD0001A6DFB5 | — | 2026-10-12 | 0131659 | Metro Manila, Metro Manila | ₱2,636.00 | 9 |
| Synced | SO0000133879 | SO6ACA443246E0FB000107B24B | — | 2026-10-12 | 0131615 | Valenzuela City, Metro Manila~Valenzuela | ₱4,399.00 | 9 |
| Synced | SO0000133924 | SO6ACA4449C9E77C00015E88CB | — | 2026-10-12 | 0131660 | Bataan, North Luzon | ₱1,998.00 | 9 |
| Synced | SO0000133880 | SO6ACA45A24CEDFD0001111924 | — | 2026-10-12 | 0131616 | Dasmarinas, Cavite | ₱13,997.00 | 9 |
| Synced | SO0000133781 | SO6ACA45D54CEDFD0001A7A05C | — | 2026-10-12 | 0131518 | Rizal, South Luzon | ₱17,184.00 | 9 |
| Synced | SO0000133925 | SO6ACA4667C9E77C0001E30E8C | — | 2026-10-12 | 0131661 | Metro Manila, Metro Manila | ₱3,196.00 | 9 |
| Synced | SO0000133812 | SO6ACA47894CEDFD0001A81B94 | — | 2026-10-12 | 0131549 | Rodriguez (Montalban), Rizal | ₱21,699.00 | 9 |
| Synced | SO0000133926 | SO6ACA4791C9E77C000175875B | — | 2026-10-12 | 0131662 | Cavite, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000133927 | SO6ACA489C46E0FB000108F9B7 | — | 2026-10-12 | 0131663 | Metro Manila, Metro Manila | ₱2,589.00 | 9 |
Page 1 of 2721 (136,029 total)
Next ›