120,264
Total Sales Orders
8,278
Orders (last 30 days)
₱82,762,989
Amount (last 30 days)
| SO No. | Customer | Order Date | Invoice No. | Customer PO No. | Location | Amount | Status |
|---|---|---|---|---|---|---|---|
| SO0000118521 | — | 2026-08-24 | — | 2608139BGSASF5 | Metro Manila, Metro Manila | ₱13,990.00 | 2 |
| SO0000118952 | — | 2026-08-24 | — | 260818NQQTKK6E | Laguna, South Luzon | ₱3,196.00 | 2 |
| SO0000120098 | — | 2026-08-24 | — | 260817JPX8HPTQ | Pampanga, North Luzon | ₱6,356.00 | 2 |
| SO0000120099 | — | 2026-08-24 | — | 2608235SX9W08H | ****, **** | ₱7,125.00 | 2 |
| SO0000120100 | — | 2026-08-24 | — | 2608235T199WX0 | ****, **** | ₱3,397.00 | 2 |
| SO0000120101 | — | 2026-08-24 | — | 260816GEV1E0CX | Cavite, South Luzon | ₱14,590.00 | 2 |
| SO0000120102 | — | 2026-08-24 | — | 2608245UB394U8 | ****, **** | ₱7,125.00 | 2 |
| SO0000120103 | — | 2026-08-24 | — | 2608245X0FH50D | ****, **** | ₱7,790.00 | 0 |
| SO0000120104 | — | 2026-08-24 | — | 260815E51SE3R2 | Metro Manila, Metro Manila | ₱4,099.00 | 2 |
| SO0000120105 | — | 2026-08-24 | — | 260816G3FTKAR7 | Pampanga, North Luzon | ₱10,098.00 | 2 |
| SO0000120106 | — | 2026-08-24 | — | 260811495UFVNG | Metro Manila, Metro Manila | ₱25,999.00 | 2 |
| SO0000120107 | — | 2026-08-24 | — | 2608222KK2YMDQ | Metro Manila, Metro Manila | ₱9,779.00 | 2 |
| SO0000120108 | — | 2026-08-24 | — | 2608222VXCS69E | Metro Manila, Metro Manila | ₱8,999.00 | 2 |
| SO0000120109 | — | 2026-08-24 | — | 2608233C4ACWBU | Metro Manila, Metro Manila | ₱18,690.00 | 2 |
| SO0000120110 | — | 2026-08-24 | — | 2608233N0YW08J | Metro Manila, Metro Manila | ₱21,699.00 | 2 |
| SO0000120111 | — | 2026-08-24 | — | 2608233TNP1GD2 | Metro Manila, Metro Manila | ₱22,999.00 | 2 |
| SO0000120112 | — | 2026-08-24 | — | 26082341D369JE | Rizal, South Luzon | ₱26,999.00 | 2 |
| SO0000120113 | — | 2026-08-24 | — | 26082341PEKAQF | Metro Manila, Metro Manila | ₱15,999.00 | 2 |
| SO0000120114 | — | 2026-08-24 | — | 260823425M2REY | Metro Manila, Metro Manila | ₱14,723.00 | 2 |
| SO0000120115 | — | 2026-08-24 | — | 26082342R2C1NE | Metro Manila, Metro Manila | ₱15,999.00 | 2 |
| SO0000120116 | — | 2026-08-24 | — | 26082348BN7HKM | Rizal, South Luzon | ₱8,999.00 | 2 |
| SO0000120117 | — | 2026-08-24 | — | 26082348YCKB0U | Metro Manila, Metro Manila | ₱10,198.00 | 2 |
| SO0000120118 | — | 2026-08-24 | — | 26082349MV5A11 | Metro Manila, Metro Manila | ₱22,999.00 | 2 |
| SO0000120119 | — | 2026-08-24 | — | 26082349U5DHMU | Metro Manila, Metro Manila | ₱5,599.00 | 2 |
| SO0000120120 | — | 2026-08-24 | — | 2608234K563T38 | Metro Manila, Metro Manila | ₱8,999.00 | 2 |
| SO0000120121 | — | 2026-08-24 | — | 2608234KRWE1Y6 | Rizal, South Luzon | ₱28,098.00 | 2 |
| SO0000120122 | — | 2026-08-24 | — | 2608234V2U1QJ3 | Metro Manila, Metro Manila | ₱6,890.00 | 2 |
| SO0000120123 | — | 2026-08-24 | — | 2608234XPB916H | Metro Manila, Metro Manila | ₱9,998.00 | 2 |
| SO0000120124 | — | 2026-08-24 | — | 2608234YB5VU5T | Metro Manila, Metro Manila | ₱10,198.00 | 2 |
| SO0000120125 | — | 2026-08-24 | — | 26082353FXFQAH | Metro Manila, Metro Manila | ₱18,190.00 | 2 |
| SO0000120126 | — | 2026-08-24 | — | 2608235FJ72J0G | Metro Manila, Metro Manila | ₱22,999.00 | 2 |
| SO0000120127 | — | 2026-08-24 | — | 2608114H0TD4KJ | Metro Manila, Metro Manila | ₱21,699.00 | 2 |
| SO0000120128 | — | 2026-08-24 | — | 2608221NKT4SJP | Batangas, South Luzon | ₱8,999.00 | 2 |
| SO0000120129 | — | 2026-08-24 | — | 2608222RBSM9MP | Cavite, South Luzon | ₱6,399.00 | 2 |
| SO0000120130 | — | 2026-08-24 | — | 2608233RCB078R | Cavite, South Luzon | ₱20,690.00 | 2 |
| SO0000120131 | — | 2026-08-24 | — | 2608233Y92X7B6 | Laguna, South Luzon | ₱8,999.00 | 2 |
| SO0000120132 | — | 2026-08-24 | — | 2608234AQ02WUJ | Cavite, South Luzon | ₱9,779.00 | 2 |
| SO0000120133 | — | 2026-08-24 | — | 2608234ECTXNP2 | Cavite, South Luzon | ₱10,198.00 | 2 |
| SO0000120134 | — | 2026-08-24 | — | 2608234J9E7WQT | Cavite, South Luzon | ₱6,998.00 | 2 |
| SO0000120135 | — | 2026-08-24 | — | 2608234QX798CK | Cavite, South Luzon | ₱15,698.00 | 2 |
| SO0000120136 | — | 2026-08-24 | — | 2608222ST5G5TC | Sorsogon, South Luzon | ₱4,399.00 | 2 |
| SO0000120137 | — | 2026-08-24 | — | 2608222UTP9774 | Metro Manila, Metro Manila | ₱970.00 | 2 |
| SO0000120138 | — | 2026-08-24 | — | 2608222WDFB00Y | Laguna, South Luzon | ₱1,990.00 | 2 |
| SO0000120139 | — | 2026-08-24 | — | 2608222XSNJBEQ | Metro Manila, Metro Manila | ₱18,690.00 | 2 |
| SO0000120140 | — | 2026-08-24 | — | 2608223023PEP1 | Metro Manila, Metro Manila | ₱2,519.00 | 2 |
| SO0000120141 | — | 2026-08-24 | — | 26082231KA7U5V | Metro Manila, Metro Manila | ₱3,196.00 | 2 |
| SO0000120142 | — | 2026-08-24 | — | 26082232246K8H | Metro Manila, Metro Manila | ₱4,099.00 | 2 |
| SO0000120143 | — | 2026-08-24 | — | 260822362HKNXC | Metro Manila, Metro Manila | ₱383.00 | 2 |
| SO0000120144 | — | 2026-08-24 | — | 2608233ABJKWXF | Cavite, South Luzon | ₱330.00 | 2 |
| SO0000120145 | — | 2026-08-24 | — | 2608233FWE5QWJ | Metro Manila, Metro Manila | ₱2,519.00 | 2 |
Page 1 of 2406 (120,264 total)
Next ›