2,947
Total Items
₱250,576,063
Total Stock Value
1,914
Zero Stock Items
| Item No. | Description | Selling Price | Qty On Hand | Qty Allocated | Stock Value | Sites | Status |
|---|---|---|---|---|---|---|---|
| AIR010000001 | AIR GUIDE APB 30B 12" WALL EXHAUST FAN W/ COVER | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| AIR010000002 | AIR GUIDE APB 25B 10" WALL EXHAUST FAN W/ COVER | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| AIR010000003 | AIR GUIDE APB 20B 8" WALL EXHAUST FAN W/ COVER | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| AIR010000004 | AIR GUIDE APB 15B2 6" WALL EXHAUST FAN W/ COVER | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| AIR010000005 | AIR GUIDE APB 15A 6" WALL EXHAUST FAN | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| AIR010000006 | AIR GUIDE APB 20A 8" WALL EXHAUST FAN | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| AIR010000007 | AIR GUIDE APB 25A 10" WALL EXHAUST FAN | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| AIR010000008 | AIR GUIDE APB 30A 12" WALL EXHAUST FAN | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| AIR010000009 | AIR GUIDE BPT 15-22 6" DUCT FAN | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| AIR010000010 | AIR GUIDE BPT 10-12 4" DUCT FAN | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| AIR010000011 | AIR GUIDE APT 20A 8" CEILING EXHAUST FAN | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| AIR010000012 | AIR GUIDE APT 25A 10" CEILING EXHAUST FAN | ₱0.00 | 16 | 0 | ₱18,400.00 | 1 | OK |
| AMPRO0140001 | AMERICAN PROLINE E61-06U-25SV 6GAL STORAGE TANK WATER HEATER | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| AMPRO0140002 | AMERICAN PROLINE E61-12U-25SV 12GAL STORAGE TANK WATER HEATER | ₱0.00 | 3 | 0 | ₱42,468.75 | 1 | OK |
| AMPRO0140003 | AMERICAN PROLINE E61-20U-25SV 19GAL STORAGE TANK WATER HEATER | ₱0.00 | 2 | 0 | ₱48,125.00 | 1 | OK |
| AMPRO0140004 | AMERICAN PROLINE E62-30H-045DV 30GAL STORAGE TANK WATER HEATER | ₱0.00 | 2 | 0 | ₱55,475.00 | 1 | OK |
| AMPRO0140005 | AMERICAN PROLINE E62-40R-045DV 40 GAL STORAGE TANK WATER HEATER | ₱0.00 | 2 | 0 | ₱62,250.00 | 1 | OK |
| AMPRO0140006 | AMERICAN PROLINE E62-50R-045DV 50 GAL STORAGE TANK WATER HEATER | ₱0.00 | 1 | 0 | ₱33,187.50 | 1 | OK |
| AMPRO0140007 | AMERICAN PROLINE E62-80H-045DV 80 GAL STORAGE TANK WATER HEATER | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| AMPRO0140008 | AMERICAN PROLINE E62-119R-045DV 119 GAL STORAGE TANK WATER HEATER | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| ANN008000001 | ANNKE C51BS BULLET TVI CAM 2MP | ₱0.00 | 10 | 0 | ₱11,607.14 | 1 | OK |
| ANN008000002 | ANNKE C51BT DOME TVI CAM 2MP | ₱0.00 | 10 | 0 | ₱11,607.14 | 1 | OK |
| ANN008000003 | ANNKE CW1CD BULLET TVI CAM 3MP WDR IP66 KIT | ₱0.00 | 2 | 0 | ₱3,155.70 | 1 | OK |
| ANN008000004 | ANNKE CW1CE DOME TVI CAM 3MP WDR IP66 KIT | ₱0.00 | 2 | 0 | ₱3,155.70 | 1 | OK |
| ANN008000005 | ANNKE DN81R 8 CH DVR 1080P | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| ANN008000006 | ANNKE DN61R 16CH DVR 1080P | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| ANN008000007 | ANNKE DT81GB 8CH DVR 3MP | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| ANN008000008 | ANNKE DT61GB 16CH DVR 3MP | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| ANN008000009 | ANNKE I61FB BULLET IP CAM 2MP DNR IP66 | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| ANN008000010 | ANNKE I61FC DOME IP CAM 2MP IP66 | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| ANN008000011 | ANNKE I81FB BULLET IP CAM 4MP WDR IP66 | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| ANN008000012 | ANNKE N441L 4CHÂ WIRELESS NVR | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| ANN008000013 | ANNKE N48PI 8 CH 6MP POE NVR | ₱0.00 | 2 | 0 | ₱15,814.73 | 1 | OK |
| ANN008000014 | ANNKE N46PI 16CH 6MP POE NVR | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| ANN008000015 | ANNKE XCL068 DIY CABLE | ₱0.00 | 381 | 0 | ₱69,100.47 | 1 | OK |
| ANN008000016 | ANNKE PA121500V 12V ADAPTER | ₱0.00 | 250 | 0 | ₱63,477.68 | 1 | OK |
| ANN008000017 | ANNKE BNC EXTENDED CONNECTOR ADAPTER | ₱0.00 | 20 | 0 | ₱420.71 | 1 | OK |
| ANN008000018 | ANNKE DC ADAPTER POWER CONNECTOR | ₱0.00 | 10 | 0 | ₱652.95 | 1 | OK |
| ANN008000019 | ANNKE MULTI DC JACK 1 TO 4 SPLITTER CABLE | ₱0.00 | 70 | 0 | ₱7,617.50 | 1 | OK |
| ANN008000020 | ANNKE VIDEO BALUN CCTV BNC TRANSCEIVER | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| ANN008000021 | ANNKE DN81R+C51BS*2+C51BT*2 CCTV KIT | ₱0.00 | 5 | 0 | ₱43,390.80 | 1 | OK |
| ANN008000022 | ANNKE N441L+141V*4 CCTV KIT | ₱0.00 | 1 | 0 | ₱11,607.15 | 1 | OK |
| ASU009000001 | ASUS VP228HE GAMING MONITOR - 21.5" FHDÂ | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| BEK001000001 | BEKO BPVOW 090 1.0HP WD AIRCON | ₱0.00 | 2 | 0 | ₱33,737.50 | 1 | OK |
| BEK001000002 | BEKO BPVOW 120 1.5HP WD AIRCON | ₱0.00 | 1 | 0 | ₱19,368.75 | 1 | OK |
| BEK013000040 | BEKO SIM3124D STEAM IRON | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| BEK013000041 | BEKO SIM3122T STEAM IRON | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| BEK013000042 | BEKO STM4116B GARMENT STEAMER | ₱0.00 | 1 | 0 | ₱1,350.36 | 1 | OK |
| BEK017000010 | BEKO RDNT231I50VS 8.1 CF INVERTER TMF REF | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
| BEK017000011 | BEKO RDNT200I20VS 7.1 CF INVERTER TMF REF | ₱0.00 | 0 | 0 | ₱0.00 | 0 | OUT |
Page 1 of 59 (2,947 total)
Next ›