1,892
Total Purchase Orders
1,068
Open (not fully received)
₱87,093,677
Amount (last 30 days)
| Brand | PO Date | PO Number | PO Status | Supplier | Item Description | Ship To | Unit Price | Qty. Ordered | Qty. Received | Qty. Open | Last Receipt Date | Age | Due Date | Item Status | Delivered Cost | B.O. Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANASONIC | 2026-08-26 | LP0000001889 | Pending Signature | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NR-BV320XSPH REFRIGERATOR | ALPS WAREHOUSE - PAMPANGA | ₱26,351.00 | 3 | 0 | 3 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱79,053.00 |
| PANASONIC | 2026-08-26 | LP0000001889 | Pending Signature | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NR-BC360XSPH 11.3 FT3 REFRIGERATOR | ALPS WAREHOUSE - PAMPANGA | ₱27,215.00 | 1 | 0 | 1 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱27,215.00 |
| PANASONIC | 2026-08-26 | LP0000001890 | Pending Signature | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NR-BC360XSPH 11.3 FT3 REFRIGERATOR | ALPS WAREHOUSE - CLAYMORE | ₱27,215.00 | 1 | 0 | 1 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱27,215.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC MJ-CB600SSC JUICER, SILVER | ALPS WAREHOUSE - MAIN | ₱10,412.50 | 1 | 0 | 1 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱10,412.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC MK-GH3 HAND MIXER | ALPS WAREHOUSE - MAIN | ₱2,292.50 | 2 | 0 | 2 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱4,585.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NI-GSG060 GARMENT STEAMER | ALPS WAREHOUSE - MAIN | ₱4,287.50 | 6 | 0 | 6 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱25,725.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NI-M250T STEAM IRON BLUE GREEN | ALPS WAREHOUSE - MAIN | ₱1,452.50 | 13 | 0 | 13 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱18,882.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NI-M250T STEAM IRON PINK | ALPS WAREHOUSE - MAIN | ₱1,452.50 | 5 | 0 | 5 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱7,262.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NI-S430 STEAM IRON GREEN | ALPS WAREHOUSE - MAIN | ₱1,907.50 | 2 | 0 | 2 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱3,815.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NI-S430 STEAM IRON TERRACOTA | ALPS WAREHOUSE - MAIN | ₱1,907.50 | 3 | 0 | 3 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱5,722.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NI-S530 STEAM IRON BLUE | ALPS WAREHOUSE - MAIN | ₱2,065.00 | 10 | 0 | 10 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱20,650.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NT-H900 OVEN TOASTER | ALPS WAREHOUSE - MAIN | ₱3,377.50 | 2 | 0 | 2 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱6,755.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-3NA BABY RICE COOKER, BLUE | ALPS WAREHOUSE - MAIN | ₱1,942.50 | 12 | 0 | 12 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱23,310.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-3NA BABY RICE COOKER, PINK | ALPS WAREHOUSE - MAIN | ₱1,942.50 | 16 | 0 | 16 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱31,080.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-CEZ18 RICE COOKER, SILVER/BLACK | ALPS WAREHOUSE - MAIN | ₱2,817.50 | 3 | 0 | 3 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱8,452.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-DL104 RICE COOKER WHITE | ALPS WAREHOUSE - MAIN | ₱6,212.50 | 5 | 0 | 5 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱31,062.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-G06 BACHELOR'S RICE COOKER, BURGUNDY | ALPS WAREHOUSE - MAIN | ₱1,767.50 | 5 | 0 | 5 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱8,837.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-G06 BACHELOR'S RICE COOKER, SILVER | ALPS WAREHOUSE - MAIN | ₱1,767.50 | 12 | 0 | 12 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱21,210.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-Y10G-A RICE COOKER, BLUE | ALPS WAREHOUSE - MAIN | ₱2,012.50 | 7 | 0 | 7 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱14,087.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-Y10G-G RICE COOKER, GREEN | ALPS WAREHOUSE - MAIN | ₱2,012.50 | 4 | 0 | 4 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱8,050.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-Y10G-L RICE COOKER, SILVER | ALPS WAREHOUSE - MAIN | ₱2,012.50 | 11 | 0 | 11 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱22,137.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-Y10G-R RICE COOKER, BURGUNDY | ALPS WAREHOUSE - MAIN | ₱2,012.50 | 8 | 0 | 8 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱16,100.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-Y18G-R RICE COOKER, BURGUNDY | ALPS WAREHOUSE - MAIN | ₱2,345.00 | 7 | 0 | 7 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱16,415.00 |
| HAIER | 2026-08-25 | LP0000001886 | Pending Signature | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER HTW70-P1217 WASHER | ALPS WAREHOUSE - CAVITE | ₱5,822.72 | 1 | 0 | 1 | — | 1 | 2026-08-25 | O | ₱0.00 | ₱5,822.72 |
| SHARP | 2026-08-25 | LP0000001887 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-T9040P(GY) 9.0KG TWIN TUB WASHER-DRYER | ALPS WAREHOUSE - CAVITE | ₱7,768.60 | 19 | 0 | 19 | — | 1 | 2026-08-25 | O | ₱0.00 | ₱147,603.40 |
| PANASONIC | 2026-08-25 | LP0000001888 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC BK-3HCCE/4BT PRO AA, 4 PCS | ALPS WAREHOUSE - MAIN | ₱975.12 | 80 | 0 | 80 | — | 1 | 2026-08-25 | O | ₱0.00 | ₱78,009.60 |
| PANASONIC | 2026-08-25 | LP0000001888 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC BK-3MCCE/4BT AA, 4 PCS | ALPS WAREHOUSE - MAIN | ₱685.20 | 120 | 0 | 120 | — | 1 | 2026-08-25 | O | ₱0.00 | ₱82,224.00 |
| PANASONIC | 2026-08-25 | LP0000001888 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC BK-4HCCE/4BT PRO AAA, 4 PCS | ALPS WAREHOUSE - MAIN | ₱898.85 | 80 | 0 | 80 | — | 1 | 2026-08-25 | O | ₱0.00 | ₱71,908.00 |
| PANASONIC | 2026-08-25 | LP0000001888 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC BK-4MCCE/4BT AAA, 4 PCS | ALPS WAREHOUSE - MAIN | ₱592.26 | 120 | 0 | 120 | — | 1 | 2026-08-25 | O | ₱0.00 | ₱71,071.20 |
| PANASONIC | 2026-08-25 | LP0000001888 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC LR03YTP/2B BLK ALKALINE AAA 2PCS BLIST | ALPS WAREHOUSE - MAIN | ₱48.97 | 96 | 0 | 96 | — | 1 | 2026-08-25 | O | ₱0.00 | ₱4,701.12 |
| PANASONIC | 2026-08-25 | LP0000001888 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC LR6T/24V ALKALINE BONUS PACK AA 24p/pk | ALPS WAREHOUSE - MAIN | ₱639.74 | 12 | 0 | 12 | — | 1 | 2026-08-25 | O | ₱0.00 | ₱7,676.88 |
| PANASONIC | 2026-08-25 | LP0000001888 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC LR6T/4B ALKALINE AA 4 PCS | ALPS WAREHOUSE - MAIN | ₱132.43 | 48 | 0 | 48 | — | 1 | 2026-08-25 | O | ₱0.00 | ₱6,356.64 |
| PANASONIC | 2026-08-25 | LP0000001888 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC LR6YTP/2B BLK ALKALINE AA 2PCS BLISTER | ALPS WAREHOUSE - MAIN | ₱41.53 | 144 | 0 | 144 | — | 1 | 2026-08-25 | O | ₱0.00 | ₱5,980.32 |
| PANASONIC | 2026-08-25 | LP0000001888 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC R20NPT/2B-P EXTRA HEAVY DUTY D BLACK 2 PCS | ALPS WAREHOUSE - MAIN | ₱66.10 | 96 | 0 | 96 | — | 1 | 2026-08-25 | O | ₱0.00 | ₱6,345.60 |
| PANASONIC | 2026-08-25 | LP0000001888 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC R6NPT/4B-P EXTRA HEAVY DUTY AA BLACK4 PCS | ALPS WAREHOUSE - MAIN | ₱66.93 | 96 | 0 | 96 | — | 1 | 2026-08-25 | O | ₱0.00 | ₱6,425.28 |
| PANASONIC | 2026-08-24 | LP0000001869 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-FD85X1HRM 8.5KG WASHER | ALPS WAREHOUSE - CLAYMORE | ₱17,001.00 | 100 | 0 | 100 | — | 2 | 2026-08-24 | O | ₱0.00 | ₱1,700,100.00 |
| PANASONIC | 2026-08-24 | LP0000001869 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC (E) NA-W75XG2BPH TWIN 7.5KG WASHER | ALPS WAREHOUSE - CLAYMORE | ₱7,199.00 | 60 | 0 | 60 | — | 2 | 2026-08-24 | O | ₱0.00 | ₱431,940.00 |
| PANASONIC | 2026-08-24 | LP0000001870 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-W9523B 9.5KG WASHER/DRYER | ALPS WAREHOUSE - CLAYMORE | ₱7,929.00 | 80 | 0 | 80 | — | 2 | 2026-08-24 | O | ₱0.00 | ₱634,320.00 |
| PANASONIC | 2026-08-24 | LP0000001870 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-W10523B TWIN 10.5KG WASHER | ALPS WAREHOUSE - CLAYMORE | ₱8,731.00 | 7 | 0 | 7 | — | 2 | 2026-08-24 | O | ₱0.00 | ₱61,117.00 |
| PANASONIC | 2026-08-24 | LP0000001870 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-S8018BAQ 8.0KG SINGLE WASHER | ALPS WAREHOUSE - CLAYMORE | ₱4,607.00 | 23 | 23 | 0 | 2026-08-24 00:00:00 | 0 | 2026-08-24 | C | ₱105,961.00 | ₱0.00 |
| PANASONIC | 2026-08-24 | LP0000001870 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-FD90X1BRM 9KG WASHER | ALPS WAREHOUSE - CLAYMORE | ₱18,211.00 | 15 | 0 | 15 | — | 2 | 2026-08-24 | O | ₱0.00 | ₱273,165.00 |
| PANASONIC | 2026-08-24 | LP0000001870 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-S7018BAQ 7.0KG SINGLE WASHER | ALPS WAREHOUSE - CLAYMORE | ₱4,319.00 | 3 | 1 | 2 | 2026-08-24 00:00:00 | 2 | 2026-08-24 | O | ₱4,319.00 | ₱8,638.00 |
| PANASONIC | 2026-08-24 | LP0000001870 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-FD135X3BM 13.5KG WASHER | ALPS WAREHOUSE - CLAYMORE | ₱24,943.00 | 3 | 0 | 3 | — | 2 | 2026-08-24 | O | ₱0.00 | ₱74,829.00 |
| PANASONIC | 2026-08-24 | LP0000001870 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-W15XG2BPH TWIN 15.0KG WASHER | ALPS WAREHOUSE - CLAYMORE | ₱14,399.00 | 2 | 0 | 2 | — | 2 | 2026-08-24 | O | ₱0.00 | ₱28,798.00 |
| PANASONIC | 2026-08-24 | LP0000001870 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-W13XG2BPH TWIN 13KG WASHER | ALPS WAREHOUSE - CLAYMORE | ₱12,743.00 | 1 | 0 | 1 | — | 2 | 2026-08-24 | O | ₱0.00 | ₱12,743.00 |
| PANASONIC | 2026-08-24 | LP0000001870 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-W18XG2BPH TWIN 18.0KG WASHER | ALPS WAREHOUSE - CLAYMORE | ₱15,983.00 | 3 | 0 | 3 | — | 2 | 2026-08-24 | O | ₱0.00 | ₱47,949.00 |
| PANASONIC | 2026-08-24 | LP0000001870 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-S157FW1BP 11.5KG WASHER/DRYER | ALPS WAREHOUSE - CLAYMORE | ₱44,019.00 | 3 | 0 | 3 | — | 2 | 2026-08-24 | O | ₱0.00 | ₱132,057.00 |
| PANASONIC | 2026-08-24 | LP0000001870 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-FD180X3BM 18KG WASHER | ALPS WAREHOUSE - CLAYMORE | ₱33,035.00 | 1 | 0 | 1 | — | 2 | 2026-08-24 | O | ₱0.00 | ₱33,035.00 |
| PANASONIC | 2026-08-24 | LP0000001870 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-16JF1WPH 8.0KG WASHER | ALPS WAREHOUSE - CLAYMORE | ₱26,799.00 | 1 | 0 | 1 | — | 2 | 2026-08-24 | O | ₱0.00 | ₱26,799.00 |
| PANASONIC | 2026-08-24 | LP0000001870 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-S056FR1BP 10.5KG WASHER/DRYER | ALPS WAREHOUSE - CLAYMORE | ₱42,779.00 | 1 | 0 | 1 | — | 2 | 2026-08-24 | O | ₱0.00 | ₱42,779.00 |
Page 1 of 236 (11,758 total)
Next ›