| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Failed | SO0000118853 | SO6A82821A46E0FB0001FE7DF6 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118674 | SO6A7E893346E0FB0001259FD5 | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119150 | SO6A85AD27C9E77C000172B8B2 | — | 2026-08-20 | — | Pampanga, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118894 | SO6A83466E46E0FB00011D09E8 | — | 2026-08-20 | — | Trece Martires, Cavite | ₱0.00 | 0 |
| Failed | SO0000118716 | SO6A7F343C4CEDFD000157A73A | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119214 | SO6A8631194CEDFD0001BE92DF | — | 2026-08-20 | — | Bataan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118528 | SO6A7DBCD6C9E77C0001F6F5B3 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118932 | SO6A83F958C9E77C000136F1A2 | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118754 | SO6A8019654CEDFD000173B34A | — | 2026-08-20 | — | Isabela, North Luzon | ₱0.00 | 0 |
| Failed | SO0000119284 | SO6A81E1254CEDFD00012CEEFD | — | 2026-08-20 | — | Pampanga, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118571 | SO6A7DEB954CEDFD0001E94CFA | — | 2026-08-20 | — | Laguna, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119005 | SO6A850E7E46E0FB00014DB054 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118791 | SO6A8130264CEDFD0001104C4D | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000119327 | SO6A868CFD46E0FB00012854F6 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118626 | SO6A7E5EF64CEDFD0001F0E464 | — | 2026-08-20 | — | Iloilo, Visayas | ₱0.00 | 0 |
| Failed | SO0000119060 | SO6A8548324CEDFD0001A01BEC | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118831 | SO6A81CE824CEDFD00016B28CE | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118635 | SO6A7E6BAE46E0FB000120E6EB | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119119 | SO6A858DC64CEDFD0001AB6C95 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118873 | SO6A82DC3246E0FB00010BEF46 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118581 | SO6A7DF075C9E77C00017F4E22 | — | 2026-08-20 | — | Rodriguez (Montalban), Rizal | ₱0.00 | 0 |
| Failed | SO0000119186 | SO6A85D8EC46E0FB00016CDEB9 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000117276 | SO6A76C9F24CEDFD00011A06B5 | — | 2026-08-20 | — | Bataan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118911 | SO6A83BE2446E0FB000124C39A | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118735 | SO6A7FA9AE46E0FB00014EDAF8 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119268 | SO6A80697B4CEDFD0001FC9E1E | — | 2026-08-20 | — | Pampanga, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118548 | SO6A7DCF32C9E77C000179D828 | — | 2026-08-20 | — | Laguna, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118966 | SO6A84603346E0FB0001E80DBA | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118774 | SO6A806B3C4CEDFD0001FCE8E7 | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119309 | SO6A806C274CEDFD0001414AE9 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118604 | SO6A7E2B554CEDFD0001A8E0F0 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119031 | SO6A85301EC9E77C00019316EF | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118811 | SO6A81757BC9E77C000173032A | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118653 | SO6A7E7AB846E0FB0001775367 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000119085 | SO6A85653846E0FB000104E9C7 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119318 | SO6A864E894CEDFD0001C19325 | — | 2026-08-20 | — | Cabuyao, Laguna | ₱0.00 | 0 |
| Failed | SO0000118610 | SO6A7E3C7A46E0FB000170950B | — | 2026-08-20 | — | Angeles, Pampanga | ₱0.00 | 0 |
| Failed | SO0000119043 | SO6A8539D84CEDFD000112018D | — | 2026-08-20 | — | Nueva Ecija, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118819 | SO6A81AE7DC9E77C00012BAC7A | — | 2026-08-20 | — | Zamboanga, Zamboanga Del Sur | ₱0.00 | 0 |
| Failed | SO0000118651 | SO6A7E796A4CEDFD0001353708 | — | 2026-08-20 | — | Laguna, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119094 | SO6A856B51C9E77C0001675679 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118860 | SO6A829A89C9E77C00019507A3 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118680 | SO6A7E8BF946E0FB00017A2E30 | — | 2026-08-20 | — | Lanao Del Norte, Mindanao | ₱0.00 | 0 |
| Failed | SO0000119162 | SO6A85B85D4CEDFD0001B3AD88 | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000115737 | SO6A7442AF4CEDFD0001076AC4 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118899 | SO6A83952946E0FB0001CA0CDD | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118721 | SO6A7F45A64CEDFD000159DDD0 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119229 | SO6A864C40C9E77C0001821CCE | — | 2026-08-20 | — | Cebu, Visayas | ₱0.00 | 0 |
| Failed | SO0000118531 | SO6A7DBD88C9E77C0001748563 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118941 | SO6A840F4B4CEDFD000177FFA9 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
Page 1 of 58 (2,865 total)
Next ›