| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Failed | SO0000132336 | SO6AC4AC564CEDFD0001A9A144 | — | 2026-10-08 | — | N/A, Antique | ₱0.00 | 0 |
| Failed | SO0000123371 | SO6A96C1C746E0FB00016D92A5 | — | 2026-09-15 | — | Dasmarinas, C*e | ₱0.00 | 0 |
| Failed | SO0000122723 | SO6A95913E4CEDFD0001DDAF24 | — | 2026-09-15 | — | Quezon City, Metro Manila~Quezon City | ₱0.00 | 0 |
| Failed | SO0000122722 | SO6A95866C4CEDFD0001E951DF | — | 2026-09-15 | — | Valenzuela City, Metro Manila~Valenzuela | ₱0.00 | 0 |
| Failed | SO0000124640 | SO6A9CD69046E0FB0001547823 | — | 2026-09-15 | — | Valenzuela City, Metro Manila~Valenzuela | ₱0.00 | 0 |
| Failed | SO0000122713 | SO6A928C9046E0FB0001CD49D5 | — | 2026-09-15 | — | Makati City, Metro Manila~Makati | ₱0.00 | 0 |
| Failed | SO0000124330 | SO6A9B6B444CEDFD0001C13048 | — | 2026-09-15 | — | Pandacan, Metro Manila~Manila | ₱0.00 | 0 |
| Failed | SO0000123301 | SO6A9386AF4CEDFD0001FD12B2 | — | 2026-09-01 | — | Cainta, Rizal | ₱0.00 | 0 |
| Failed | SO0000120655 | SO6A3FE8CD4CEDFD000177E83C | — | 2026-08-25 | — | Guiguinto, Bulacan | ₱486.00 | 2 |
| Failed | SO0000117207 | SO6A792B21C9E77C000153211F | — | 2026-08-20 | — | Bulacan, North Luzon | ₱4,444.63 | 0 |
| Failed | SO0000118675 | SO6A7E89704CEDFD0001F76559 | — | 2026-08-20 | — | N/A, N/A | ₱0.00 | 2 |
| Failed | SO0000119049 | SO6A853EEC46E0FB0001FECC3B | — | 2026-08-20 | — | Pampanga, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118543 | SO6A7DC91AC9E77C0001A80430 | — | 2026-08-20 | 0127337 | Rizal, South Luzon | ₱7,387.57 | 9 |
| Failed | SO0000118916 | SO6A83D211C9E77C000130C4AD | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000119331 | SO6A83D96DC9E77C0001BCC433 | — | 2026-08-20 | 0127378 | Metro Manila, Metro Manila | ₱17,663.52 | 9 |
| Failed | SO0000118943 | SO6A8417C64CEDFD0001EEF032 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119347 | SO6A8387D946E0FB0001C94182 | — | 2026-08-20 | 0126416 | Metro Manila, Metro Manila | ₱8,998.56 | 9 |
| Failed | SO0000117629 | SO6A7849DB46E0FB00014CF816 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118896 | SO6A83666CC9E77C00015EF18B | — | 2026-08-20 | — | Pasig City, Metro Manila~Pasig | ₱0.00 | 0 |
| Failed | SO0000119196 | SO6A85F99FC9E77C0001AECF70 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118556 | SO6A7DD44846E0FB0001145754 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118431 | SO6A75DD084CEDFD0001D7BFE8 | — | 2026-08-20 | 0121396 | Cavite, South Luzon | ₱36,256.12 | 9 |
| Failed | SO0000118982 | SO6A848B34C9E77C0001D8F37C | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118528 | SO6A7DBCD6C9E77C0001F6F5B3 | — | 2026-08-20 | 0128099 | Cavite, South Luzon | ₱7,668.83 | 9 |
| Failed | SO0000118901 | SO6A83A697C9E77C0001B5A31D | — | 2026-08-20 | — | Pandi, Bulacan | ₱0.00 | 0 |
| Failed | SO0000119252 | SO6A846C8A4CEDFD0001885B75 | — | 2026-08-20 | 0121878 | Rizal, South Luzon | ₱3,564.51 | 9 |
| Failed | SO0000116363 | SO6A75F2914CEDFD0001DCBB2E | — | 2026-08-20 | — | Bataan, North Luzon | ₱7,222.29 | 2 |
| Failed | SO0000117153 | SO6A777104C9E77C00011B6B60 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱7,129.27 | 0 |
| Failed | SO0000118660 | SO6A7E7CC94CEDFD0001F53D29 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119044 | SO6A853A844CEDFD00019D6676 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118542 | SO6A7DC7B74CEDFD000122858F | — | 2026-08-20 | — | Marikina City, Metro Manila~Marikina | ₱0.00 | 0 |
| Failed | SO0000118914 | SO6A83CBE7C9E77C0001BABA06 | — | 2026-08-20 | — | N/A, N/A | ₱0.00 | 0 |
| Failed | SO0000119318 | SO6A864E894CEDFD0001C19325 | — | 2026-08-20 | — | Cabuyao, Laguna | ₱0.00 | 0 |
| Failed | SO0000119341 | SO6A8696764CEDFD00013F2360 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000117441 | SO6A78726DC9E77C0001ED9B80 | — | 2026-08-20 | — | Bulacan, North Luzon | ₱13,979.58 | 2 |
| Failed | SO0000118894 | SO6A83466E46E0FB00011D09E8 | — | 2026-08-20 | 0128103 | Trece Martires, Cavite | ₱34,190.00 | 9 |
| Failed | SO0000119161 | SO6A85B8084CEDFD0001E5E5A6 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118553 | SO6A7DD14546E0FB000113656B | — | 2026-08-20 | — | N/A, Occidental Mindoro | ₱0.00 | 0 |
| Failed | SO0000118933 | SO6A83F95EC9E77C0001C1C3A2 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118569 | SO6A7DE7A8C9E77C000100F01C | — | 2026-08-20 | — | Laguna, South Luzon | ₱20,650.13 | 0 |
| Failed | SO0000118980 | SO6A84802346E0FB000143F186 | — | 2026-08-20 | — | N/A, Rizal | ₱0.00 | 0 |
| Failed | SO0000118514 | SO6A798897C9E77C000110A05C | — | 2026-08-20 | — | Calaca batangas, N/A | ₱25,999.00 | 2 |
| Failed | SO0000118900 | SO6A83A2154CEDFD00019F47DE | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119238 | SO6A865F2A46E0FB000120C86C | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000116004 | SO6A75DE4046E0FB0001C24060 | — | 2026-08-20 | — | Bulacan, North Luzon | ₱7,314.33 | 2 |
| Failed | SO0000117049 | SO6A77285446E0FB0001745352 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱9,064.23 | 2 |
| Failed | SO0000118649 | SO6A7E76F14CEDFD0001AF6CB2 | — | 2026-08-20 | — | San Juan City, Metro Manila~San Juan | ₱0.00 | 0 |
| Failed | SO0000119036 | SO6A853688C9E77C00015E0F51 | — | 2026-08-20 | — | Zamboanga Del Sur, Mindanao | ₱0.00 | 0 |
| Failed | SO0000118540 | SO6A7DC4B746E0FB000163AF7B | — | 2026-08-20 | 0127375 | Metro Manila, Metro Manila | ₱10,718.97 | 9 |
| Failed | SO0000118910 | SO6A83BC364CEDFD00016B5FBA | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
Page 1 of 49 (2,414 total)
Next ›