| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000132959 | SO6AC90D614CEDFD0001549D7B | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132960 | SO6AC90FC24CEDFD0001BE9F9E | — | 2026-10-10 | — | ****, **** | ₱8,363.00 | 2 |
| Synced | SO0000132961 | SO6AC910FEC9E77C00012315D0 | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132963 | SO6AC917B1C9E77C0001922413 | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132962 | SO6AC91975C9E77C0001926F55 | — | 2026-10-10 | — | ****, **** | ₱8,363.00 | 2 |
| Synced | SO0000132964 | SO6AC91A2946E0FB000102F0FB | — | 2026-10-10 | — | ****, **** | ₱8,363.00 | 2 |
| Synced | SO0000132966 | SO6AC91D2BC9E77C0001930797 | — | 2026-10-10 | — | ****, **** | ₱8,363.00 | 2 |
| Synced | SO0000132965 | SO6AC9202D46E0FB0001BA4DBB | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132968 | SO6AC91C7FC9E77C0001253133 | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132967 | SO6AC920E8C9E77C0001960F0B | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132969 | SO6AC9232946E0FB000108B8C3 | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132970 | SO6AC936D64CEDFD0001662A16 | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132012 | SO6AC1FF104CEDFD00013EE1A7 | — | 2026-10-09 | — | Cavite, South Luzon | ₱7,998.00 | 2 |
| Synced | SO0000132032 | SO6AC1D133C9E77C0001764AF7 | — | 2026-10-09 | — | Cavite, South Luzon | ₱22,090.00 | 2 |
| Synced | SO0000132521 | SO6AC2E256C9E77C000118F0E8 | — | 2026-10-09 | — | Calumpit, Bulacan | ₱5,242.00 | 0 |
| Synced | SO0000132642 | SO6AC722D94CEDFD00017020B9 | — | 2026-10-09 | — | Malate, Metro Manila~Manila | ₱5,516.00 | 0 |
| Synced | SO0000132687 | SO6AC744C2C9E77C0001D9A84B | — | 2026-10-09 | — | Pampanga, North Luzon | ₱2,098.00 | 0 |
| Synced | SO0000132724 | SO6AC7CF5D46E0FB000186E2D3 | — | 2026-10-09 | 0130471 | ****, **** | ₱3,397.00 | 9 |
| Synced | SO0000132725 | SO6AC7F556C9E77C000163E1F4 | — | 2026-10-09 | 0130472 | ****, **** | ₱3,397.00 | 9 |
| Synced | SO0000132727 | SO6AC80080C9E77C0001F6AF0E | — | 2026-10-09 | 0130474 | ****, **** | ₱3,397.00 | 9 |
| Synced | SO0000132726 | SO6AC801E746E0FB000189C3B5 | — | 2026-10-09 | 0130473 | ****, **** | ₱3,397.00 | 9 |
| Synced | SO0000132734 | SO6AC704CEC9E77C0001B908C2 | — | 2026-10-09 | 0130481 | Caloocan City, Metro Manila~Caloocan | ₱10,245.00 | 9 |
| Synced | SO0000132728 | SO6AC74BEF4CEDFD0001093FAB | — | 2026-10-09 | 0130475 | Bulacan, North Luzon | ₱15,190.00 | 9 |
| Synced | SO0000132729 | SO6AC764DFC9E77C0001C90B54 | — | 2026-10-09 | 0130476 | Bulacan, North Luzon | ₱8,577.00 | 9 |
| Synced | SO0000132730 | SO6AC769164CEDFD00017B6DAA | — | 2026-10-09 | 0130477 | Zambales, North Luzon | ₱6,399.00 | 9 |
| Synced | SO0000132731 | SO6AC7694246E0FB0001729EDB | — | 2026-10-09 | 0130478 | Bulacan, North Luzon | ₱24,190.00 | 9 |
| Synced | SO0000132735 | SO6AC774DF4CEDFD00010FD2E9 | — | 2026-10-09 | 0130482 | Rizal, South Luzon | ₱8,577.00 | 9 |
| Synced | SO0000132759 | SO6AC775994CEDFD00017D8954 | — | 2026-10-09 | 0130506 | Pampanga, North Luzon | ₱395.00 | 9 |
| Synced | SO0000132760 | SO6AC7764246E0FB0001BFD922 | — | 2026-10-09 | 0130507 | Bulacan, North Luzon | ₱950.00 | 9 |
| Synced | SO0000132736 | SO6AC7765E4CEDFD000113E774 | — | 2026-10-09 | 0130483 | Metro Manila, Metro Manila | ₱8,577.00 | 9 |
| Synced | SO0000132761 | SO6AC7773CC9E77C0001CC0B7F | — | 2026-10-09 | 0130508 | Pampanga, North Luzon | ₱5,380.00 | 9 |
| Synced | SO0000132737 | SO6AC77B10C9E77C0001CCC580 | — | 2026-10-09 | 0130484 | Rizal, South Luzon | ₱20,198.00 | 9 |
| Synced | SO0000132738 | SO6AC77B3846E0FB0001C0C71C | — | 2026-10-09 | 0130485 | Metro Manila, Metro Manila | ₱13,690.00 | 9 |
| Synced | SO0000132762 | SO6AC77EDAC9E77C0001CD827D | — | 2026-10-09 | 0130509 | Nueva Ecija, North Luzon | ₱3,196.00 | 9 |
| Synced | SO0000132763 | SO6AC77EE24CEDFD00011584E3 | — | 2026-10-09 | 0130510 | Leyte, Visayas | ₱5,886.00 | 9 |
| Synced | SO0000132739 | SO6AC7818F4CEDFD00011607C3 | — | 2026-10-09 | 0130486 | Makati City, Metro Manila~Makati | ₱12,290.00 | 9 |
| Synced | SO0000132740 | SO6AC7854B46E0FB0001C2BE68 | — | 2026-10-09 | 0130487 | Caloocan City, Metro Manila~Caloocan | ₱10,245.00 | 9 |
| Synced | SO0000132732 | SO6AC789194CEDFD0001814533 | — | 2026-10-09 | 0130479 | Bataan, North Luzon | ₱16,398.00 | 9 |
| Synced | SO0000132741 | SO6AC78C064CEDFD0001184C44 | — | 2026-10-09 | 0130488 | Metro Manila, Metro Manila | ₱16,398.00 | 9 |
| Synced | SO0000132764 | SO6AC78CC0C9E77C0001D06A7F | — | 2026-10-09 | 0130511 | Bataan, North Luzon | ₱3,196.00 | 9 |
| Synced | SO0000132742 | SO6AC78E80C9E77C0001E66EFD | — | 2026-10-09 | 0130489 | Rizal, South Luzon | ₱17,195.00 | 9 |
| Synced | SO0000132751 | SO6AC78F8746E0FB0001C4DD06 | — | 2026-10-09 | 0130497 | Imus, Cavite | ₱11,225.00 | 9 |
| Synced | SO0000132765 | SO6AC7904B46E0FB0001C5012B | — | 2026-10-09 | 0130512 | Metro Manila, Metro Manila | ₱3,196.00 | 9 |
| Synced | SO0000132766 | SO6AC7945146E0FB00017ADBE0 | — | 2026-10-09 | 0130513 | Cavite, South Luzon | ₱7,082.00 | 9 |
| Synced | SO0000132767 | SO6AC79821C9E77C0001E87FDF | — | 2026-10-09 | 0130514 | Cavite, South Luzon | ₱2,800.00 | 9 |
| Synced | SO0000132798 | SO6AC7985FC9E77C0001568EA6 | — | 2026-10-09 | 0130544 | Quezon, South Luzon | ₱6,890.00 | 9 |
| Synced | SO0000132733 | SO6AC79A07C9E77C0001D35786 | — | 2026-10-09 | 0130480 | Nueva Ecija, North Luzon | ₱9,988.00 | 9 |
| Synced | SO0000132790 | SO6AC79A62C9E77C0001E9255A | — | 2026-10-09 | 0130536 | Los Banos, Laguna | ₱3,690.00 | 9 |
| Synced | SO0000132791 | SO6AC79AE44CEDFD000117C5E8 | — | 2026-10-09 | 0130537 | Davao, Davao Del Sur | ₱3,690.00 | 9 |
| Synced | SO0000132768 | SO6AC79B0A4CEDFD00011BAB50 | — | 2026-10-09 | 0130515 | Iloilo, Visayas | ₱2,730.00 | 9 |
Page 1 of 2535 (126,708 total)
Next ›