| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000136856 | SO6ADEC80146E0FB0001B4D17F | — | 2026-10-28 | — | Metro Manila, Metro Manila | ₱525.00 | 2 |
| Synced | SO0000137116 | SO6AE0CF7EC9E77C0001707042 | — | 2026-10-28 | 0134838 | ****, **** | ₱7,125.00 | 9 |
| Synced | SO0000137117 | SO6AE0CFD64CEDFD000102878B | — | 2026-10-28 | 0134839 | ****, **** | ₱7,125.00 | 9 |
| Synced | SO0000137118 | SO6AE0D008C9E77C0001707DE6 | — | 2026-10-28 | 0134840 | ****, **** | ₱7,125.00 | 9 |
| Synced | SO0000137119 | SO6AE0E359C9E77C00014CD731 | — | 2026-10-28 | 0134841 | ****, **** | ₱3,397.00 | 9 |
| Synced | SO0000137120 | SO6AE0F0B146E0FB0001083354 | — | 2026-10-28 | 0134842 | ****, **** | ₱3,397.00 | 9 |
| Synced | SO0000137121 | SO6AE10C51C9E77C000175EF5B | — | 2026-10-28 | 0134843 | ****, **** | ₱3,258.00 | 9 |
| Synced | SO0000137122 | SO6AE0660CC9E77C0001C08CCF | — | 2026-10-28 | 0134844 | Carmona, Cavite | ₱20,198.00 | 9 |
| Synced | SO0000137123 | SO6AE0741346E0FB0001F30606 | — | 2026-10-28 | 0134845 | Laguna, South Luzon | ₱8,690.00 | 9 |
| Synced | SO0000137144 | SO6AE07F7EC9E77C0001C4BAFA | — | 2026-10-28 | 0134866 | Tarlac, North Luzon | ₱9,399.00 | 9 |
| Synced | SO0000137145 | SO6AE084DE4CEDFD000187AD3D | — | 2026-10-28 | 0134867 | Bulacan, North Luzon | ₱23,489.00 | 9 |
| Synced | SO0000137146 | SO6AE08C674CEDFD00018B82D7 | — | 2026-10-28 | 0134868 | Bulacan, North Luzon | ₱33,999.00 | 9 |
| Synced | SO0000137147 | SO6AE08D0846E0FB0001308CC7 | — | 2026-10-28 | 0134869 | Bulacan, North Luzon | ₱9,769.00 | 9 |
| Synced | SO0000137148 | SO6AE08DAB4CEDFD00018952E5 | — | 2026-10-28 | 0134870 | Metro Manila, Metro Manila | ₱11,390.00 | 9 |
| Synced | SO0000137124 | SO6AE08E074CEDFD0001F607E3 | — | 2026-10-28 | 0134846 | Quezon City, Metro Manila~Quezon City | ₱1,999.00 | 9 |
| Synced | SO0000137125 | SO6AE08E194CEDFD000189674B | — | 2026-10-28 | 0134847 | Cavite, South Luzon | ₱33,519.00 | 9 |
| Synced | SO0000137126 | SO6AE08F0CC9E77C0001C79F75 | — | 2026-10-28 | 0134848 | Cebu, Visayas | ₱2,849.00 | 9 |
| Synced | SO0000137127 | SO6AE0917B46E0FB0001F83EEE | — | 2026-10-28 | 0134849 | Laguna, South Luzon | ₱25,999.00 | 9 |
| Synced | SO0000137149 | SO6AE093974CEDFD00018A78F5 | — | 2026-10-28 | 0134871 | Metro Manila, Metro Manila | ₱9,769.00 | 9 |
| Synced | SO0000137128 | SO6AE093D0C9E77C0001C88E02 | — | 2026-10-28 | 0134850 | Taytay, Rizal | ₱4,099.00 | 9 |
| Synced | SO0000137129 | SO6AE0999CC9E77C00013F49BA | — | 2026-10-28 | 0134851 | Laguna, South Luzon | ₱4,749.00 | 9 |
| Synced | SO0000137150 | SO6AE09BFF46E0FB0001FA651E | — | 2026-10-28 | 0134872 | Cainta, Rizal | ₱21,699.00 | 9 |
| Synced | SO0000137130 | SO6AE09C284CEDFD0001F8DE5D | — | 2026-10-28 | 0134852 | Laguna, South Luzon | ₱10,463.00 | 9 |
| Synced | SO0000137131 | SO6AE09CD246E0FB0001FA899A | — | 2026-10-28 | 0134853 | Metro Manila, Metro Manila | ₱950.00 | 9 |
| Synced | SO0000137132 | SO6AE09E5AC9E77C0001671C00 | — | 2026-10-28 | 0134854 | Metro Manila, Metro Manila | ₱20,190.00 | 9 |
| Synced | SO0000137133 | SO6AE09E5BC9E77C0001402F23 | — | 2026-10-28 | 0134855 | Metro Manila, Metro Manila | ₱3,397.00 | 9 |
| Synced | SO0000137134 | SO6AE0A31046E0FB000134FF7E | — | 2026-10-28 | 0134856 | Laguna, South Luzon | ₱11,725.00 | 9 |
| Synced | SO0000137151 | SO6AE0AE7BC9E77C0001449ACD | — | 2026-10-28 | 0134873 | Pasay City, Metro Manila~Pasay | ₱16,999.00 | 9 |
| Synced | SO0000137135 | SO6AE0B3CF4CEDFD0001FEB63B | — | 2026-10-28 | 0134857 | Davao Del Sur, Mindanao | ₱2,690.00 | 9 |
| Synced | SO0000137136 | SO6AE0B7F14CEDFD0001FF64E7 | — | 2026-10-28 | 0134858 | Rodriguez (Montalban), Rizal | ₱3,590.00 | 9 |
| Synced | SO0000137137 | SO6AE0BB5946E0FB0001018EA3 | — | 2026-10-28 | 0134859 | Metro Manila, Metro Manila | ₱4,399.00 | 9 |
| Synced | SO0000137138 | SO6AE0C4E14CEDFD0001973D07 | — | 2026-10-28 | 0134860 | Rizal, South Luzon | ₱7,452.00 | 9 |
| Synced | SO0000137139 | SO6AE0C7D546E0FB00013C7DD4 | — | 2026-10-28 | 0134861 | Metro Manila, Metro Manila | ₱785.00 | 9 |
| Synced | SO0000137152 | SO6AE0CBF546E0FB000103B88E | — | 2026-10-28 | 0134874 | Metro Manila, Metro Manila | ₱11,390.00 | 9 |
| Synced | SO0000137140 | SO6AE0CC284CEDFD00010226D1 | — | 2026-10-28 | 0134862 | Silang, Cavite | ₱31,999.00 | 9 |
| Synced | SO0000137153 | SO6AE0D08FC9E77C0001708BB8 | — | 2026-10-28 | 0134875 | Quezon City, Metro Manila~Quezon City | ₱21,699.00 | 9 |
| Synced | SO0000137154 | SO6AE0D150C9E77C0001709E73 | — | 2026-10-28 | 0134876 | Mandaluyong City, Metro Manila~Mandaluyong | ₱21,699.00 | 9 |
| Synced | SO0000137141 | SO6AE0D4DD46E0FB00013DD28C | — | 2026-10-28 | 0134863 | Pasig City, Metro Manila~Pasig | ₱1,615.00 | 9 |
| Synced | SO0000137155 | SO6AE0DD73C9E77C0001D6DA64 | — | 2026-10-28 | 0134877 | Metro Manila, Metro Manila | ₱27,958.00 | 9 |
| Synced | SO0000137156 | SO6AE0E0A7C9E77C000173A597 | — | 2026-10-28 | 0134878 | San Mateo, Rizal | ₱21,999.00 | 9 |
| Synced | SO0000137142 | SO6AE0E69FC9E77C0001D78A32 | — | 2026-10-28 | 0134864 | Rizal, South Luzon | ₱1,999.00 | 9 |
| Synced | SO0000137143 | SO6AE0F5494CEDFD00019A34C9 | — | 2026-10-28 | 0134865 | Bulacan, North Luzon | ₱3,499.00 | 9 |
| Synced | SO0000137157 | SO6AE1219DC9E77C00014FDC14 | — | 2026-10-28 | 0134879 | Bulacan, North Luzon | ₱1,190.00 | 9 |
| Synced | SO0000137158 | SO6AE121B6C9E77C000176DF68 | — | 2026-10-28 | 0134880 | Bulacan, North Luzon | ₱1,190.00 | 9 |
| Synced | SO0000137159 | SO6AE12490C9E77C00015013E3 | — | 2026-10-28 | 0134881 | N/A, Bulacan | ₱4,399.00 | 9 |
| Synced | SO0000137162 | SO6ADF8D2F4CEDFD00016A2FF6 | — | 2026-10-28 | 0134884 | Laguna, South Luzon | ₱46,380.00 | 9 |
| Synced | SO0000137163 | SO6AE05BF84CEDFD000180E269 | — | 2026-10-28 | — | Bataan, North Luzon | ₱41,399.00 | 0 |
| Synced | SO0000137164 | SO6AE097374CEDFD00018B5193 | — | 2026-10-28 | 0134885 | Bulacan, North Luzon | ₱8,690.00 | 9 |
| Synced | SO0000137165 | SO6AE0CF0146E0FB0001040AE5 | — | 2026-10-28 | — | Zambales, North Luzon | ₱11,390.00 | 0 |
| Synced | SO0000137160 | SO6AE122BE4CEDFD000108C842 | — | 2026-10-28 | 0134882 | ****, **** | ₱3,258.00 | 9 |
Page 1 of 2782 (139,070 total)
Next ›