2,947
Total Items
₱148,504,771
Total Stock Value
1,995
Zero Stock Items
| Item No. | Brand | Description | AVI/Marketplace SKU | Selling Price | Total Qty | Qty Allocated | Stock Value | ALPS DISTRIBUTION - CAVITE | ALPS WAREHOUSE - CAVITE | ALPS WAREHOUSE - CEBU | ALPS WAREHOUSE - MAIN | ALPS WAREHOUSE - PAMPANGA | ALPS WAREHOUSE CLAYMORE | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR010000001 | AIR | AIR GUIDE APB 30B 12" WALL EXHAUST FAN W/ COVER | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| AIR010000002 | AIR | AIR GUIDE APB 25B 10" WALL EXHAUST FAN W/ COVER | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| AIR010000003 | AIR | AIR GUIDE APB 20B 8" WALL EXHAUST FAN W/ COVER | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| AIR010000004 | AIR | AIR GUIDE APB 15B2 6" WALL EXHAUST FAN W/ COVER | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| AIR010000005 | AIR | AIR GUIDE APB 15A 6" WALL EXHAUST FAN | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| AIR010000006 | AIR | AIR GUIDE APB 20A 8" WALL EXHAUST FAN | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| AIR010000007 | AIR | AIR GUIDE APB 25A 10" WALL EXHAUST FAN | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| AIR010000008 | AIR | AIR GUIDE APB 30A 12" WALL EXHAUST FAN | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| AIR010000009 | AIR | AIR GUIDE BPT 15-22 6" DUCT FAN | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| AIR010000010 | AIR | AIR GUIDE BPT 10-12 4" DUCT FAN | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| AIR010000011 | AIR | AIR GUIDE APT 20A 8" CEILING EXHAUST FAN | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| AIR010000012 | AIR | AIR GUIDE APT 25A 10" CEILING EXHAUST FAN | — | ₱0.00 | 16 | 0 | ₱18,400.00 | 0 | 0 | 0 | 16 | 0 | 0 | OK |
| AMPRO0140001 | AMERICAN | AMERICAN PROLINE E61-06U-25SV 6GAL STORAGE TANK WATER HEATER | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| AMPRO0140002 | AMERICAN | AMERICAN PROLINE E61-12U-25SV 12GAL STORAGE TANK WATER HEATER | — | ₱0.00 | 3 | 0 | ₱42,468.75 | 0 | 0 | 0 | 3 | 0 | 0 | OK |
| AMPRO0140003 | AMERICAN | AMERICAN PROLINE E61-20U-25SV 19GAL STORAGE TANK WATER HEATER | — | ₱0.00 | 2 | 0 | ₱48,125.00 | 0 | 0 | 0 | 2 | 0 | 0 | OK |
| AMPRO0140004 | AMERICAN | AMERICAN PROLINE E62-30H-045DV 30GAL STORAGE TANK WATER HEATER | — | ₱0.00 | 2 | 0 | ₱55,475.00 | 0 | 0 | 0 | 2 | 0 | 0 | OK |
| AMPRO0140005 | AMERICAN | AMERICAN PROLINE E62-40R-045DV 40 GAL STORAGE TANK WATER HEATER | — | ₱0.00 | 2 | 0 | ₱62,250.00 | 0 | 0 | 0 | 2 | 0 | 0 | OK |
| AMPRO0140006 | AMERICAN | AMERICAN PROLINE E62-50R-045DV 50 GAL STORAGE TANK WATER HEATER | — | ₱0.00 | 1 | 0 | ₱33,187.50 | 0 | 0 | 0 | 1 | 0 | 0 | OK |
| AMPRO0140007 | AMERICAN | AMERICAN PROLINE E62-80H-045DV 80 GAL STORAGE TANK WATER HEATER | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| AMPRO0140008 | AMERICAN | AMERICAN PROLINE E62-119R-045DV 119 GAL STORAGE TANK WATER HEATER | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| ANN008000001 | ANNKE | ANNKE C51BS BULLET TVI CAM 2MP | C51BS | ₱0.00 | 10 | 0 | ₱11,607.14 | 0 | 0 | 0 | 10 | 0 | 0 | OK |
| ANN008000002 | ANNKE | ANNKE C51BT DOME TVI CAM 2MP | C51BT | ₱0.00 | 10 | 0 | ₱11,607.14 | 0 | 0 | 0 | 10 | 0 | 0 | OK |
| ANN008000003 | ANNKE | ANNKE CW1CD BULLET TVI CAM 3MP WDR IP66 KIT | CW1CD | ₱0.00 | 2 | 0 | ₱3,155.70 | 0 | 0 | 0 | 2 | 0 | 0 | OK |
| ANN008000004 | ANNKE | ANNKE CW1CE DOME TVI CAM 3MP WDR IP66 KIT | CW1CE | ₱0.00 | 2 | 0 | ₱3,155.70 | 0 | 0 | 0 | 2 | 0 | 0 | OK |
| ANN008000005 | ANNKE | ANNKE DN81R 8 CH DVR 1080P | DN81R | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| ANN008000006 | ANNKE | ANNKE DN61R 16CH DVR 1080P | DN61R | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| ANN008000007 | ANNKE | ANNKE DT81GB 8CH DVR 3MP | DT81GB | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| ANN008000008 | ANNKE | ANNKE DT61GB 16CH DVR 3MP | DT61GB | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| ANN008000009 | ANNKE | ANNKE I61FB BULLET IP CAM 2MP DNR IP66 | I61FB | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| ANN008000010 | ANNKE | ANNKE I61FC DOME IP CAM 2MP IP66 | I61FC | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| ANN008000011 | ANNKE | ANNKE I81FB BULLET IP CAM 4MP WDR IP66 | I81FB | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| ANN008000012 | ANNKE | ANNKE N441L 4CHÂ WIRELESS NVR | N441L | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| ANN008000013 | ANNKE | ANNKE N48PI 8 CH 6MP POE NVR | N48PI | ₱0.00 | 2 | 0 | ₱15,814.73 | 0 | 0 | 0 | 2 | 0 | 0 | OK |
| ANN008000014 | ANNKE | ANNKE N46PI 16CH 6MP POE NVR | N46PI | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| ANN008000015 | ANNKE | ANNKE XCL068 DIY CABLE | XCL068 | ₱0.00 | 381 | 0 | ₱69,100.47 | 0 | 0 | 0 | 381 | 0 | 0 | OK |
| ANN008000016 | ANNKE | ANNKE PA121500V 12V ADAPTER | PA121500V | ₱0.00 | 250 | 0 | ₱63,477.68 | 0 | 0 | 0 | 250 | 0 | 0 | OK |
| ANN008000017 | ANNKE | ANNKE BNC EXTENDED CONNECTOR ADAPTER | — | ₱0.00 | 20 | 0 | ₱420.71 | 0 | 0 | 0 | 20 | 0 | 0 | OK |
| ANN008000018 | ANNKE | ANNKE DC ADAPTER POWER CONNECTOR | — | ₱0.00 | 10 | 0 | ₱652.95 | 0 | 0 | 0 | 10 | 0 | 0 | OK |
| ANN008000019 | ANNKE | ANNKE MULTI DC JACK 1 TO 4 SPLITTER CABLE | — | ₱0.00 | 70 | 0 | ₱7,617.50 | 0 | 0 | 0 | 70 | 0 | 0 | OK |
| ANN008000020 | ANNKE | ANNKE VIDEO BALUN CCTV BNC TRANSCEIVER | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| ANN008000021 | ANNKE | ANNKE DN81R+C51BS*2+C51BT*2 CCTV KIT | — | ₱0.00 | 5 | 0 | ₱43,390.80 | 0 | 0 | 0 | 5 | 0 | 0 | OK |
| ANN008000022 | ANNKE | ANNKE N441L+141V*4 CCTV KIT | N441L+141V*4 | ₱0.00 | 1 | 0 | ₱11,607.15 | 0 | 0 | 0 | 1 | 0 | 0 | OK |
| ASU009000001 | ASUS | ASUS VP228HE GAMING MONITOR - 21.5" FHDÂ | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| BEK001000001 | BEKO | BEKO BPVOW 090 1.0HP WD AIRCON | BPVOW090 | ₱0.00 | 2 | 0 | ₱33,737.50 | 0 | 0 | 0 | 0 | 0 | 2 | OK |
| BEK001000002 | BEKO | BEKO BPVOW 120 1.5HP WD AIRCON | BPVOW120 | ₱0.00 | 1 | 0 | ₱19,368.75 | 0 | 0 | 0 | 0 | 0 | 1 | OK |
| BEK013000040 | BEKO | BEKO SIM3124D STEAM IRON | SIM3124D | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| BEK013000041 | BEKO | BEKO SIM3122T STEAM IRON | SIM3122T | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| BEK013000042 | BEKO | BEKO STM4116B GARMENT STEAMER | STM4116B | ₱0.00 | 1 | 0 | ₱1,350.36 | 0 | 0 | 0 | 1 | 0 | 0 | OK |
| BEK017000010 | BEKO | BEKO RDNT231I50VS 8.1 CF INVERTER TMF REF | RDNT231I50VS | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| BEK017000011 | BEKO | BEKO RDNT200I20VS 7.1 CF INVERTER TMF REF | RDNT200I20VS | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
Page 1 of 59 (2,947 total)
Next ›