1,895
Total Purchase Orders
1,070
Open (not fully received)
₱88,736,455
Amount (last 30 days)
| Brand | PO Date | PO Number | PO Status | Supplier | Item Description | Ship To | Unit Price | Qty. Ordered | Qty. Received | Qty. Open | Last Receipt Date | Age | Due Date | Item Status | Delivered Cost | B.O. Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANASONIC | 2026-08-26 | LP0000001889 | Pending Signature | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NR-BV320XSPH REFRIGERATOR | ALPS WAREHOUSE - PAMPANGA | ₱26,351.00 | 3 | 0 | 3 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱79,053.00 |
| PANASONIC | 2026-08-26 | LP0000001889 | Pending Signature | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NR-BC360XSPH 11.3 FT3 REFRIGERATOR | ALPS WAREHOUSE - PAMPANGA | ₱27,215.00 | 1 | 0 | 1 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱27,215.00 |
| PANASONIC | 2026-08-26 | LP0000001890 | Pending Signature | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NR-BC360XSPH 11.3 FT3 REFRIGERATOR | ALPS WAREHOUSE - CLAYMORE | ₱27,215.00 | 1 | 0 | 1 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱27,215.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC MJ-CB600SSC JUICER, SILVER | ALPS WAREHOUSE - MAIN | ₱10,412.50 | 1 | 0 | 1 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱10,412.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC MK-GH3 HAND MIXER | ALPS WAREHOUSE - MAIN | ₱2,292.50 | 2 | 0 | 2 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱4,585.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NI-GSG060 GARMENT STEAMER | ALPS WAREHOUSE - MAIN | ₱4,287.50 | 6 | 0 | 6 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱25,725.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NI-M250T STEAM IRON BLUE GREEN | ALPS WAREHOUSE - MAIN | ₱1,452.50 | 13 | 0 | 13 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱18,882.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NI-M250T STEAM IRON PINK | ALPS WAREHOUSE - MAIN | ₱1,452.50 | 5 | 0 | 5 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱7,262.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NI-S430 STEAM IRON GREEN | ALPS WAREHOUSE - MAIN | ₱1,907.50 | 2 | 0 | 2 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱3,815.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NI-S430 STEAM IRON TERRACOTA | ALPS WAREHOUSE - MAIN | ₱1,907.50 | 3 | 0 | 3 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱5,722.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NI-S530 STEAM IRON BLUE | ALPS WAREHOUSE - MAIN | ₱2,065.00 | 10 | 0 | 10 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱20,650.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NT-H900 OVEN TOASTER | ALPS WAREHOUSE - MAIN | ₱3,377.50 | 2 | 0 | 2 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱6,755.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-3NA BABY RICE COOKER, BLUE | ALPS WAREHOUSE - MAIN | ₱1,942.50 | 12 | 0 | 12 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱23,310.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-3NA BABY RICE COOKER, PINK | ALPS WAREHOUSE - MAIN | ₱1,942.50 | 16 | 0 | 16 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱31,080.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-CEZ18 RICE COOKER, SILVER/BLACK | ALPS WAREHOUSE - MAIN | ₱2,817.50 | 3 | 0 | 3 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱8,452.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-DL104 RICE COOKER WHITE | ALPS WAREHOUSE - MAIN | ₱6,212.50 | 5 | 0 | 5 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱31,062.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-G06 BACHELOR'S RICE COOKER, BURGUNDY | ALPS WAREHOUSE - MAIN | ₱1,767.50 | 5 | 0 | 5 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱8,837.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-G06 BACHELOR'S RICE COOKER, SILVER | ALPS WAREHOUSE - MAIN | ₱1,767.50 | 12 | 0 | 12 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱21,210.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-Y10G-A RICE COOKER, BLUE | ALPS WAREHOUSE - MAIN | ₱2,012.50 | 7 | 0 | 7 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱14,087.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-Y10G-G RICE COOKER, GREEN | ALPS WAREHOUSE - MAIN | ₱2,012.50 | 4 | 0 | 4 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱8,050.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-Y10G-L RICE COOKER, SILVER | ALPS WAREHOUSE - MAIN | ₱2,012.50 | 11 | 0 | 11 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱22,137.50 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-Y10G-R RICE COOKER, BURGUNDY | ALPS WAREHOUSE - MAIN | ₱2,012.50 | 8 | 0 | 8 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱16,100.00 |
| PANASONIC | 2026-08-26 | LP0000001891 | Pending Signature | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-Y18G-R RICE COOKER, BURGUNDY | ALPS WAREHOUSE - MAIN | ₱2,345.00 | 7 | 0 | 7 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱16,415.00 |
| SHARP | 2026-08-26 | LP0000001892 | New / Under Revision | SHARP (PHILS) CORP. | SHARP KI-L60P-W AIR PURIFIER | ALPS WAREHOUSE - MAIN | ₱18,300.00 | 1 | 0 | 1 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱18,300.00 |
| SHARP | 2026-08-26 | LP0000001892 | New / Under Revision | SHARP (PHILS) CORP. | SHARP KI-L80P-TÂ AIR PURIFIER | ALPS WAREHOUSE - MAIN | ₱22,000.00 | 1 | 0 | 1 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱22,000.00 |
| SHARP | 2026-08-26 | LP0000001892 | New / Under Revision | SHARP (PHILS) CORP. | SHARP DW-J27FP-S AIR PURIFIER | ALPS WAREHOUSE - MAIN | ₱21,838.00 | 15 | 0 | 15 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱327,570.00 |
| SHARP | 2026-08-26 | LP0000001892 | New / Under Revision | SHARP (PHILS) CORP. | SHARP DW-E16FP-W AIR PURIFIER | ALPS WAREHOUSE - MAIN | ₱14,838.00 | 45 | 0 | 45 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱667,710.00 |
| SHARP | 2026-08-26 | LP0000001892 | New / Under Revision | SHARP (PHILS) CORP. | SHARP PJ-W1620P(WH) 16" WALL FAN | ALPS WAREHOUSE - MAIN | ₱1,573.50 | 1 | 0 | 1 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱1,573.50 |
| SHARP | 2026-08-26 | LP0000001892 | New / Under Revision | SHARP (PHILS) CORP. | SHARP PJ-W1620P(BK) 16" WALL FAN | ALPS WAREHOUSE - MAIN | ₱1,573.50 | 5 | 0 | 5 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱7,867.50 |
| SHARP | 2026-08-26 | LP0000001892 | New / Under Revision | SHARP (PHILS) CORP. | SHARP FZ-STS2M GLUE SHEET | ALPS WAREHOUSE - MAIN | ₱318.40 | 10 | 0 | 10 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱3,184.00 |
| SHARP | 2026-08-26 | LP0000001892 | New / Under Revision | SHARP (PHILS) CORP. | SHARP R-2523FB-MB 25L FLATBED MICROWAVE OVEN | ALPS WAREHOUSE - MAIN | ₱5,388.60 | 12 | 0 | 12 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱64,663.20 |
| SHARP | 2026-08-26 | LP0000001892 | New / Under Revision | SHARP (PHILS) CORP. | SHARP R-394P-ST 34L SMART INVERTER MICROWAVE OVEN | ALPS WAREHOUSE - MAIN | ₱6,788.60 | 11 | 0 | 11 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱74,674.60 |
| SHARP | 2026-08-26 | LP0000001892 | New / Under Revision | SHARP (PHILS) CORP. | SHARP KS-L18SP-BK LOW SUGAR RICE COOKER 1.8L | ALPS WAREHOUSE - MAIN | ₱4,273.50 | 3 | 0 | 3 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱12,820.50 |
| SHARP | 2026-08-26 | LP0000001892 | New / Under Revision | SHARP (PHILS) CORP. | SHARP R-20F(B) 20L SOLO MECHANICAL MICROWAVE OVEN | ALPS WAREHOUSE - MAIN | ₱3,358.60 | 3 | 0 | 3 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱10,075.80 |
| SHARP | 2026-08-26 | LP0000001893 | New / Under Revision | SHARP (PHILS) CORP. | SHARP R-2523FB-MB 25L FLATBED MICROWAVE OVEN | ALPS WAREHOUSE - MAIN | ₱5,388.60 | 12 | 0 | 12 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱64,663.20 |
| SHARP | 2026-08-26 | LP0000001893 | New / Under Revision | SHARP (PHILS) CORP. | SHARP R-394P-ST 34L SMART INVERTER MICROWAVE OVEN | ALPS WAREHOUSE - MAIN | ₱6,788.60 | 11 | 0 | 11 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱74,674.60 |
| SHARP | 2026-08-26 | LP0000001893 | New / Under Revision | SHARP (PHILS) CORP. | SHARP KS-L18SP-BK LOW SUGAR RICE COOKER 1.8L | ALPS WAREHOUSE - MAIN | ₱4,273.50 | 3 | 0 | 3 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱12,820.50 |
| SHARP | 2026-08-26 | LP0000001893 | New / Under Revision | SHARP (PHILS) CORP. | SHARP R-20F(B) 20L SOLO MECHANICAL MICROWAVE OVEN | ALPS WAREHOUSE - MAIN | ₱3,358.60 | 3 | 0 | 3 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱10,075.80 |
| SHARP | 2026-08-26 | LP0000001893 | New / Under Revision | SHARP (PHILS) CORP. | SHARP CS-0610P-BR 60 WATTS CLASSIC SPEAKER | ALPS WAREHOUSE - MAIN | ₱10,498.60 | 3 | 0 | 3 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱31,495.80 |
| SHARP | 2026-08-26 | LP0000001893 | New / Under Revision | SHARP (PHILS) CORP. | SHARP CS-0810P-BR 80 WATTS CLASSIC SPEAKER | ALPS WAREHOUSE - MAIN | ₱11,758.60 | 3 | 0 | 3 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱35,275.80 |
| SHARP | 2026-08-26 | LP0000001893 | New / Under Revision | SHARP (PHILS) CORP. | SHARP CS-1610P-BR 160 WATTS CLASSIC SPEAKER | ALPS WAREHOUSE - MAIN | ₱15,538.60 | 2 | 0 | 2 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱31,077.20 |
| SHARP | 2026-08-26 | LP0000001893 | New / Under Revision | SHARP (PHILS) CORP. | SHARP TS-2010P-BK TOWER SPEAKER | ALPS WAREHOUSE - MAIN | ₱16,308.60 | 2 | 0 | 2 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱32,617.20 |
| SHARP | 2026-08-26 | LP0000001894 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-T9040P(GY) 9.0KG TWIN TUB WASHER-DRYER | ALPS WAREHOUSE - CLAYMORE | ₱7,768.60 | 6 | 0 | 6 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱46,611.60 |
| SHARP | 2026-08-26 | LP0000001894 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-T8040P(GY) 8.0KG TWIN TUB WASHER-DRYER | ALPS WAREHOUSE - CLAYMORE | ₱7,418.60 | 8 | 0 | 8 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱59,348.80 |
| SHARP | 2026-08-26 | LP0000001894 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-TL6010P-GY 6.0KG FULLY AUTOMATIC WASHING MACHINE | ALPS WAREHOUSE - CLAYMORE | ₱9,378.60 | 2 | 0 | 2 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱18,757.20 |
| SHARP | 2026-08-26 | LP0000001894 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-TL8010P-GY 8.0KG FULLY AUTOMATIC WASHING MACHINE | ALPS WAREHOUSE - CLAYMORE | ₱13,018.60 | 2 | 0 | 2 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱26,037.20 |
| SHARP | 2026-08-26 | LP0000001894 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-TL7010P-GY 7.0KG FULLY AUTOMATIC WASHING MACHINE | ALPS WAREHOUSE - CLAYMORE | ₱10,848.60 | 8 | 0 | 8 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱86,788.80 |
| SHARP | 2026-08-26 | LP0000001894 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-WP55(BL) 5.5 KG WASHER | ALPS WAREHOUSE - CLAYMORE | ₱3,973.50 | 2 | 0 | 2 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱7,947.00 |
| SHARP | 2026-08-26 | LP0000001894 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-FA500P 5.0 KG WASHER | ALPS WAREHOUSE - CLAYMORE | ₱6,998.60 | 3 | 0 | 3 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱20,995.80 |
| SHARP | 2026-08-26 | LP0000001894 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-JX105A9(BK) 10.5KG WASHER | ALPS WAREHOUSE - CLAYMORE | ₱18,688.60 | 2 | 0 | 2 | — | 0 | 2026-08-26 | O | ₱0.00 | ₱37,377.20 |
Page 1 of 236 (11,787 total)
Next ›