| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000139805 | SO6AF1F6CE4CEDFD000133DB9A | — | 2026-11-22 | — | Bulacan, North Luzon | ₱11,198.00 | 2 |
| Synced | SO0000139813 | SO6AF24251C9E77C0001EA4AE2 | — | 2026-11-22 | — | Metro Manila, Metro Manila | ₱17,194.00 | 2 |
| Synced | SO0000139947 | SO6AF2B88646E0FB0001B90E4F | — | 2026-11-22 | — | Pampanga, North Luzon | ₱67,998.00 | 2 |
| Synced | SO0000142768 | SO6AF440AD46E0FB000165B224 | — | 2026-11-22 | — | Masbate, South Luzon | ₱13,698.00 | 2 |
| Synced | SO0000141508 | SO6AF49D92C9E77C00011BB41B | — | 2026-11-22 | — | Mabalacat, Pampanga | ₱16,980.00 | 2 |
| Synced | SO0000142077 | SO6AF5704C4CEDFD0001F96D08 | — | 2026-11-22 | — | Metro Manila, Metro Manila | ₱18,449.00 | 0 |
| Synced | SO0000142339 | SO6AF3CA4CC9E77C0001D0459E | — | 2026-11-22 | — | Metro Manila, Metro Manila | ₱21,999.00 | 2 |
| Synced | SO0000142336 | SO6AF69B144CEDFD000123E752 | — | 2026-11-22 | — | Batangas, South Luzon | ₱18,190.00 | 0 |
| Synced | SO0000142521 | SO6AF7552446E0FB0001E945E6 | — | 2026-11-22 | — | Metro Manila, Metro Manila | ₱455.00 | 0 |
| Synced | SO0000142550 | SO6AF7B3B2C9E77C0001F81713 | — | 2026-11-22 | — | Laguna, South Luzon | ₱655.00 | 0 |
| Synced | SO0000142911 | SO6AF741CDC9E77C00011865B0 | — | 2026-11-22 | — | Pampanga, North Luzon | ₱20,989.00 | 2 |
| Synced | SO0000142937 | SO6AF4167046E0FB00011CE859 | — | 2026-11-22 | — | San Miguel, Bulacan | ₱21,249.00 | 2 |
| Synced | SO0000143208 | SO6AFA73CBC9E77C0001D6A339 | — | 2026-11-22 | — | Cavite, South Luzon | ₱11,699.00 | 2 |
| Synced | SO0000143333 | SO6AFAC89CC9E77C00015ED075 | — | 2026-11-22 | — | Cebu, Visayas | ₱4,120.00 | 0 |
| Synced | SO0000143358 | SO6AFB481146E0FB00016E3320 | — | 2026-11-22 | — | Cebu, Visayas | ₱2,440.00 | 0 |
| Synced | SO0000144208 | SO6B00EA2A46E0FB0001F1BE92 | — | 2026-11-22 | — | Metro Manila, Metro Manila | ₱950.00 | 2 |
| Synced | SO0000139591 | SO6AF0C52446E0FB00016E58A9 | — | 2026-11-21 | — | Pampanga, North Luzon | ₱10,572.00 | 2 |
| Synced | SO0000139618 | SO6AF1385D4CEDFD00010A5298 | — | 2026-11-21 | — | Pampanga, North Luzon | ₱27,198.00 | 2 |
| Synced | SO0000139723 | SO6AF1EAA2C9E77C00010BAEDA | — | 2026-11-21 | — | ****, **** | ₱14,098.00 | 0 |
| Synced | SO0000139934 | SO6AF29FC04CEDFD000144608E | — | 2026-11-21 | — | Metro Manila, Metro Manila | ₱17,194.00 | 2 |
| Synced | SO0000139935 | SO6AF2AF664CEDFD0001B6F289 | — | 2026-11-21 | — | Metro Manila, Metro Manila | ₱17,194.00 | 2 |
| Synced | SO0000140006 | SO6AF2E38D46E0FB0001C09E74 | — | 2026-11-21 | — | ****, **** | ₱14,098.00 | 0 |
| Synced | SO0000140039 | SO6AF304E046E0FB0001C72A9A | — | 2026-11-21 | — | ****, **** | ₱14,098.00 | 0 |
| Synced | SO0000140583 | SO6AF3421D4CEDFD0001681803 | — | 2026-11-21 | — | Pampanga, North Luzon | ₱8,639.00 | 2 |
| Synced | SO0000140662 | SO6AF305DF46E0FB000102EF09 | — | 2026-11-21 | — | Bataan, North Luzon | ₱33,999.00 | 2 |
| Synced | SO0000144203 | SO6AF44C1A4CEDFD0001C075FF | — | 2026-11-21 | — | Metro Manila, Metro Manila | ₱18,898.00 | 2 |
| Synced | SO0000144092 | SO6AF455C2C9E77C000174D996 | — | 2026-11-21 | — | Cavite, South Luzon | ₱17,290.00 | 2 |
| Synced | SO0000144204 | SO6AF46F494CEDFD0001D04B70 | — | 2026-11-21 | — | Metro Manila, Metro Manila | ₱22,490.00 | 2 |
| Synced | SO0000142757 | SO6AF91F5046E0FB00011CEAAB | — | 2026-11-21 | — | Metro Manila, Metro Manila | ₱8,590.00 | 0 |
| Synced | SO0000142774 | SO6AF5A17FC9E77C0001B50DE3 | — | 2026-11-21 | — | Metro Manila, Metro Manila | ₱21,249.00 | 0 |
| Synced | SO0000142775 | SO6AF5ADCD4CEDFD000107A430 | — | 2026-11-21 | — | Metro Manila, Metro Manila | ₱21,249.00 | 0 |
| Synced | SO0000142938 | SO6AF58DFF4CEDFD0001FE59AD | — | 2026-11-21 | — | Meycauayan, Bulacan | ₱21,249.00 | 2 |
| Synced | SO0000142939 | SO6AF5AA21C9E77C0001DF9558 | — | 2026-11-21 | — | Guiguinto, Bulacan | ₱21,249.00 | 2 |
| Synced | SO0000142963 | SO6AF91E3DC9E77C0001AD514D | — | 2026-11-21 | — | Metro Manila, Metro Manila | ₱21,999.00 | 2 |
| Synced | SO0000143047 | SO6AFA383AC9E77C000174A2B5 | — | 2026-11-21 | — | Cavite, South Luzon | ₱9,998.00 | 2 |
| Synced | SO0000143457 | SO6AF367884CEDFD0001EB1D93 | — | 2026-11-21 | — | Las Pinas City, Metro Manila~Las Pinas | ₱21,999.00 | 2 |
| Synced | SO0000143458 | SO6AF3C9FE46E0FB00013DE2C4 | — | 2026-11-21 | — | Valenzuela City, Metro Manila~Valenzuela | ₱21,999.00 | 2 |
| Synced | SO0000143459 | SO6AF451114CEDFD00012F3D13 | — | 2026-11-21 | — | Quezon City, Metro Manila~Quezon City | ₱21,999.00 | 2 |
| Synced | SO0000143466 | SO6AF9E2B14CEDFD0001FEF2CB | — | 2026-11-21 | — | Muntinlupa City, Metro Manila~Muntinlupa | ₱21,999.00 | 2 |
| Synced | SO0000143490 | SO6AFA26C446E0FB0001433E16 | — | 2026-11-21 | — | Occidental Mindoro, South Luzon | ₱2,398.00 | 0 |
| Synced | SO0000143550 | SO6AFBE7C14CEDFD000141259E | — | 2026-11-21 | — | Cavite, South Luzon | ₱2,840.00 | 0 |
| Synced | SO0000144065 | SO6AFFB5AF4CEDFD00015635C0 | — | 2026-11-21 | — | Cabanatuan, Nueva Ecija | ₱2,195.00 | 2 |
| Synced | SO0000144072 | SO6AFFBFAB4CEDFD000157CCE3 | — | 2026-11-21 | — | Nueva Ecija, North Luzon | ₱10,543.00 | 0 |
| Synced | SO0000144019 | SO6AFFE50F46E0FB0001CF652A | — | 2026-11-21 | — | Bulacan, North Luzon | ₱19,999.00 | 2 |
| Synced | SO0000144020 | SO6B000DA44CEDFD000169B121 | — | 2026-11-21 | — | Olongapo, Zambales | ₱21,490.00 | 2 |
| Synced | SO0000144021 | SO6B0019AE46E0FB0001D9245E | — | 2026-11-21 | — | Rizal, South Luzon | ₱13,999.00 | 2 |
| Synced | SO0000144022 | SO6B001EFD4CEDFD00016C9560 | — | 2026-11-21 | — | Metro Manila, Metro Manila | ₱9,399.00 | 2 |
| Synced | SO0000144027 | SO6B002C8346E0FB0001DC8039 | — | 2026-11-21 | — | Cebu, Visayas | ₱9,213.00 | 2 |
| Synced | SO0000144061 | SO6B002E084CEDFD00016C7250 | — | 2026-11-21 | — | Laguna, South Luzon | ₱23,690.00 | 2 |
| Synced | SO0000144023 | SO6B002E8E4CEDFD0001D9947F | — | 2026-11-21 | — | Rizal, South Luzon | ₱14,698.00 | 2 |
Page 1 of 2925 (146,207 total)
Next ›