| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000119277 | SO6A8660D54CEDFD0001C42442 | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱6,399.00 | 2 |
| Synced | SO0000119965 | SO6A7FE2CFC9E77C0001BEAA52 | — | 2026-08-23 | — | Cavite, South Luzon | ₱8,549.00 | 2 |
| Synced | SO0000119967 | SO6A8001144CEDFD00012FA8ED | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱3,390.00 | 2 |
| Synced | SO0000119966 | SO6A80FE454CEDFD00014DDEDA | — | 2026-08-23 | — | Rizal, South Luzon | ₱13,775.00 | 2 |
| Synced | SO0000119968 | SO6A89D7F5C9E77C0001842865 | — | 2026-08-23 | — | ****, **** | ₱7,890.00 | 0 |
| Synced | SO0000119969 | SO6A82DC0946E0FB0001B6307C | — | 2026-08-23 | — | Cavite, South Luzon | ₱12,490.00 | 2 |
| Synced | SO0000119970 | SO6A89E09FC9E77C000101BA01 | — | 2026-08-23 | — | ****, **** | ₱11,640.00 | 2 |
| Synced | SO0000117068 | SO6A7728DE4CEDFD000133306A | — | 2026-08-22 | — | Tarlac, North Luzon | ₱21,978.00 | 2 |
| Synced | SO0000117071 | SO6A772F2FC9E77C00010C43B8 | — | 2026-08-22 | — | Nueva Ecija, North Luzon | ₱9,998.00 | 2 |
| Synced | SO0000117072 | SO6A7742B24CEDFD00013BB5ED | — | 2026-08-22 | — | Pampanga, North Luzon | ₱19,370.00 | 2 |
| Synced | SO0000117078 | SO6A77FB85C9E77C0001D6D866 | — | 2026-08-22 | — | Bulacan, North Luzon | ₱9,998.00 | 2 |
| Synced | SO0000117079 | SO6A7801E04CEDFD000111E0F4 | — | 2026-08-22 | — | Bulacan, North Luzon | ₱9,998.00 | 2 |
| Synced | SO0000117081 | SO6A7827A54CEDFD00015C2F37 | — | 2026-08-22 | — | Bataan, North Luzon | ₱9,559.00 | 2 |
| Synced | SO0000117084 | SO6A783B034CEDFD00011D07AC | — | 2026-08-22 | — | Bulacan, North Luzon | ₱9,559.00 | 2 |
| Synced | SO0000117215 | SO6A777511C9E77C0001C817B9 | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱10,998.00 | 2 |
| Synced | SO0000117117 | SO6A784FE94CEDFD000120965B | — | 2026-08-22 | — | Laguna, South Luzon | ₱9,559.00 | 2 |
| Synced | SO0000117249 | SO6A78A1584CEDFD000133534C | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱25,990.00 | 0 |
| Synced | SO0000117205 | SO6A79290446E0FB000166F137 | — | 2026-08-22 | — | Cebu, Visayas | ₱10,998.00 | 0 |
| Synced | SO0000117270 | SO6A761B0B46E0FB0001DA67D4 | — | 2026-08-22 | — | Pampanga, North Luzon | ₱10,998.00 | 2 |
| Synced | SO0000117274 | SO6A76A71CC9E77C000161C410 | — | 2026-08-22 | — | Pampanga, North Luzon | ₱10,998.00 | 2 |
| Synced | SO0000117275 | SO6A76B09F4CEDFD0001CD62F1 | — | 2026-08-22 | — | Bulacan, North Luzon | ₱8,490.00 | 2 |
| Synced | SO0000117278 | SO6A76E883C9E77C0001A50DBE | — | 2026-08-22 | — | Pampanga, North Luzon | ₱17,990.00 | 2 |
| Synced | SO0000117281 | SO6A770EEEC9E77C0001020238 | — | 2026-08-22 | — | Pangasinan, North Luzon | ₱8,490.00 | 2 |
| Synced | SO0000117289 | SO6A7751D1C9E77C000115E253 | — | 2026-08-22 | — | Tarlac, North Luzon | ₱8,454.00 | 2 |
| Synced | SO0000117290 | SO6A7796CFC9E77C00011DB51C | — | 2026-08-22 | — | Bulacan, North Luzon | ₱8,454.00 | 2 |
| Synced | SO0000117291 | SO6A779D0A46E0FB000188E5BA | — | 2026-08-22 | — | Bataan, North Luzon | ₱13,490.00 | 2 |
| Synced | SO0000117294 | SO6A780056C9E77C0001D7C58B | — | 2026-08-22 | — | Tarlac, North Luzon | ₱11,590.00 | 2 |
| Synced | SO0000117296 | SO6A78109846E0FB000142410C | — | 2026-08-22 | — | Nueva Ecija, North Luzon | ₱12,790.00 | 2 |
| Synced | SO0000117297 | SO6A78187446E0FB0001441BF1 | — | 2026-08-22 | — | Tarlac, North Luzon | ₱11,590.00 | 2 |
| Synced | SO0000117299 | SO6A782EF04CEDFD0001D4C347 | — | 2026-08-22 | — | Pangasinan, North Luzon | ₱10,090.00 | 2 |
| Synced | SO0000117301 | SO6A787469C9E77C0001410F91 | — | 2026-08-22 | — | Bulacan, North Luzon | ₱8,731.00 | 2 |
| Synced | SO0000117302 | SO6A78770D4CEDFD00016A77EC | — | 2026-08-22 | — | Nueva Ecija, North Luzon | ₱8,731.00 | 2 |
| Synced | SO0000117303 | SO6A788B4E4CEDFD00017096DA | — | 2026-08-22 | — | Pangasinan, North Luzon | ₱7,890.00 | 2 |
| Synced | SO0000117305 | SO6A79267C4CEDFD0001397AA6 | — | 2026-08-22 | — | Pampanga, North Luzon | ₱10,090.00 | 2 |
| Synced | SO0000117307 | SO6A7939BC46E0FB00016971DA | — | 2026-08-22 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000117326 | SO6A79473CC9E77C0001D67C8C | — | 2026-08-22 | — | ****, **** | ₱7,125.00 | 2 |
| Synced | SO0000117359 | SO6A7714B5C9E77C0001811491 | — | 2026-08-22 | — | Bulacan, North Luzon | ₱8,799.00 | 2 |
| Synced | SO0000117364 | SO6A77EE074CEDFD00010E0ED9 | — | 2026-08-22 | — | Nueva Ecija, North Luzon | ₱9,779.00 | 2 |
| Synced | SO0000117381 | SO6A78535446E0FB0001A5316F | — | 2026-08-22 | — | Nueva Ecija, North Luzon | ₱9,779.00 | 2 |
| Synced | SO0000117375 | SO6A793C2746E0FB000169FB43 | — | 2026-08-22 | — | Zambales, North Luzon | ₱9,499.00 | 2 |
| Synced | SO0000117379 | SO6A7947424CEDFD0001F9CF06 | — | 2026-08-22 | — | Bulacan, North Luzon | ₱9,490.00 | 2 |
| Synced | SO0000117433 | SO6A765EA1C9E77C0001D05EBB | — | 2026-08-22 | — | Tarlac, North Luzon | ₱22,999.00 | 2 |
| Synced | SO0000117436 | SO6A773EC446E0FB00017BEE74 | — | 2026-08-22 | — | Bulacan, North Luzon | ₱23,499.00 | 2 |
| Synced | SO0000117437 | SO6A77452FC9E77C0001129CAA | — | 2026-08-22 | — | Pampanga, North Luzon | ₱10,670.00 | 2 |
| Synced | SO0000117439 | SO6A78324E46E0FB00019F8A36 | — | 2026-08-22 | — | Nueva Ecija, North Luzon | ₱29,999.00 | 2 |
| Synced | SO0000117440 | SO6A785FEDC9E77C00013CC66E | — | 2026-08-22 | — | Bulacan, North Luzon | ₱10,670.00 | 2 |
| Synced | SO0000117445 | SO6A77FA3F4CEDFD0001106818 | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱10,019.00 | 2 |
| Synced | SO0000117449 | SO6A7896D34CEDFD000173580F | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱11,590.00 | 2 |
| Synced | SO0000117450 | SO6A7898C4C9E77C0001C92738 | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱11,590.00 | 2 |
| Synced | SO0000117551 | SO6A76ADDBC9E77C000163DA0F | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱17,499.00 | 2 |
Page 1 of 2438 (121,863 total)
Next ›