ERiC6 Dashboard 2026-09-02 16:09:14
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
123,646
Total Sales Orders
9,014
Orders (last 30 days)
₱91,312,770
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000072038 S******o 2026-03-03 71843 2603034UHBANAW Pangasinan, North Luzon ₱3,196.00 9
SO0000072039 J******g 2026-03-03 71844 2603034UJVW4XE Metro Manila, Metro Manila ₱4,605.00 9
SO0000072040 J******y 2026-03-03 71845 2603034UMGBTHM Bulacan, North Luzon ₱1,698.00 9
SO0000072041 A******z 2026-03-03 71846 2603034UT0TQYA Pangasinan, North Luzon ₱3,298.00 9
SO0000072042 L******c 2026-03-03 71847 2603034UTD7MN2 Metro Manila, Metro Manila ₱2,730.00 9
SO0000072043 G******a 2026-03-03 71848 2603034V0RA8WW Rizal, South Luzon ₱3,196.00 9
SO0000072044 O*****l 2026-03-03 71849 2603034V3RPH5J Metro Manila, Metro Manila ₱16,200.00 9
SO0000072045 M******z 2026-03-03 71850 2603034VBU3Y5J Bulacan, North Luzon ₱3,298.00 9
SO0000072046 L******s 2026-03-03 71851 2603034VD08N5M Metro Manila, Metro Manila ₱3,196.00 9
SO0000072047 A******g 2026-03-03 71852 2603034VGFTXCM Lanao Del Norte, Mindanao ₱15,228.00 9
SO0000072048 l******o 2026-03-03 71853 2603034VGJQC20 Metro Manila, Metro Manila ₱6,928.00 9
SO0000072049 A******a 2026-03-03 71854 2603034VKNVEMR Metro Manila, Metro Manila ₱10,898.00 9
SO0000072050 A******a 2026-03-03 71855 2603034VPNA1Q8 Cavite, South Luzon ₱3,196.00 9
SO0000072051 L******o 2026-03-03 71856 2603034VR2482M Metro Manila, Metro Manila ₱1,890.00 9
SO0000072052 D******z 2026-03-03 71857 2603034W469AKQ Rizal, South Luzon ₱4,499.00 9
SO0000072053 Z****o 2026-03-03 71858 2603034WBTEA2S Metro Manila, Metro Manila ₱3,445.00 9
SO0000072054 A******o 2026-03-03 71859 2603034XQ9U1UF Metro Manila, Metro Manila ₱3,298.00 9
SO0000072055 C******o 2026-03-03 71860 2603034Y5FR5RM Laguna, South Luzon ₱4,499.00 9
SO0000072056 N******o 2026-03-03 71861 2603034YXJQ2HJ Cavite, South Luzon ₱4,499.00 9
SO0000072057 C******o 2026-03-03 71862 2603034YA8BXX5 Laguna, South Luzon ₱4,499.00 9
SO0000072058 M***o 2026-03-03 71863 2603034YVVCP57 Metro Manila, Metro Manila ₱4,048.00 9
SO0000072059 J******o 2026-03-03 71864 260303504HGG6V Metro Manila, Metro Manila ₱4,498.00 9
SO0000072060 C******o 2026-03-03 71865 26030350AVN97K Metro Manila, Metro Manila ₱1,698.00 9
SO0000072061 H******e 2026-03-03 71866 26030350UJP4QJ Masbate, South Luzon ₱2,519.00 9
SO0000072062 k******m 2026-03-03 71867 26030350XVGBF6 Cebu, Visayas ₱2,240.00 9
SO0000072063 v*****a 2026-03-03 71868 26030353Y9MP06 Metro Manila, Metro Manila ₱4,499.00 9
SO0000072064 M******o 2026-03-03 71869 26030353YEEFCG Metro Manila, Metro Manila ₱3,196.00 9
SO0000072065 J******n 2026-03-03 71870 26030355H29RDP Metro Manila, Metro Manila ₱3,196.00 9
SO0000072066 D******s 2026-03-03 71871 260303568MP7TV Aklan, Visayas ₱1,899.00 9
SO0000072067 M******l 2026-03-03 71872 26030357R4T4QR Laguna, South Luzon ₱3,298.00 9
SO0000072068 F******a 2026-03-03 71873 260303586M9SVB Laguna, South Luzon ₱3,196.00 9
SO0000072069 C******a 2026-03-03 71874 26030359BFYWC5 Metro Manila, Metro Manila ₱3,180.00 9
SO0000072070 J******e 2026-03-03 71875 26030359CBP8FM Metro Manila, Metro Manila ₱3,298.00 9
SO0000072071 J**S 2026-03-03 71876 26030359QRXG78 Metro Manila, Metro Manila ₱2,519.00 9
SO0000072072 R******g 2026-03-03 71877 2603035ANHMUY4 Batangas, South Luzon ₱3,196.00 9
SO0000072073 R******. 2026-03-03 71878 2603035APE8GPH Pangasinan, North Luzon ₱3,298.00 9
SO0000072074 J******z 2026-03-03 71879 2603035BJAU0FJ Tarlac, North Luzon ₱3,196.00 9
SO0000072075 M******s 2026-03-03 71880 2603035DTFPMJF Laguna, South Luzon ₱3,298.00 9
SO0000072076 c******a 2026-03-03 71881 2603035FNPNK39 Metro Manila, Metro Manila ₱3,196.00 9
SO0000072077 G******z 2026-03-03 71882 2603035G457JS4 Pangasinan, North Luzon ₱1,520.00 9
SO0000072078 J******a 2026-03-03 71883 2603035G6R6CQE Laguna, South Luzon ₱3,298.00 9
SO0000072079 M******s 2026-03-03 71884 2603035GRBU4JC Iloilo, Visayas ₱3,397.00 9
SO0000072080 Marc John Escalona 2026-03-03 71885 2603035HUCBAHU Metro Manila, Metro Manila ₱12,509.00 9
SO0000072081 Donny Paraiso 2026-03-03 71886 2603035H4B6UD8 Nueva Ecija, North Luzon ₱8,009.00 9
SO0000072082 Susan Pagaspas 2026-03-03 71887 2603035H8HN8TU Pampanga, North Luzon ₱15,498.00 9
SO0000072083 John Veil Raz 2026-03-03 71888 1075879458052058 Dasmarinas, Cavite ₱9,998.00 9
SO0000072084 Aly Cabrera 2026-03-03 71889 1075900897854206 Bacoor, Cavite ₱20,999.00 9
SO0000072085 Jairo Tabilin 2026-03-03 71890 1075864097046603 Cabuyao, Laguna ₱18,999.00 9
SO0000072086 Jess Miranda 2026-03-03 71891 1084496304908340 Dasmarinas, Cavite ₱14,999.00 9
SO0000072087 Ara Domirez 2026-03-03 71892 1075914044984105 Tayabas, Quezon ₱25,999.00 9