ERiC6 Dashboard 2026-09-02 19:02:16
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
123,647
Total Sales Orders
9,015
Orders (last 30 days)
₱91,320,045
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000072188 J******d 2026-03-03 71987 2603035T6BDQ6M ****, **** ₱6,975.00 9
SO0000072189 C******s 2026-03-03 71988 2603035U5JTEV2 ****, **** ₱11,160.00 9
SO0000072190 R******O 2026-03-03 71989 2603035PN1HRQN ****, **** ₱6,975.00 9
SO0000072191 Yel alt 2026-03-03 71990 2603035TH2NGY4 Cavite, South Luzon ₱27,999.00 9
SO0000072192 Daisy Jean Oquendo 2026-03-03 71991 2603035WADT4CS Cavite, South Luzon ₱18,999.00 9
SO0000072193 Vince Carlo Roque 2026-03-03 72694 1075915686434860 San Fernando, Pampanga ₱9,999.00 9
SO0000072194 jhayma louisse casio 2026-03-03 72684 1076010017858031 Dinalupihan, Bataan ₱10,498.00 9
SO0000072195 mary jane dela cruz 2026-03-03 72685 1076076235938013 San Fernando, Pampanga ₱10,498.00 9
SO0000072196 Cami 2026-03-03 71992 1076160074964219 Limay, Bataan ₱29,239.00 9
SO0000072197 Rashiel Pabelico 2026-03-03 71993 2603035U84T81C Metro Manila, Metro Manila ₱14,639.00 9
SO0000072198 Sylvia Tan 2026-03-03 71994 2603035UH6ST4A Metro Manila, Metro Manila ₱18,998.00 9
SO0000072199 Clarissa Escleto 2026-03-03 71995 2603035URGD6TU Metro Manila, Metro Manila ₱8,009.00 9
SO0000072200 Angelica Aguilar 2026-03-03 71996 2603035UW652X8 Metro Manila, Metro Manila ₱5,739.00 9
SO0000072201 Wilson Hernandez 2026-03-03 71997 2603035V1CMQ1N Metro Manila, Metro Manila ₱11,398.00 9
SO0000072202 Chad Alcantara 2026-03-03 71998 2603035VGJ094R Metro Manila, Metro Manila ₱18,999.00 9
SO0000072203 Karla Rillera 2026-03-03 71999 2603024PGH79RU Pangasinan, North Luzon ₱8,187.00 9
SO0000072204 Almera Lucenecio 2026-03-03 72000 2603035NCYQP1V Bulacan, North Luzon ₱8,971.00 9
SO0000072205 Jaja Martinez 2026-03-03 72001 2603035R59FQC2 Tarlac, North Luzon ₱9,798.00 9
SO0000072206 Andrea Alfaro 2026-03-03 72002 2603035SBYB4UJ Nueva Ecija, North Luzon ₱19,498.00 9
SO0000072207 Levy Regala 2026-03-03 72003 2603035SYRMYT7 Pampanga, North Luzon ₱19,498.00 9
SO0000072208 Rizal Isleta 2026-03-03 72004 2603035W5P6EF3 Laguna, South Luzon ₱11,398.00 9
SO0000072209 Heuz San Esteban 2026-03-03 72005 2603035UA5P012 Rizal, South Luzon ₱12,509.00 9
SO0000072210 Rica Mae Bautista 2026-03-03 72006 2603035UHG8Q0E Rizal, South Luzon ₱12,998.00 9
SO0000072211 I******n 2026-03-03 72007 2603035XHXCEVJ ****, **** ₱11,160.00 9
SO0000072212 J******o 2026-03-03 72008 2603035X97W0D6 ****, **** ₱6,975.00 9
SO0000072213 Emmanuel Darca 2026-03-03 72009 1084684995883356 Dasmarinas, Cavite ₱22,998.00 9
SO0000072214 Len Ellaga 2026-03-03 72010 2603035VQRUMM0 Quezon, South Luzon ₱12,998.00 9
SO0000072215 Rhogemar De Vera 2026-03-03 72690 2603024T8BXP80 Metro Manila, Metro Manila ₱33,998.00 9
SO0000072216 Ricardo Rostata 2026-03-03 72011 2603035SHKKND8 Metro Manila, Metro Manila ₱20,999.00 9
SO0000072217 Mhenette Danielle canal 2026-03-03 72012 2603035FTF8U0H Batangas, South Luzon ₱11,798.00 9
SO0000072218 Marj Villacorta 2026-03-03 72013 2603034VACB6HD Metro Manila, Metro Manila ₱25,999.00 9
SO0000072219 J******z 2026-03-03 72014 26030363MYW9NF ****, **** ₱6,975.00 9
SO0000072220 R******n 2026-03-03 72015 26030363TSUYU8 ****, **** ₱11,160.00 9
SO0000072221 V******a 2026-03-03 72016 26030364X060YR ****, **** ₱6,975.00 9
SO0000072222 Jayr Villar 2026-03-03 72017 2603024JF2GCJ8 Bulacan, North Luzon ₱19,227.00 9
SO0000072223 Butch baltazar 2026-03-03 72018 2603035V0B8VMB Nueva Ecija, North Luzon ₱8,198.00 9
SO0000072224 Bernard King Balaba 2026-03-03 72019 2603035X3JNW0S Nueva Ecija, North Luzon ₱19,498.00 9
SO0000072225 Maricar Torres 2026-03-03 72020 2603036520Y4VN Pampanga, North Luzon ₱12,509.00 9
SO0000072226 Aldrine Salvador Novales 2026-03-03 72021 26030365BBE7M2 Pangasinan, North Luzon ₱10,259.00 9
SO0000072227 Mauro Angue Jr 2026-03-03 72709 1075924414692609 Imus, Cavite ₱26,348.00 9
SO0000072228 Cipriano Jr. M. Yu 2026-03-03 72022 1076019480382145 Taguig City, Metro Manila~Taguig ₱60,719.00 9
SO0000072229 isah czarina concepcion 2026-03-03 72023 2603035N02UDM1 Rizal, South Luzon ₱5,745.00 9
SO0000072230 Nica Camilla Ortega 2026-03-03 72024 1084724169485207 Santa Mesa, Metro Manila~Manila ₱9,999.00 9
SO0000072231 Paulyn Bitoin 2026-03-03 72025 1084729970236898 Norzagaray, Bulacan ₱23,699.00 9
SO0000072232 Nestor Cassidy M. Martinez Jr. 2026-03-03 72026 1084764905737519 Binangonan, Rizal ₱8,729.00 9
SO0000072233 Charles Dulce 2026-03-03 72027 2603035WXP96YW Metro Manila, Metro Manila ₱11,614.00 9
SO0000072234 Scottee Jairus Nigos 2026-03-03 72028 2603035XJUWYVP Metro Manila, Metro Manila ₱15,498.00 9
SO0000072235 Angel C Ochoa 2026-03-03 72029 1076154098428539 Mandaluyong City, Metro Manila~Mandaluyong ₱14,639.00 9
SO0000072236 Russel Santos 2026-03-03 72030 1076202037053208 Quezon City, Metro Manila~Quezon City ₱9,798.00 9
SO0000072237 Karyll 2026-03-03 72031 26030360Q3W2AM Metro Manila, Metro Manila ₱26,179.00 9