ERiC6 Dashboard 2026-09-06 07:21:37
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
124,498
Total Sales Orders
8,962
Orders (last 30 days)
₱91,621,162
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000069833 Joe Mark Fuentes 2026-02-23 69632 1073936694145069 Cotabato City, Cotabato ₱1,615.00 9
SO0000069834 Yukko Kaji 2026-02-23 69633 1073939693654150 Pasig City, Metro Manila~Pasig ₱486.00 9
SO0000069835 Miguel Martinez 2026-02-23 69634 1082483340727776 Quezon City, Metro Manila~Quezon City ₱2,519.00 9
SO0000069836 Assad S. Macarambon 2026-02-23 69635 1073958671192949 Kolambugan, Lanao Del Norte ₱4,848.00 9
SO0000069837 Rey Michael Magaporo 2026-02-23 69636 1082508977826210 Cebu, Cebu ₱1,990.00 9
SO0000069838 Earvin Jun Uson 2026-02-23 69637 1073982692282372 Meycauayan, Bulacan ₱3,180.00 9
SO0000069839 Jerameel Resco 2026-02-23 69638 1074004209218908 Caloocan City, Metro Manila~Caloocan ₱3,499.00 9
SO0000069840 Marcos Olalla 2026-02-23 69639 1082553793938317 El Nido (Bacuit), Palawan ₱5,818.00 9
SO0000069841 Miko Mojica 2026-02-23 69640 1082594949584649 Mandaluyong City, Metro Manila~Mandaluyong ₱12,819.00 9
SO0000069842 Raquel Mendoza-Ngo 2026-02-23 69641 1082599103785104 Lemery, Batangas ₱2,590.00 9
SO0000069843 Johanna Magpantay 2026-02-23 78028 1074068236199132 Cuenca, Batangas ₱3,069.00 9
SO0000069844 Antonio So 2026-02-23 69642 1074089845537109 Cebu, Cebu ₱850.00 9
SO0000069845 Beverly Fullecido 2026-02-23 69643 1082648783226703 Candelaria, Zambales ₱7,275.00 9
SO0000069846 Katrina Garcia 2026-02-23 69644 1074120447774547 Quezon City, Metro Manila~Quezon City ₱3,396.00 9
SO0000069847 RJAY LORENZ G. MAGANA 2026-02-23 69645 1074125665904197 Quezon City, Metro Manila~Quezon City ₱1,615.00 9
SO0000069848 Conchita Vitalista or Techie Vitalista 2026-02-23 69646 1074134623632892 Plaridel, Bulacan ₱3,498.00 9
SO0000069849 Buu or Katherine Nguyen 2026-02-23 69647 1082349584732238 Makati City, Metro Manila~Makati ₱28,498.00 9
SO0000069850 Lhen Espino 2026-02-23 69648 1082379993326068 Antipolo, Rizal ₱11,298.00 9
SO0000069851 Bharathkumar S 2026-02-23 69649 1073973888432266 Muntinlupa City, Metro Manila~Muntinlupa ₱23,498.00 9
SO0000069852 Aria 2026-02-23 69650 1074080807509972 Marikina City, Metro Manila~Marikina ₱14,999.00 9
SO0000069853 JULIE ANNE TAGUBANSA 2026-02-23 69651 1082641950922976 Taguig City, Metro Manila~Taguig ₱14,639.00 9
SO0000069854 JHOONA MORION 2026-02-23 69652 1074111407528066 Taguig City, Metro Manila~Taguig ₱14,999.00 9
SO0000069855 Antonio Arcellana 2026-02-23 69653 1082662960818420 Caloocan City, Metro Manila~Caloocan ₱19,998.00 9
SO0000069856 Elezier Kho 2026-02-23 69654 1074142805434899 Paco, Metro Manila~Manila ₱10,399.00 9
SO0000069857 Maryssa Boñales 2026-02-23 69655 260221A9J6UWYM Metro Manila, Metro Manila ₱20,999.00 9
SO0000069858 Jed Pagunsan 2026-02-23 69656 260221B4899DRG Metro Manila, Metro Manila ₱9,119.00 9
SO0000069859 Gladys Dizon 2026-02-23 69657 260221B5FBGSXM Metro Manila, Metro Manila ₱14,999.00 9
SO0000069860 Cyril Alcantara 2026-02-23 69658 260221B69QJE35 Metro Manila, Metro Manila ₱16,181.00 9
SO0000069861 Marc Jono 2026-02-23 69659 260222BG1EXB7P Metro Manila, Metro Manila ₱14,999.00 9
SO0000069862 Dhang Nuñez 2026-02-23 69660 260222C801CGJQ Metro Manila, Metro Manila ₱9,198.00 9
SO0000069863 Michael Regenciae 2026-02-23 69661 260222CAAV1WHC Metro Manila, Metro Manila ₱14,999.00 9
SO0000069864 Catherine Flores 2026-02-23 69662 260222CDKWRCMN Metro Manila, Metro Manila ₱5,209.00 9
SO0000069865 Cath Angeles 2026-02-23 69663 260222CF9P78BF Metro Manila, Metro Manila ₱5,739.00 9
SO0000069866 Yzabelle Velasquez 2026-02-23 69664 260222CFD3T7PV Metro Manila, Metro Manila ₱15,029.00 9
SO0000069867 Ana Vinessa Legaspi 2026-02-23 69665 260222CFGVYDEV Bulacan, North Luzon ₱22,798.00 9
SO0000069868 Michelle Amaro (Unit 10L) 2026-02-23 69666 260222CKT5KNPF Metro Manila, Metro Manila ₱11,998.00 9
SO0000069869 Ava Krizza Ebasco 2026-02-23 69667 260222CMG97WU7 Rizal, South Luzon ₱12,143.00 9
SO0000069870 Earlene Go 2026-02-23 69668 260222CNX04KK2 Metro Manila, Metro Manila ₱29,949.00 9
SO0000069871 Paola Joy 2026-02-23 69669 260222CP7RWPSP Metro Manila, Metro Manila ₱9,198.00 9
SO0000069872 shiela belleza 2026-02-23 69670 260222CQK6E71V Metro Manila, Metro Manila ₱5,209.00 9
SO0000069873 Keon Louis Sebastian 2026-02-23 69671 260222CQWP5QB9 Metro Manila, Metro Manila ₱14,999.00 9
SO0000069874 Janine Aguirre 2026-02-23 69672 260222CS8T5JTY Metro Manila, Metro Manila ₱9,198.00 9
SO0000069875 Ronald gipa 2026-02-23 69673 260222CT7N4N2Q Metro Manila, Metro Manila ₱14,999.00 9
SO0000069876 Nina Quero 2026-02-23 69674 260222D2R8F0XG Metro Manila, Metro Manila ₱20,999.00 9
SO0000069877 Oliver Dela Rosa 2026-02-23 69675 260222D595MF6U Metro Manila, Metro Manila ₱16,181.00 9
SO0000069878 Ianna Balon 2026-02-23 69676 260222D9XVYDVC Metro Manila, Metro Manila ₱9,498.00 9
SO0000069879 Aiza Reyes 2026-02-23 69677 260222DE7KED6E Metro Manila, Metro Manila ₱29,949.00 9
SO0000069880 Ruby Gutilban-Mateo 2026-02-23 69678 260222DFS1J4Y7 Metro Manila, Metro Manila ₱17,009.00 9
SO0000069881 Mary Grace Sinamban 2026-02-23 69679 260222DM5F82CK Rizal, South Luzon ₱8,498.00 9
SO0000069882 Jackie Lyn Lorenzo 2026-02-23 69680 260222DPJ9VUAM Bulacan, North Luzon ₱20,999.00 9