2,081
Total Mappings
46
Customer
2,026
Item
0
Orphaned Site Mappings
| Type | ERiC6 Code | Ginee/AVI Code | Status | Suggested Fix | Last Modified | Last Warehouse Sync |
|---|---|---|---|---|---|---|
| Item | GRE001000025 | GJ09-6DR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE001000028 | GJ12-6DR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE001000031 | GJ18-6DR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE001000032 | U-J24-6DR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE001000033 | GJ24-6DR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE001000035 | U-W09-3NR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE001000036 | U-W12-3NR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE001000037 | U-W18-3NR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE001000038 | U-W24-3NR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE001000039 | U-W28-3NR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE001000043 | GW09-6DR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE001000044 | U-W12-3DR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE001000046 | GW12-6DR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE001000047 | U-W18-3DR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE001000050 | GW18-6DR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE001000051 | U-W24-3DR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE001000053 | GW24-6DR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE001000054 | U-W36-3DR | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE019000056 | GREE FREE TUMBLER | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE019000057 | GREE GDWD-3019 RICE COOKER | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE019000058 | GDWD-4019 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE019000059 | GDWD-5019 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | GRE019000060 | GFWD-4001Z | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000001 | HW-05MCQ | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000002 | HW-07MCQ13 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000003 | HW-09MCQ13 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000004 | HW-12MCQ13 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000005 | HW-05MCQ32 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000006 | HW-10VCQ32 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000007 | HW-12VCQ32 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000008 | HW-09RCQ13 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000009 | HW-12RCQ13 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000010 | HW-18RCQ13 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000011 | HW-07DCQ32 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000012 | HW-09DCQ32 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000013 | HW-09RCQ32 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000014 | HW-20RCQ32 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000015 | HSU-10TSV13(DC)-SC | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000016 | HSU-10PSV32 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000017 | HSU-12TSV13(DC)-SC | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000018 | HSU-13PSV32 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000019 | HSU-18TSV13(DC)-SC | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000020 | HSU-19PSV32 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000021 | HSU-24TSV13(DC)-SC | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000022 | HSU-25PSV32 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000023 | HSU-30NSV32 | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000024 | HSU-10TSP13(DC)-SC | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000025 | HSU-12TSP13(DC)-SC | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000026 | HSU-10VIPO3T(DC)-SC | Matched | — | 2025-03-28 11:02:43 | — |
| Item | HAI001000027 | HSU-10XSV32 | Matched | — | 2025-03-28 11:02:43 | — |
⚠ Applying a fix here patches the local MySQL mirror only — it will be overwritten on the next sync unless the site name is also corrected at the source in ERiC6's own Integration Mapping settings.