ERiC6 Dashboard 2026-09-17 08:03:25
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
129,022
Total Sales Orders
10,644
Orders (last 30 days)
₱109,110,690
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000065740 A******n 2026-02-03 65664 260203P9PGADEN Laguna, South Luzon ₱3,196.00 9
SO0000065741 c***ry a*** M***anua N***ola 2026-02-03 65665 582417735308707259 N/A, Palawan ₱5,510.00 9
SO0000065742 A******M 2026-02-03 65666 260202NPYKAYQM Metro Manila, Metro Manila ₱14,109.00 9
SO0000065743 ryan esguerra 2026-02-03 65667 1069510440836679 Guagua, Pampanga ₱20,798.00 9
SO0000065744 I******a 2026-02-03 65668 260202NDQ9VB13 Pangasinan, North Luzon ₱2,799.00 9
SO0000065745 S******y 2026-02-03 65669 260202NEUVXM6K Metro Manila, Metro Manila ₱4,499.00 9
SO0000065746 J******n 2026-02-03 65670 260202NFAJ4T1X Bulacan, North Luzon ₱895.00 9
SO0000065747 L******o 2026-02-03 65671 260202NFEF353H Metro Manila, Metro Manila ₱6,929.00 9
SO0000065748 K******a 2026-02-03 65672 260202NH535AGQ Metro Manila, Metro Manila ₱11,250.00 9
SO0000065749 S******r 2026-02-03 65673 260202NHTY7BCK Metro Manila, Metro Manila ₱4,499.00 9
SO0000065750 J******A 2026-02-03 65674 260202NM23M9VG Rizal, South Luzon ₱895.00 9
SO0000065751 L******a 2026-02-03 65675 260202NP1KV8WV Metro Manila, Metro Manila ₱5,658.00 9
SO0000065752 B******z 2026-02-03 65676 260202NPSY32WG Pangasinan, North Luzon ₱7,110.00 9
SO0000065753 G******n 2026-02-03 65677 260202NQJPJ7VH Sorsogon, South Luzon ₱2,799.00 9
SO0000065754 T**C 2026-02-03 65678 260203NQYW31UA Metro Manila, Metro Manila ₱2,636.00 9
SO0000065755 K******n 2026-02-03 65679 260203NRJADBNK Quezon, South Luzon ₱850.00 9
SO0000065756 J******O 2026-02-03 65680 260203NSDD9VW8 Metro Manila, Metro Manila ₱7,110.00 9
SO0000065757 I******d 2026-02-03 65681 260203NSGXUC92 Metro Manila, Metro Manila ₱1,898.00 9
SO0000065758 A******n 2026-02-03 65682 260203NUTP5J84 Metro Manila, Metro Manila ₱19,199.00 9
SO0000065759 S******n 2026-02-03 65683 260203NUUGWR6G Cavite, South Luzon ₱12,345.00 9
SO0000065760 J******s 2026-02-03 65684 260203NXYR4B8W Bulacan, North Luzon ₱5,200.00 9
SO0000065761 M******n 2026-02-03 65685 260203PAAQW8MU Laguna, South Luzon ₱6,929.00 9
SO0000065762 R******e 2026-02-03 65686 260202NF4800CR Ilocos Sur, North Luzon ₱2,589.00 9
SO0000065763 T**C 2026-02-03 65687 260202NQ7XA5VH Metro Manila, Metro Manila ₱2,636.00 9
SO0000065764 xander caravana 2026-02-03 65688 260202MEA92QTY Metro Manila, Metro Manila ₱11,498.00 9
SO0000065765 Bryan Pantas 2026-02-03 65689 260202NEFN14DK Metro Manila, Metro Manila ₱14,998.00 9
SO0000065766 Sachie Kate Villacoba 2026-02-03 65690 260202NFKYJ0P0 Metro Manila, Metro Manila ₱11,615.00 9
SO0000065767 Lily Salen Ambagan 2026-02-03 65691 260202NFMGQ76B Rizal, South Luzon ₱14,527.00 9
SO0000065768 Kristina Prestoza 2026-02-03 65692 260202NG45D0PP Bulacan, North Luzon ₱19,999.00 9
SO0000065769 Cesi Atel Feliz Gomez 2026-02-03 65693 260202NGT921Y7 Metro Manila, Metro Manila ₱19,998.00 9
SO0000065770 Rea Kim 2026-02-03 65694 260202NGUSMW4V Metro Manila, Metro Manila ₱19,999.00 9
SO0000065771 Renz Eduard Dizon 2026-02-03 65695 260202NGYMPTWS Metro Manila, Metro Manila ₱16,990.00 9
SO0000065772 Alex Cruz 2026-02-03 65696 260202NHUH8YK5 Bulacan, North Luzon ₱8,181.00 9
SO0000065773 haydee B 2026-02-03 65697 260202NHYNU6M4 Metro Manila, Metro Manila ₱9,809.00 9
SO0000065774 Alyssa Montajes 2026-02-03 65698 260202NJ09WEAQ Metro Manila, Metro Manila ₱17,999.00 9
SO0000065775 Mon Ladlad 2026-02-03 65699 260202NJEKN3UM Metro Manila, Metro Manila ₱14,999.00 9
SO0000065776 Ma. May Ann Aleligay 2026-02-03 65700 260202NJKTH6XV Metro Manila, Metro Manila ₱8,901.00 9
SO0000065777 Jennilyn Aradillos 2026-02-03 65701 260202NKMY0NVU Bulacan, North Luzon ₱35,129.00 9
SO0000065778 Tin Vasquez 2026-02-03 65702 260202NNE7YQPC Metro Manila, Metro Manila ₱8,901.00 9
SO0000065779 Winton Jay Remos 2026-02-03 65703 260202NNPUJHGU Metro Manila, Metro Manila ₱15,498.00 9
SO0000065780 Merylane L. Madi c/o Maica joi Macasaet 2026-02-03 65704 260202NQ06BFHC Metro Manila, Metro Manila ₱9,809.00 9
SO0000065781 Pau Uy 2026-02-03 65705 260203NRA38ANU Metro Manila, Metro Manila ₱5,739.00 9
SO0000065782 Gino H. Raymundo 2026-02-03 65706 260203NRDMRF98 Metro Manila, Metro Manila ₱10,998.00 9
SO0000065783 Angie Casamero 2026-02-03 65707 260203NT1CB6NA Metro Manila, Metro Manila ₱18,498.00 9
SO0000065784 D******o 2026-02-03 65708 260202NN375NFT Laguna, South Luzon ₱21,600.00 9
SO0000065785 E******o 2026-02-03 65709 260202NNF8E6YT Metro Manila, Metro Manila ₱3,299.00 9
SO0000065786 K******l 2026-02-03 65710 260202NQ0EWYX4 Rizal, South Luzon ₱1,990.00 9
SO0000065787 C******a 2026-02-03 65711 260203P2M55JAY Metro Manila, Metro Manila ₱2,590.00 9
SO0000065788 J******a 2026-02-03 65712 260203PD3E1UUW ****, **** ₱6,510.00 9
SO0000065789 E******g 2026-02-03 65713 260203PD0WWEVQ ****, **** ₱6,510.00 9