› ERiC6 Dashboard 2026-09-24 20:37:34
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
130,119
Total Sales Orders
9,678
Orders (last 30 days)
₱104,329,119
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000061164 Rhea..Laz 2026-01-15 61303 1064986644013440 La Trinidad, Benguet ₱6,928.00 9
SO0000061165 Eric Keith 2026-01-15 61304 1073358107818438 Baguio, Benguet ₱1,990.00 9
SO0000061166 Josh 2026-01-15 61308 2601141MH06K7V Metro Manila, Metro Manila ₱24,198.00 9
SO0000061167 n******n 2026-01-15 61309 2601153V917D2D Bulacan, North Luzon ₱3,397.00 9
SO0000061168 L******z 2026-01-15 61310 2601153WT209FF Laguna, South Luzon ₱1,970.00 9
SO0000061169 M******o 2026-01-15 61311 2601153YTCYT0B Rizal, South Luzon ₱3,196.00 9
SO0000061170 I******a 2026-01-15 61312 26011540J8WJU1 Metro Manila, Metro Manila ₱1,306.00 9
SO0000061171 A******a 2026-01-15 61313 26011542BGVGDT Rizal, South Luzon ₱10,799.00 9
SO0000061172 Camela Faye Cabais 2026-01-15 61317 1073325763897348 Tabaco, Albay ₱6,510.00 9
SO0000061177 J******a 2026-01-15 61326 2601142VN9V6CU Laguna, South Luzon ₱4,499.00 9
SO0000061178 r******l 2026-01-15 61327 2601142YSVGNP4 Laguna, South Luzon ₱4,499.00 9
SO0000061179 J******s 2026-01-15 61328 26011533T46K4H South Cotabato, Mindanao ₱8,729.00 9
SO0000061180 R******z 2026-01-15 61329 26011536CPUCNG Metro Manila, Metro Manila ₱3,397.00 9
SO0000061181 N******p 2026-01-15 61330 26011544HPTBTD Pampanga, North Luzon ₱11,498.00 9
SO0000061182 E******o 2026-01-15 61332 26011542DX5ANU Pangasinan, North Luzon ₱3,196.00 9
SO0000061183 A******s 2026-01-15 61333 2601153XAAP9TU Metro Manila, Metro Manila ₱6,510.00 9
SO0000061184 B******a 2026-01-15 61334 260115411YEDW5 Laguna, South Luzon ₱4,499.00 9
SO0000061185 M******a 2026-01-15 61335 26011541TDFR0X Metro Manila, Metro Manila ₱6,510.00 9
SO0000061186 S******a 2026-01-15 61336 2601154346G468 Metro Manila, Metro Manila ₱1,990.00 9
SO0000061187 K******i 2026-01-15 61337 2601153XXK6EKV Negros Oriental, Visayas ₱16,200.00 9
SO0000061188 K******a 2026-01-15 61338 2601153YH7713C Isabela, North Luzon ₱6,510.00 9
SO0000061189 M******o 2026-01-15 61339 260115408WDJCX Metro Manila, Metro Manila ₱3,098.00 9
SO0000061190 J******a 2026-01-15 61340 26011540AC5FHF Isabela, North Luzon ₱6,510.00 9
SO0000061191 M******k 2026-01-15 61341 26011540B056QQ Metro Manila, Metro Manila ₱3,090.00 9
SO0000061192 M******r 2026-01-15 61342 26011540TMUNFU Metro Manila, Metro Manila ₱895.00 9
SO0000061193 R******o 2026-01-15 61343 260115417EY6ES Metro Manila, Metro Manila ₱8,099.00 9
SO0000061194 C******o 2026-01-15 61344 26011542EPWCBT Cebu, Visayas ₱3,499.00 9
SO0000061195 J******s 2026-01-15 61345 26011542KHCRM1 Pangasinan, North Luzon ₱19,199.00 9
SO0000061196 J******y 2026-01-15 61346 260115430DDW4Q Isabela, North Luzon ₱6,929.00 9
SO0000061197 J*y 2026-01-15 61347 2601154345KRH7 Laguna, South Luzon ₱5,819.00 9
SO0000061198 V******s 2026-01-15 61348 2601154795T06C Bulacan, North Luzon ₱4,499.00 9
SO0000061199 R******o 2026-01-15 61349 26011533EF932Q Davao Del Sur, Mindanao ₱6,510.00 9
SO0000061200 Katharina de Vera 2026-01-15 61351 1073374976208619 Makati City, Metro Manila~Makati ₱2,799.00 9
SO0000061201 L******z 2026-01-15 61352 260115499JQDYF ****, **** ₱10,695.00 9
SO0000061202 RPT TAN 2026-01-15 — — MANILA, NATIONAL CAPITAL REGION (NCR) ₱34,993.00 9
SO0000061203 ROSIE MATARAGNON 2026-01-15 — — QUEZON CITY, NCR ₱3,590.00 9
SO0000061204 HAIER - SHOPEE 2026-01-15 — 2601141MH06K7V Mandaluyong City, NCR ₱0.00 9
SO0000061205 V******o 2026-01-15 61353 2601154BVFU6A8 ****, **** ₱10,695.00 9
SO0000061206 V******o 2026-01-15 61354 2601154BXMH1JE ****, **** ₱10,695.00 9
SO0000061207 EDGARDO SORIANO 2026-01-15 — — MARIKINA , NCR ₱49,990.00 9
SO0000061208 Nicee Ray Palayen 2026-01-15 61355 1073390772188100 Cagayan De Oro, Misamis Oriental ₱3,498.00 9
SO0000061209 Rosejoy Cuambot 2026-01-15 61356 1073393571269179 Davao, Davao Del Sur ₱3,498.00 9
SO0000061210 Catherine Castillo 2026-01-15 61357 1073381782445209 Taguig City, Metro Manila~Taguig ₱12,549.00 9
SO0000061211 C******a 2026-01-15 61358 2601154AMRJ8Q0 Laguna, South Luzon ₱8,198.00 9
SO0000061212 N******r 2026-01-15 61359 2601154B0AKYC6 Cavite, South Luzon ₱3,398.00 9
SO0000061213 T******s 2026-01-15 61360 26011548SV59Y7 Cebu, Visayas ₱2,590.00 9
SO0000061214 R******a 2026-01-15 61361 26011549XXHBFU Metro Manila, Metro Manila ₱6,510.00 9
SO0000061215 R******a 2026-01-15 61362 2601154AA8V92G Cavite, South Luzon ₱2,519.00 9
SO0000061216 E******s 2026-01-15 61363 2601154B1JPTW1 Metro Manila, Metro Manila ₱6,510.00 9
SO0000061217 G******a 2026-01-15 61364 2601154C63UMX3 Oriental Mindoro, South Luzon ₱6,510.00 9