› ERiC6 Dashboard 2026-09-26 07:11:44
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
130,278
Total Sales Orders
8,779
Orders (last 30 days)
₱94,775,885
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000060598 Melanny Suralvo 2026-01-13 60723 260112T6FCMMQR Metro Manila, Metro Manila ₱21,999.00 9
SO0000060599 A******s 2026-01-13 60724 260113VGERQUJX Laguna, South Luzon ₱2,525.00 9
SO0000060600 J******o 2026-01-13 60725 260113VETD55X1 Laguna, South Luzon ₱3,397.00 9
SO0000060601 A******o 2026-01-13 60726 260113VJ8HXGXX ****, **** ₱11,155.00 9
SO0000060602 R******o 2026-01-13 60727 260113VKY60PPA ****, **** ₱11,155.00 9
SO0000060603 Jessa Obias 2026-01-13 60728 251229KSJUD7VU Rizal, South Luzon ₱20,998.00 9
SO0000060604 MJ 2026-01-13 60729 251229M2PKS9RY Metro Manila, Metro Manila ₱20,998.00 9
SO0000060605 Mary Reginio 2026-01-13 60730 251230P0TA3H9U Metro Manila, Metro Manila ₱20,998.00 9
SO0000060606 Mary Grace Vigil 2026-01-13 60731 251230Q96R3MDE Bulacan, North Luzon ₱24,198.00 9
SO0000060607 Jemimah Kyla Joson 2026-01-13 60732 251230QDYBVBAB Rizal, South Luzon ₱24,198.00 9
SO0000060608 Phoebe Lopez 2026-01-13 60733 251231QPVFM35F Metro Manila, Metro Manila ₱20,998.00 9
SO0000060609 Josephine malicdem 2026-01-13 60734 251231RVX3YB50 Metro Manila, Metro Manila ₱20,998.00 9
SO0000060610 Redencio B. Balanay 2026-01-13 63585 251231T1DK5FVQ Metro Manila, Metro Manila ₱20,998.00 9
SO0000060614 Ailene Dolera 2026-01-13 60735 260101V5N8SGQB Bulacan, North Luzon ₱24,198.00 9
SO0000060616 Adrian 2026-01-13 60736 2601033XYNJ778 Metro Manila, Metro Manila ₱24,198.00 9
SO0000060620 Raihanah Munar 2026-01-13 60737 260108GXW1Y1VR Metro Manila, Metro Manila ₱24,698.00 9
SO0000060621 JOSEL MARIANO 2026-01-13 60738 260109HYQAE29W Bulacan, North Luzon ₱24,698.00 9
SO0000060622 REAH GILERA 2026-01-13 60739 260110NVN35MYQ Bulacan, North Luzon ₱24,698.00 9
SO0000060623 REAH GILERA 2026-01-13 60740 260110NYK7U7MH Bulacan, North Luzon ₱24,698.00 9
SO0000060625 Leonard Sicabalo 2026-01-13 60741 260111QR9HK5K2 Metro Manila, Metro Manila ₱24,698.00 9
SO0000060626 Donna Marie San Juan 2026-01-13 60742 260111R1A40J0E Rizal, South Luzon ₱24,698.00 9
SO0000060627 Kurt Munsayac 2026-01-13 60743 260111R5B8B07Q Metro Manila, Metro Manila ₱24,698.00 9
SO0000060628 Charles Dominic Alarcon 2026-01-13 60744 260112SSRTNBYF Metro Manila, Metro Manila ₱24,698.00 9
SO0000060630 J******n 2026-01-13 60745 260113VCQKXFX6 Nueva Ecija, North Luzon ₱5,819.00 9
SO0000060631 A******n 2026-01-13 60746 260113VDC26MYB Bohol, Visayas ₱4,475.00 9
SO0000060632 E******G 2026-01-13 60747 260113VHAKFH23 La Union, North Luzon ₱6,790.00 9
SO0000060633 L******z 2026-01-13 60748 260113VHWUJNNC Batangas, South Luzon ₱6,790.00 9
SO0000060634 C******o 2026-01-13 60749 260113VJS7WQDX Sultan Kudarat, Mindanao ₱18,899.00 9
SO0000060635 M******d 2026-01-13 60750 260113VKMJFHRJ Benguet, North Luzon ₱7,468.00 9
SO0000060636 T******O 2026-01-13 60751 260113VKXAC3VE Metro Manila, Metro Manila ₱2,725.00 9
SO0000060637 J******g 2026-01-13 60752 260113VN138W1F Nueva Ecija, North Luzon ₱1,990.00 9
SO0000060638 C******s 2026-01-13 60753 260113VP2H9BA2 Metro Manila, Metro Manila ₱3,397.00 9
SO0000060639 M******e 2026-01-13 60754 260113VPEGMEMF Lanao Del Norte, Mindanao ₱2,775.00 9
SO0000060640 I******e 2026-01-13 60755 260113VPXX6067 Rizal, South Luzon ₱5,819.00 9
SO0000060641 L******e 2026-01-13 60756 260113VQKK1DCK Cavite, South Luzon ₱3,196.00 9
SO0000060642 G******a 2026-01-13 60757 260113VR9D508X Pampanga, North Luzon ₱3,196.00 9
SO0000060643 O****O 2026-01-13 60758 260113VRXCFQMF Romblon, South Luzon ₱5,370.00 9
SO0000060644 A******i 2026-01-13 60759 260113VSN9W5WR Metro Manila, Metro Manila ₱2,590.00 9
SO0000060645 J******D 2026-01-13 60760 260113VSQP7QYN Benguet, North Luzon ₱7,468.00 9
SO0000060646 M******o 2026-01-13 60761 260113VT6H4JFC Rizal, South Luzon ₱9,214.00 9
SO0000060647 K******s 2026-01-13 60762 260113VEBDESTR Metro Manila, Metro Manila ₱3,499.00 9
SO0000060648 M******s 2026-01-13 60763 260113VRJSHTSJ Metro Manila, Metro Manila ₱6,125.00 9
SO0000060649 R******e 2026-01-13 60764 260113VS5S163E Metro Manila, Metro Manila ₱3,990.00 9
SO0000060650 a******s 2026-01-13 60765 260113VST87RG7 Cavite, South Luzon ₱6,790.00 9
SO0000060651 g*** 2026-01-13 60766 582097514858841604 N/A, N/A ₱1,830.00 9
SO0000060652 WILD KIDS SERVICES INC 2026-01-13 60767 1064405626282696 El Nido (Bacuit), Palawan ₱21,390.00 9
SO0000060653 SHERWIN FENIX 2026-01-13 — — QUEZON CITY,, NCR ₱7,406.00 9
SO0000060654 JAY MAGSAYSAY 2026-01-13 — — QUEZON CITY , NCR ₱21,990.00 9
SO0000060656 Ivie Laderas 2026-01-13 60772 260108G5HP7VB9 Bulacan, North Luzon ₱29,498.00 9
SO0000060657 Ysa Custodio 2026-01-13 60773 260110N681RG8H Rizal, South Luzon ₱29,498.00 9