› ERiC6 Dashboard 2026-09-27 15:56:34
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
130,335
Total Sales Orders
8,590
Orders (last 30 days)
₱93,001,069
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000057844 Liezel Donna Licudan 2026-01-02 57977 251230PG2K25YS Cavite, South Luzon ₱29,949.00 9
SO0000057845 Rayner Pangan 2026-01-02 57978 251230PG49EA51 Laguna, South Luzon ₱9,098.00 9
SO0000057846 Bernadette Ramos 2026-01-02 57979 251230PHYGBM8Q Laguna, South Luzon ₱5,739.00 9
SO0000057847 Irene Pehipol 2026-01-02 57980 251230PJNM0K3A Laguna, South Luzon ₱11,614.00 9
SO0000057848 Josephine Santillan 2026-01-02 57981 251230PPKM4TVG Cavite, South Luzon ₱7,698.00 9
SO0000057849 Ronna F. Escauriaga 2026-01-02 57982 251230PRY5QQ6H Laguna, South Luzon ₱5,878.00 9
SO0000057850 Aprill Valdecantos 2026-01-02 57983 251231RDS7KHCC Batangas, South Luzon ₱4,999.00 9
SO0000057851 Roann 2026-01-02 57984 251231RNU4RTY3 Cavite, South Luzon ₱9,098.00 9
SO0000057852 Xae Oriondo 2026-01-02 57985 251231RS4PP769 Batangas, South Luzon ₱12,999.00 9
SO0000057853 Maria Loren Shin Herrera 2026-01-02 57986 251231RV3H8AV7 Laguna, South Luzon ₱13,998.00 9
SO0000057854 Delailah Jimeno 2026-01-02 57987 251231S0YSD7M2 Cavite, South Luzon ₱5,209.00 9
SO0000057855 Anjo Calbay 2026-01-02 57988 251231S6ARKCPQ Laguna, South Luzon ₱5,209.00 9
SO0000057856 Kurt Russell Mengullo 2026-01-02 57989 260101UU9Q6CYP Cavite, South Luzon ₱8,729.00 9
SO0000057857 Juan Dorado 2026-01-02 57990 260101UURRQ90A Laguna, South Luzon ₱12,999.00 9
SO0000057858 Clifford Mamaril 2026-01-02 57991 260101UXCBSRW3 Cavite, South Luzon ₱17,998.00 9
SO0000057859 Bianca Zabale 2026-01-02 57992 260101UXX55HBW Cavite, South Luzon ₱16,998.00 9
SO0000057860 Dennis Tagabuan 2026-01-02 57993 260101V31MS668 Batangas, South Luzon ₱8,729.00 9
SO0000057861 Joyce Sanchez 2026-01-02 57994 260101V44JF5FX Laguna, South Luzon ₱20,499.00 9
SO0000057862 Marie Pau Cerrero 2026-01-02 57995 260101V5JNU058 Cavite, South Luzon ₱11,614.00 9
SO0000057863 Ranz Arevalo 2026-01-02 57996 260101VDA0BK8Q Cavite, South Luzon ₱4,506.00 9
SO0000057864 Aulpha Fabilonia 2026-01-02 57997 260101VJ81P1BW Cavite, South Luzon ₱5,739.00 9
SO0000057865 jaycel causaren/Cris causaren 2026-01-02 57998 26010206TCRC1U Cavite, South Luzon ₱22,299.00 9
SO0000057866 Chai 2026-01-02 57999 251229MUUCVGXG Metro Manila, Metro Manila ₱7,698.00 9
SO0000057867 Gerald Daquioag 2026-01-02 58000 251229MY63194J Rizal, South Luzon ₱12,999.00 9
SO0000057868 Soap Avenue 2026-01-02 58001 251229MYSW7P6V Metro Manila, Metro Manila ₱9,429.00 9
SO0000057869 James Pangilinan 2026-01-02 58002 260101T2M38RU6 Metro Manila, Metro Manila ₱28,279.00 9
SO0000057870 Ramei Baruc 2026-01-02 58003 260101T2WGN0QA Metro Manila, Metro Manila ₱17,998.00 9
SO0000057871 Dante Concepcion 2026-01-02 58004 260101T477SQC7 Rizal, South Luzon ₱6,698.00 9
SO0000057872 Rosalie Esparcia 2026-01-02 58005 260101T4JWKXH8 Rizal, South Luzon ₱12,999.00 9
SO0000057873 VIRGIE 2026-01-02 58006 260101T701S36M Metro Manila, Metro Manila ₱19,999.00 9
SO0000057874 Alex Llorente 2026-01-02 58007 260101T930N26D Metro Manila, Metro Manila ₱13,998.00 9
SO0000057875 Paolo catiis 2026-01-02 58008 260101TA84WJJP Metro Manila, Metro Manila ₱13,998.00 9
SO0000057876 Pedro Bensan 2026-01-02 58009 260101TADYWCQP Metro Manila, Metro Manila ₱11,614.00 9
SO0000057877 Jhon Edmar Larawan 2026-01-02 58010 260101TAXTPKMD Metro Manila, Metro Manila ₱9,999.00 9
SO0000057878 Raphael B. Cruz 2026-01-02 58011 260101TC733QG3 Metro Manila, Metro Manila ₱11,298.00 9
SO0000057879 Faith Marin 2026-01-02 58012 260101TFJ5PM54 Metro Manila, Metro Manila ₱4,999.00 9
SO0000057880 Kendra Astudillo Unit 950, Urban Deca Homes Ortigas, Building Q, 2026-01-02 58013 260101TG9EEHXU Metro Manila, Metro Manila ₱21,489.00 9
SO0000057881 Niezel Jean Dumapias 2026-01-02 58014 260101TJ6YUXG8 Metro Manila, Metro Manila ₱4,999.00 9
SO0000057882 Barbie 2026-01-02 58015 260101TTMHTSTS Rizal, South Luzon ₱14,999.00 9
SO0000057883 Roland Rodriguez 2026-01-02 58016 260101TXNM5JMY Metro Manila, Metro Manila ₱22,299.00 9
SO0000057884 Gabriel Rabago 2026-01-02 58017 260101U07NCUCF Metro Manila, Metro Manila ₱19,999.00 9
SO0000057885 Raphael Vincent Tolentino 2026-01-02 58018 260101U3W0YQ4Q Metro Manila, Metro Manila ₱8,898.00 9
SO0000057886 Ms. Moguri 2026-01-02 58019 260101U44WNH45 Metro Manila, Metro Manila ₱19,999.00 9
SO0000057887 Sarah Geneva H. Fontanilla 2026-01-02 58020 260101U6D0N0FW Rizal, South Luzon ₱12,279.00 9
SO0000057888 Marinel Hawkins 2026-01-02 58021 260101U6VCPQRV Metro Manila, Metro Manila ₱20,999.00 9
SO0000057889 Donnabel Aquino 2026-01-02 58022 260101U7HW7NXB Metro Manila, Metro Manila ₱19,999.00 9
SO0000057890 Rose Bagunas 2026-01-02 58023 260101U8ANSHDK Metro Manila, Metro Manila ₱12,999.00 9
SO0000057891 Peter Sapico 2026-01-02 58024 260101U9NDB3GF Rizal, South Luzon ₱20,999.00 9
SO0000057892 Cherrylyn Mozo 2026-01-02 58025 260101UA43HJF1 Rizal, South Luzon ₱5,739.00 9
SO0000057893 Jerald / Neri 2026-01-02 58026 260101UCCNQUWF Metro Manila, Metro Manila ₱7,698.00 9