› ERiC6 Dashboard 2026-09-27 19:57:12
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
130,335
Total Sales Orders
8,352
Orders (last 30 days)
₱89,735,618
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000058196 E******a 2026-01-02 58315 2601020TXQ5GHD Bulacan, North Luzon ₱3,198.00 9
SO0000058197 C******m 2026-01-02 58316 2601020U00760Q Metro Manila, Metro Manila ₱7,698.00 9
SO0000058198 M******g 2026-01-02 58317 2601020TDJUAKH ****, **** ₱6,510.00 9
SO0000058199 Damien Clefford Pascual 2026-01-02 58318 1061724633122448 Teresa, Rizal ₱9,198.00 9
SO0000058200 erwin te 2026-01-02 58319 1061728246185261 Marikina City, Metro Manila~Marikina ₱38,198.00 9
SO0000058201 Joel de guzman 2026-01-02 58320 1070082142903812 Rodriguez (Montalban), Rizal ₱9,429.00 9
SO0000058202 Geraldine Caballero 2026-01-02 58321 1070090944442661 Meycauayan, Bulacan ₱20,999.00 9
SO0000058203 DANICA BARONIA 2026-01-02 58322 1061767846564710 Makati City, Metro Manila~Makati ₱14,998.00 9
SO0000058204 Ann Supeña 2026-01-02 58323 251231RYM38JAR Nueva Ecija, North Luzon ₱5,878.00 9
SO0000058205 Maria Nicole Calayan 2026-01-02 58324 251229MFK4JNKQ Metro Manila, Metro Manila ₱10,646.00 9
SO0000058206 Charise Dela Cruz 2026-01-02 58325 251230PWKJ1VTC Bulacan, North Luzon ₱11,614.00 9
SO0000058207 Helen Munoz 2026-01-02 58326 251230PQ2SKNN1 Metro Manila, Metro Manila ₱7,108.00 9
SO0000058208 Jeniezette Paredes 2026-01-02 58327 251230Q59783YM Metro Manila, Metro Manila ₱7,108.00 9
SO0000058209 C******t 2026-01-02 58328 2601020UTY7YQD ****, **** ₱6,510.00 9
SO0000058210 F******I 2026-01-02 58329 2601020UDPUCJM ****, **** ₱10,695.00 9
SO0000058211 Drew 2026-01-02 58330 251231SUACJF19 Laguna, South Luzon ₱14,876.00 9
SO0000058212 R******a 2026-01-02 58331 2601020VDQ5JTN ****, **** ₱6,510.00 9
SO0000058213 Ela Estrella 2026-01-02 58332 260101UD662PGV Cavite, South Luzon ₱32,998.00 9
SO0000058214 Paolo Gio Torres 2026-01-02 58333 260101UM7HPMJG Laguna, South Luzon ₱19,998.00 9
SO0000058215 Ann Margoth Dris 2026-01-02 58334 260101V06JBFTY Cavite, South Luzon ₱32,998.00 9
SO0000058216 Maxima Gelo Alcantara 2026-01-02 58335 260101VAY4QX5Q Batangas, South Luzon ₱17,998.00 9
SO0000058217 Jwynverlynne Zapata Isurda 2026-01-02 58336 2601020F5KC7WN Cavite, South Luzon ₱14,998.00 9
SO0000058218 Asher Talaugon Estomo 2026-01-02 58337 2601020KQEQ5UM Cavite, South Luzon ₱8,729.00 9
SO0000058219 Dexter M. Olivete 2026-01-02 58338 2601020KQPBAU3 Laguna, South Luzon ₱12,999.00 9
SO0000058220 Mark Anthony So 2026-01-02 58339 2601020QG5279G Laguna, South Luzon ₱12,998.00 9
SO0000058221 Ma Cecilia Espanillo 2026-01-02 58340 2601020QMGACRY Cavite, South Luzon ₱28,299.00 9
SO0000058222 Shaina Jane Macapagal 2026-01-02 58341 2601020U5V3XP5 Cavite, South Luzon ₱8,729.00 9
SO0000058223 Mark 2026-01-02 58342 2601020UQQA5SA Laguna, South Luzon ₱10,646.00 9
SO0000058224 Ayie Alba 2026-01-02 58343 2601020V6WPNSW Quezon, South Luzon ₱9,498.00 9
SO0000058225 Monaliza Maldo 2026-01-02 58344 251230PS1G37HD Bulacan, North Luzon ₱9,498.00 9
SO0000058226 Rein B. Badere 2026-01-02 58345 260101U0U35FPH Bulacan, North Luzon ₱9,498.00 9
SO0000058227 Beverly E. Cardona 2026-01-02 58346 260101U23BK5PK Bulacan, North Luzon ₱9,498.00 9
SO0000058228 Den Christian 2026-01-02 58347 2601020HKM33AY Metro Manila, Metro Manila ₱17,099.00 9
SO0000058229 Nonilona Cabintoy 2026-01-02 58348 2601020K2BF0PY Metro Manila, Metro Manila ₱9,999.00 9
SO0000058230 Celso Santiago Jr. 2026-01-02 58349 2601020K7YR3FV Metro Manila, Metro Manila ₱14,998.00 9
SO0000058231 Henry Tadena 2026-01-02 58350 2601020KJ30GER Metro Manila, Metro Manila ₱11,298.00 9
SO0000058232 Joy Abordo 2026-01-02 58351 2601020MVJYU72 Metro Manila, Metro Manila ₱8,898.00 9
SO0000058233 Erick robillos 2026-01-02 58352 2601020MYAPVUV Metro Manila, Metro Manila ₱9,498.00 9
SO0000058234 Edison Laput 2026-01-02 58353 2601020N40EGUD Bulacan, North Luzon ₱11,614.00 9
SO0000058235 JUSTINE CANALES 2026-01-02 58354 2601020PR1JKNW Rizal, South Luzon ₱5,209.00 9
SO0000058236 Laura Pilongo 2026-01-02 58355 2601020R1H2KX1 Bulacan, North Luzon ₱14,998.00 9
SO0000058237 Christine Joy Infiesto 2026-01-02 58356 2601020R966H65 Metro Manila, Metro Manila ₱14,876.00 9
SO0000058238 Nhory San Pedro 2026-01-02 58357 2601020SKQ29AP Metro Manila, Metro Manila ₱17,598.00 9
SO0000058239 jude mark quirante 2026-01-02 58358 2601020T4NMKS4 Metro Manila, Metro Manila ₱8,898.00 9
SO0000058240 Kennalyn Visaya 2026-01-02 58359 2601020T6DWQFC Metro Manila, Metro Manila ₱12,999.00 9
SO0000058241 Ariane Alantason 2026-01-02 58360 2601020TVKF7P4 Metro Manila, Metro Manila ₱9,498.00 9
SO0000058242 Kagawad Baby Beltran (Jeric) 2026-01-02 58361 2601020UJYQE53 Metro Manila, Metro Manila ₱9,498.00 9
SO0000058243 JEANELYN C. PADRE 2026-01-02 58362 2601020UQCT0X5 Metro Manila, Metro Manila ₱5,739.00 9
SO0000058244 Maria Celeste Orbon 2026-01-02 58363 2601020V3KT3NY Rizal, South Luzon ₱8,898.00 9
SO0000058245 Mariel Briones 2026-01-02 58364 2601020VGRCA22 Rizal, South Luzon ₱14,998.00 9