1,743
Total Purchase Orders
938
Open (not fully received)
₱91,995,510
Amount (last 30 days)
| Brand | PO Date | PO Number | Item Description | Ship To | Unit Price | Qty. Ordered | Qty. Received | Qty. Open | Last Receipt Date | Age | Due Date | Item Status | Delivered Cost | B.O. Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANASONIC | 2025-04-02 | LP0000000004 | PANASONIC NR-BP292VD 10.4 FT3 REFRIGERATOR | — | ₱20,800.00 | 15 | 15 | 0 | — | — | 2025-04-02 | C | ₱312,000.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000004 | PANASONIC NR-BP272VD 9.5 FT3 REFRIGERATOR | — | ₱18,806.00 | 10 | 10 | 0 | — | — | 2025-04-02 | C | ₱188,060.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000004 | PANASONIC NR-BQ211VS REF | — | ₱14,399.00 | 14 | 14 | 0 | — | — | 2025-04-02 | C | ₱201,586.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000004 | PANASONIC NR-AQ211VS REF | — | ₱12,880.00 | 20 | 20 | 0 | — | — | 2025-04-02 | C | ₱257,600.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000004 | PANASONIC NR-AQ211NS 7.4 FT3 REF | — | ₱9,287.00 | 5 | 5 | 0 | — | — | 2025-04-02 | C | ₱46,435.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000005 | PANASONIC TH-43MS600X TV | — | ₱15,393.00 | 5 | 5 | 0 | — | — | 2025-04-02 | C | ₱76,965.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000005 | PANASONIC ZPR-BRACKET 42-55 | — | ₱0.00 | 5 | 5 | 0 | — | — | 2025-04-02 | C | ₱0.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000006 | PANASONIC NA-W11523B TWIN 11.5KG WASHER | — | ₱8,713.00 | 5 | 5 | 0 | — | — | 2025-04-02 | C | ₱43,565.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000006 | PANASONIC NA-FD90X1BRM 9KG WASHER | — | ₱17,409.00 | 5 | 5 | 0 | — | — | 2025-04-02 | C | ₱87,045.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000006 | PANASONIC NA-S956FC1WP 9.5KG WASHER/DRYER | — | ₱40,199.00 | 1 | 1 | 0 | — | — | 2025-04-02 | C | ₱40,199.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000006 | PANASONIC NA-FD11X1BRM 11KG WASHER | — | ₱21,969.00 | 3 | 3 | 0 | — | — | 2025-04-02 | C | ₱65,907.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000007 | PANASONIC EH-NA9M-H615 NANOE HAIR DRYER | — | ₱8,399.00 | 5 | 5 | 0 | — | — | 2025-04-02 | C | ₱41,995.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000007 | PANASONIC ES-SA40 RECHARGEABLE SHAVER | — | ₱1,479.00 | 4 | 4 | 0 | — | — | 2025-04-02 | C | ₱5,916.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000007 | PANASONIC ES-WV62BH204 BIKINI TRIMMER AND SHAVER | — | ₱1,749.00 | 5 | 5 | 0 | — | — | 2025-04-02 | C | ₱8,745.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000007 | PANASONIC ES-LT2B-K751 3-BLADE SHAVER | — | ₱6,201.00 | 3 | 3 | 0 | — | — | 2025-04-02 | C | ₱18,603.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000007 | PANASONIC DL-EH10 ELECTRIC BIDET | — | ₱14,349.00 | 3 | 3 | 0 | — | — | 2025-04-02 | C | ₱43,047.00 | ₱0.00 |
‹ Prev Page 220 of 220 (10,966 total)