| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000000332 | SO67EA29A0C9E77C00010BBFEA | K******a | 2025-03-31 | 01836 | Rizal, South Luzon | ₱3,579.00 | 9 |
| Synced | SO0000000260 | SO67EA2ED3C9E77C00019F7BE5 | gracelyn Estrada | 2025-03-31 | 01764 | Cavite, South Luzon | ₱7,998.00 | 9 |
| Synced | SO0000000348 | SO67EA2F7DC9E77C00010C1BF5 | Maridy Valiente | 2025-03-31 | 01852 | Laoag, Ilocos Norte | ₱12,900.00 | 9 |
| Synced | SO0000000349 | SO67EA3168C9E77C000115900B | Missy Ty | 2025-03-31 | 01853 | Mandaluyong City, Metro Manila~Mandaluyong | ₱6,796.00 | 9 |
| Synced | SO0000000261 | SO67EA31E546E0FB00017BBF1E | Denjie Jerum Quimson | 2025-03-31 | 01765 | Cavite, South Luzon | ₱21,118.00 | 9 |
| Synced | SO0000000333 | SO67EA353946E0FB0001D76DD9 | D******l | 2025-03-31 | 01837 | Cavite, South Luzon | ₱7,298.00 | 9 |
| Synced | SO0000000334 | SO67EA354DC9E77C000115CDA4 | J******l | 2025-03-31 | 01838 | Metro Manila, Metro Manila | ₱3,398.00 | 9 |
| Synced | SO0000000350 | SO67EA358BC9E77C0001265C58 | aimee caldeo | 2025-03-31 | 01854 | Calamba, Laguna | ₱2,475.00 | 9 |
| Synced | SO0000000335 | SO67EA35B7C9E77C000115D4ED | K******g | 2025-03-31 | 01839 | Rizal, South Luzon | ₱3,398.00 | 9 |
| Synced | SO0000000262 | SO67EA35C9C9E77C00010C806E | Christian K Martinez | 2025-03-31 | 01766 | Metro Manila, Metro Manila | ₱27,999.00 | 9 |
| Synced | SO0000000336 | SO67EA36044CEDFD00014F9FFD | J******a | 2025-03-31 | 01840 | Metro Manila, Metro Manila | ₱11,998.00 | 9 |
| Synced | SO0000000263 | SO67EA36CA46E0FB0001D78A9C | Zinnia Oasin | 2025-03-31 | 01767 | Bulacan, North Luzon | ₱12,998.00 | 9 |
| Synced | SO0000000351 | SO67EA3AE3C9E77C0001162944 | Jezzelle Peñaflor | 2025-03-31 | 01855 | Sofronio Espanola, Palawan | ₱3,149.00 | 9 |
| Synced | SO0000000411 | SO67EA3B6246E0FB0001D7DB6B | Eva Grace Gutierrez | 2025-03-31 | 01915 | Bulacan, North Luzon | ₱21,999.00 | 9 |
| Synced | SO0000000352 | SO67EA3CF146E0FB00017C801E | Kath De Guzman | 2025-03-31 | 01856 | Antipolo, Rizal | ₱2,519.00 | 9 |
| Synced | SO0000000337 | SO67EA3CF94CEDFD0001500D4C | B******o | 2025-03-31 | 01841 | Bulacan, North Luzon | ₱1,607.00 | 9 |
| Synced | SO0000000338 | SO67EA3D23C9E77C0001A07159 | L******a | 2025-03-31 | 01842 | Pangasinan, North Luzon | ₱1,899.00 | 9 |
| Synced | SO0000000339 | SO67EA3D2C52FAFF00012FD3F5 | D******n | 2025-03-31 | 01843 | Surigao Del Sur, Mindanao | ₱825.00 | 9 |
| Synced | SO0000000340 | SO67EA3F27C9E77C00011671BD | m******a | 2025-03-31 | 01844 | Rizal, South Luzon | ₱3,398.00 | 9 |
| Synced | SO0000000412 | SO67EA4014C9E77C000127036B | Gerald Sagaha | 2025-03-31 | 01916 | Metro Manila, Metro Manila | ₱40,319.00 | 9 |
| Synced | SO0000000353 | SO67EA4055E8288600013610F7 | Florenda Bantawig | 2025-03-31 | 01857 | Bacong, Negros Oriental | ₱4,099.00 | 9 |
| Synced | SO0000000354 | SO67EA4435C9E77C00010D69AB | Ryan James Loyola | 2025-03-31 | 01858 | Binangonan, Rizal | ₱3,149.00 | 9 |
| Synced | SO0000000341 | SO67EA4477C9E77C000116C913 | P******o | 2025-03-31 | 01845 | Cavite, South Luzon | ₱3,398.00 | 9 |
| Synced | SO0000000413 | SO67EA45DCE8288600013670E7 | Jei Laminoza | 2025-03-31 | 01917 | Metro Manila, Metro Manila | ₱20,999.00 | 9 |
| Synced | SO0000000342 | SO67EA465252FAFF000130776E | J******o | 2025-03-31 | 01846 | Bataan, North Luzon | ₱9,999.00 | 9 |
| Synced | SO0000000355 | SO67EA4CC246E0FB00017D9AF1 | Anne Cuevas | 2025-03-31 | 01859 | Batangas City, Batangas | ₱1,520.00 | 9 |
| Synced | SO0000000343 | SO67EA4D8252FAFF000130F91C | A******z | 2025-03-31 | 01847 | Metro Manila, Metro Manila | ₱3,799.00 | 9 |
| Synced | SO0000000344 | SO67EA4EFFC9E77C0001177B41 | M***lyn M***uhos | 2025-03-31 | 01848 | N/A, Batangas | ₱1,998.00 | 9 |
| Synced | SO0000000345 | SO67EA51D6C9E77C00010E4FDE | C******g | 2025-03-31 | 01849 | Metro Manila, Metro Manila | ₱3,149.00 | 9 |
| Synced | SO0000000346 | SO67EA51E8C9E77C000117ACA6 | M******o | 2025-03-31 | 01850 | Laguna, South Luzon | ₱3,149.00 | 9 |
| Synced | SO0000000398 | SO67EA5529C9E77C000117E566 | J******S | 2025-03-31 | 01902 | Pangasinan, North Luzon | ₱1,898.00 | 9 |
| Synced | SO0000000399 | SO67EA559FC9E77C00012865CE | A******a | 2025-03-31 | 01903 | Metro Manila, Metro Manila | ₱10,465.00 | 9 |
| Synced | SO0000000414 | SO67EA565746E0FB0001D9CEC4 | Lea Susaya | 2025-03-31 | 01918 | Metro Manila, Metro Manila | ₱14,428.00 | 9 |
| Synced | SO0000000400 | SO67EA577A46E0FB00017E5A0F | A******n | 2025-03-31 | 01904 | Rizal, South Luzon | ₱3,149.00 | 9 |
| Synced | SO0000000401 | SO67EA58FF46E0FB00017E75DC | J******o | 2025-03-31 | 01905 | Rizal, South Luzon | ₱7,280.00 | 9 |
| Synced | SO0000000402 | SO67EA5C20C9E77C0001187178 | J*****o | 2025-03-31 | 01906 | Oriental Mindoro, South Luzon | ₱3,980.00 | 9 |
| Synced | SO0000000403 | SO67EA5C47E8288600013807BC | L******e | 2025-03-31 | 01907 | Zamboanga Del Sur, Mindanao | ₱2,969.00 | 9 |
| Synced | SO0000000415 | SO67EA60F9C9E77C00010F7288 | Nicole Samson | 2025-03-31 | 01919 | Metro Manila, Metro Manila | ₱25,999.00 | 9 |
| Synced | SO0000000404 | SO67EA634D46E0FB0001DAE0DA | J******a | 2025-03-31 | 01908 | Metro Manila, Metro Manila | ₱3,149.00 | 9 |
| Synced | SO0000000408 | SO67EA64B8C9E77C00010FB90D | Gina Gina | 2025-03-31 | 01912 | Ermita, Metro Manila~Manila | ₱6,450.00 | 9 |
| Synced | SO0000000405 | SO67EA659F46E0FB00017F7AF8 | K******e | 2025-03-31 | 01909 | Davao Del Sur, Mindanao | ₱1,998.00 | 9 |
| Synced | SO0000000416 | SO67EA66FD46E0FB0001DB2A28 | Mydee Bernardo | 2025-03-31 | 01920 | Metro Manila, Metro Manila | ₱16,998.00 | 9 |
| Synced | SO0000000409 | SO67EA688652FAFF00013306AA | beth ebio | 2025-03-31 | 01913 | Taguig City, Metro Manila~Taguig | ₱1,730.00 | 9 |
| Synced | SO0000000406 | SO67EA6C63C9E77C0001199F39 | B***n | 2025-03-31 | 01910 | Laguna, South Luzon | ₱3,149.00 | 9 |
| Synced | SO0000000410 | SO67EA7219E8288600013998DA | Royce Jericho Mangino Uy | 2025-03-31 | 01914 | Paranaque City, Metro Manila~Paranaque | ₱7,280.00 | 9 |
| Synced | SO0000000407 | SO67EA735FC9E77C0001A46707 | C**l | 2025-03-31 | 01911 | Laguna, South Luzon | ₱1,899.00 | 9 |
| Synced | SO0000000417 | SO67EA768752FAFF0001342A28 | Raya Sta. Marina | 2025-03-31 | 01921 | Tarlac, North Luzon | ₱21,999.00 | 9 |
‹ Prev Page 2660 of 2660 (132,997 total)