ERiC6 Dashboard 2026-08-22 20:22:12
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
121,865
All orders
113,546
Synced
5,445
Manual
2,874
Failed
StatusSO No.External Order IDCustomer Order DateInvoice No.LocationAmountSO Status
Synced SO0000118769 SO6A80615646E0FB00016D9557 2026-08-22 Puerto Galera, Oriental Mindoro ₱4,399.00 2
Synced SO0000118798 SO6A8144374CEDFD00011393D7 2026-08-22 Romblon, South Luzon ₱5,800.00 2
Synced SO0000118810 SO6A8174A54CEDFD00019E277A 2026-08-22 Oton, Iloilo ₱3,690.00 2
Synced SO0000118815 SO6A818E1AC9E77C000176292C 2026-08-22 Metro Manila, Metro Manila ₱7,885.00 2
Synced SO0000118817 SO6A8192AD4CEDFD0001A1FE1B 2026-08-22 Cebu, Cebu ₱25,350.00 2
Synced SO0000118832 SO6A81CEEF4CEDFD00012A926B 2026-08-22 Metro Manila, Metro Manila ₱1,820.00 2
Synced SO0000118872 SO6A82CC1146E0FB0001B42FBD 2026-08-22 Quezon, South Luzon ₱3,196.00 2
Synced SO0000118876 SO6A82EFC44CEDFD000151A674 2026-08-22 Metro Manila, Metro Manila ₱4,099.00 2
Synced SO0000118879 SO6A83057846E0FB00011287F4 2026-08-22 Metro Manila, Metro Manila ₱3,180.00 2
Synced SO0000118891 SO6A83337C4CEDFD0001D6B9EB 2026-08-22 Iloilo, Visayas ₱4,399.00 2
Synced SO0000118930 SO6A83F4E846E0FB00012D2595 2026-08-22 Pangasinan, North Luzon ₱8,050.00 2
Synced SO0000118942 SO6A84112246E0FB0001315589 2026-08-22 ****, **** ₱7,275.00 2
Synced SO0000118967 SO6A84651E4CEDFD0001868F83 2026-08-22 Tabango, Leyte ₱15,390.00 2
Synced SO0000118984 SO6A849EDD46E0FB0001464E13 2026-08-22 Cebu, Visayas ₱3,800.00 2
Synced SO0000118991 SO6A84D8C0C9E77C0001DC9FD6 2026-08-22 Benguet, North Luzon ₱9,500.00 2
Synced SO0000118992 SO6A84E2C94CEDFD0001C746B1 2026-08-22 Metro Manila, Metro Manila ₱2,969.00 2
Synced SO0000119016 SO6A851D814CEDFD00010D6276 2026-08-22 Metro Manila, Metro Manila ₱3,196.00 2
Synced SO0000119025 SO6A8526C446E0FB0001FAF268 2026-08-22 Catanduanes, South Luzon ₱11,400.00 2
Synced SO0000119029 SO6A852A5BC9E77C0001E616BB 2026-08-22 Makati City, Metro Manila~Makati ₱2,075.00 2
Synced SO0000119030 SO6A852BD84CEDFD00019AD59C 2026-08-22 Laguna, South Luzon ₱9,779.00 2
Synced SO0000119032 SO6A8530DD46E0FB000152AAC9 2026-08-22 ****, **** ₱7,125.00 2
Synced SO0000119034 SO6A853339C9E77C00015D81F1 2026-08-22 Leyte, Visayas ₱3,998.00 2
Synced SO0000119037 SO6A85375846E0FB0001FD7D14 2026-08-22 Rizal, South Luzon ₱20,198.00 2
Synced SO0000119039 SO6A8538744CEDFD000111C892 2026-08-22 ****, **** ₱16,190.00 2
Synced SO0000119047 SO6A853D0C4CEDFD00019DF269 2026-08-22 Metro Manila, Metro Manila ₱8,999.00 2
Synced SO0000119073 SO6A8556ADC9E77C0001ED6208 2026-08-22 ****, **** ₱7,890.00 0
Synced SO0000119097 SO6A856F5346E0FB0001066585 2026-08-22 ****, **** ₱7,125.00 2
Synced SO0000119107 SO6A857C844CEDFD0001A8C2CA 2026-08-22 Tondo I / Ii, Metro Manila~Manila ₱37,190.00 2
Synced SO0000119116 SO6A858C0B46E0FB0001600D38 2026-08-22 Baguio, B*t ₱495.00 2
Synced SO0000119145 SO6A85A554C9E77C0001F9A2F0 2026-08-22 Pangasinan, North Luzon ₱4,499.00 2
Synced SO0000119153 SO6A85B0A74CEDFD000126041B 2026-08-22 Metro Manila, Metro Manila ₱6,451.00 2
Synced SO0000119157 SO6A85B36CC9E77C0001FC0387 2026-08-22 Metro Manila, Metro Manila ₱22,999.00 2
Synced SO0000119177 SO6A85C6E0C9E77C00017785D8 2026-08-22 ****, **** ₱11,640.00 2
Synced SO0000119195 SO6A85F84C4CEDFD00012F3CED 2026-08-22 Metro Manila, Metro Manila ₱1,999.00 2
Synced SO0000119199 SO6A86001F4CEDFD0001ED5E05 2026-08-22 Metro Manila, Metro Manila ₱9,588.00 2
Synced SO0000119226 SO6A864475C9E77C0001B266C5 2026-08-22 Benguet, North Luzon ₱1,999.00 2
Synced SO0000119231 SO6A864FBFC9E77C0001B397CA 2026-08-22 Benguet, North Luzon ₱2,519.00 2
Synced SO0000119239 SO6A82A753C9E77C0001972189 2026-08-22 Pampanga, North Luzon ₱10,749.00 2
Synced SO0000119253 SO6A83CCE246E0FB000126E356 2026-08-22 Rizal, South Luzon ₱717.00 2
Synced SO0000119257 SO6A8660BEC9E77C00010BB1FF 2026-08-22 Bulacan, North Luzon ₱3,196.00 2
Synced SO0000119262 SO6A866812C9E77C00010CDEA1 2026-08-22 Metro Manila, Metro Manila ₱4,399.00 2
Synced SO0000119280 SO6A8671BDC9E77C00010E4990 2026-08-22 Metro Manila, Metro Manila ₱950.00 2
Synced SO0000119288 SO6A8678AB46E0FB000124FA8B 2026-08-22 Metro Manila, Metro Manila ₱15,390.00 2
Synced SO0000119306 SO6A867E8146E0FB00017AFA0C 2026-08-22 Taguig City, Metro Manila~Taguig ₱8,875.00 2
Synced SO0000119311 SO6A86861EC9E77C00018B6A8D 2026-08-22 Quezon City, Metro Manila~Quezon City ₱4,825.00 2
Synced SO0000119440 SO6A87013946E0FB00018F9641 2026-08-22 ****, **** ₱7,890.00 0
Synced SO0000119460 SO6A87480EC9E77C0001A9EC7E 2026-08-22 ****, **** ₱7,890.00 0
Synced SO0000119617 SO6A848B39C9E77C00014E1FEF 2026-08-22 Metro Manila, Metro Manila ₱23,499.00 2
Synced SO0000119615 SO6A8873404CEDFD00011491BF 2026-08-22 ****, **** ₱3,397.00 2
Synced SO0000119616 SO6A8873CA4CEDFD0001358D6C 2026-08-22 ****, **** ₱7,125.00 2