ERiC6 Dashboard 2026-07-30 12:54:37
Sync Log Sales Orders Inventory Purchase Orders Ginee PO Sync
113,354
Total Sales Orders
8,479
Orders (last 30 days)
₱89,201,264
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000096985 M*****a 2026-06-02 95888 2606010QJ7UQB9 Cavite, South Luzon ₱4,099.00 9
SO0000096986 P******a 2026-06-02 95889 2606010SS9AWJD Cavite, South Luzon ₱1,899.00 9
SO0000096987 S******n 2026-06-02 95890 2606020XQP45RH Laguna, South Luzon ₱1,899.00 9
SO0000096988 M***y 2026-06-02 95891 2606020YEX28S4 Pampanga, North Luzon ₱2,380.00 9
SO0000096989 C******r 2026-06-02 95892 26060212RMNVE8 Metro Manila, Metro Manila ₱7,698.00 9
SO0000096990 Mikee Mendoza 2026-06-02 95893 260601VUPMBU5X Rizal, South Luzon ₱15,498.00 9
SO0000096991 Angel Gupit Reyes 2026-06-02 95894 26060107BK07S8 Metro Manila, Metro Manila ₱6,498.00 9
SO0000096992 Miguel De Guzman 2026-06-02 95895 2606010BSUTUYN Metro Manila, Metro Manila ₱9,798.00 9
SO0000096993 Dinah Rosales 2026-06-02 95896 2606010DGTENPV Rizal, South Luzon ₱15,498.00 9
SO0000096994 Lawrence Raphael Dela Rosa 2026-06-02 95897 2606010EQWP9PG Metro Manila, Metro Manila ₱28,889.00 9
SO0000096995 Mhon Sta Ana 2026-06-02 95898 2606010FNGMB07 Metro Manila, Metro Manila ₱45,799.00 9
SO0000096996 Rachelle Mangahas 2026-06-02 95899 2606010JJNUMXQ Metro Manila, Metro Manila ₱10,999.00 9
SO0000096997 C******c 2026-06-02 95900 2606010GR00UYQ Cavite, South Luzon ₱1,899.00 9
SO0000096998 G******o 2026-06-02 95901 2606010JCYQ8E1 Surigao Del Norte, Mindanao ₱8,976.00 9
SO0000096999 Cherish Lucero 2026-06-02 95902 1104005343764025 Puerto Princesa, Palawan ₱1,990.00 9
SO0000097000 mirasol h. sato 2026-06-02 95903 1103999799062550 San Jose Del Monte, Bulacan ₱3,398.00 9
SO0000097001 Maria Anna Dimayuga 2026-06-02 95904 1104014370813885 Paranaque City, Metro Manila~Paranaque ₱895.00 9
SO0000097002 Trixie ann L Guico 2026-06-02 95905 1095335661317329 Santa Rosa, Laguna ₱14,299.00 9
SO0000097003 Marife Apostol 2026-06-02 95906 1095324688424411 Cabanatuan, Nueva Ecija ₱7,450.00 9
SO0000097004 Veneranda Herrera 2026-06-02 95907 1104030749597061 Makati City, Metro Manila~Makati ₱4,050.00 9
SO0000097005 ZENAIDA EMPLEO 2026-06-02 95908 2606010H7EYMQ9 Batangas, South Luzon ₱20,998.00 9
SO0000097006 Lhyn Villena 2026-06-02 95909 2606010JEAK8PX Cavite, South Luzon ₱9,798.00 9
SO0000097007 Maricar sierra 2026-06-02 95910 2606010M073B6Q Batangas, South Luzon ₱9,798.00 9
SO0000097008 Donnie Yap 2026-06-02 95911 2606020VX3N9EY Cavite, South Luzon ₱24,998.00 9
SO0000097009 Allen Mark Manallo 2026-06-02 95912 2606020XUVNCBN Cavite, South Luzon ₱7,698.00 9
SO0000097010 ARPHIL WEB TORDILLA 2026-06-02 95913 2606021C93E70K Laguna, South Luzon ₱13,998.00 9
SO0000097011 JM 2026-06-02 96879 260531TRB04J5C Cavite, South Luzon ₱17,798.00 9
SO0000097012 S******l 2026-06-02 95914 2606021GCPV338 ****, **** ₱3,397.00 9
SO0000097013 Rex Lapitan 2026-06-02 95916 2606021HSH7MPM Laguna, South Luzon ₱18,498.00 9
SO0000097014 Angelique Lumbres 2026-06-02 95917 2606021HV27HE7 Batangas, South Luzon ₱6,498.00 9
SO0000097015 ADRIAN STEVEN QUEVADA 2026-06-02 95918 1095376817103138 Davao, Davao Del Sur ₱4,796.00 9
SO0000097016 D******o 2026-06-02 95919 2606021K2P7SGF Metro Manila, Metro Manila ₱599.00 9
SO0000097017 T******t 2026-06-02 95920 2606021KSMJNTV Metro Manila, Metro Manila ₱6,116.00 9
SO0000097018 T******t 2026-06-02 95921 2606021KXPQ9DE ****, **** ₱3,397.00 9
SO0000097019 J******r 2026-06-02 95923 2606021N11AH75 ****, **** ₱7,275.00 9
SO0000097020 B******s 2026-06-02 95930 2606021N4VC3DT Cavite, South Luzon ₱5,199.00 9
SO0000097021 Hong Ming Chen 2026-06-02 95931 1095373461383472 Taguig City, Metro Manila~Taguig ₱7,198.00 9
SO0000097022 J******I 2026-06-02 95932 2606021P4XFP56 Metro Manila, Metro Manila ₱2,190.00 9
SO0000097023 Leamie Maneje 2026-06-02 95933 1104049577050771 Claveria, Misamis Oriental ₱3,398.00 9
SO0000097024 KAROFI 2026-06-02 RIZAL , PROVINCE ₱0.00 9
SO0000097025 A******s 2026-06-02 95957 2606021QBMBSCM ****, **** ₱3,397.00 9
SO0000097026 Louise Xia 2026-06-02 95968 1104045103420286 Malabon City, Metro Manila~Malabon ₱9,798.00 9
SO0000097027 Abigail Solis 2026-06-02 95971 2606010MMUY4BF Metro Manila, Metro Manila ₱15,498.00 9
SO0000097028 Joy Pascual 2026-06-02 95972 2606010PVW09XM Metro Manila, Metro Manila ₱7,698.00 9
SO0000097029 CLAIRE AGSAULIO 2026-06-02 95973 2606010RM8W6MT Metro Manila, Metro Manila ₱8,549.00 9
SO0000097030 Vincent Ariar 2026-06-02 95974 2606020U3NG8HS Metro Manila, Metro Manila ₱34,699.00 9
SO0000097031 eloisa delfin 2026-06-02 95975 2606020UCRCWQY Metro Manila, Metro Manila ₱13,199.00 9
SO0000097032 Queen igdanes 2026-06-02 95976 2606020UG1ADKA Rizal, South Luzon ₱9,798.00 9
SO0000097033 Tristan Dela Cruz 2026-06-02 95977 2606020UXW4S02 Metro Manila, Metro Manila ₱21,498.00 9
SO0000097034 Ella Mae Lipata 2026-06-02 95978 2606020W2X4KAS Rizal, South Luzon ₱9,798.00 9