ERiC6 Dashboard 2026-08-25 02:56:04
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
122,461
All orders
114,249
Synced
5,426
Manual
2,786
Failed
StatusSO No.External Order IDCustomer Order DateInvoice No.LocationAmountSO Status
Failed SO0000118661 SO6A7E7D73C9E77C0001BBF3A2 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118662 SO6A7E7D834CEDFD000135D6D0 2026-08-20 Rizal, South Luzon ₱0.00 0
Failed SO0000118663 SO6A7E7ED7C9E77C0001BC3B3D 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118665 SO6A7E8027C9E77C0001BC7CBF 2026-08-20 Pasig City, Metro Manila~Pasig ₱0.00 0
Failed SO0000118669 SO6A7E843946E0FB000124D7E0 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118672 SO6A7E87BBC9E77C00010E6966 2026-08-20 Rizal, South Luzon ₱0.00 0
Failed SO0000118673 SO6A7E88ED4CEDFD0001F751AD 2026-08-20 Los Banos, Laguna ₱0.00 0
Failed SO0000118674 SO6A7E893346E0FB0001259FD5 2026-08-20 Rizal, South Luzon ₱0.00 0
Failed SO0000118675 SO6A7E89704CEDFD0001F76559 2026-08-20 N/A, N/A ₱0.00 0
Failed SO0000118676 SO6A7E89A0C9E77C00010EB355 2026-08-20 Solano, Nueva Vizcaya ₱0.00 0
Failed SO0000118677 SO6A7E89A0C9E77C0001BDFD32 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118679 SO6A7E8AA946E0FB000179F9CA 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118680 SO6A7E8BF946E0FB00017A2E30 2026-08-20 Lanao Del Norte, Mindanao ₱0.00 0
Failed SO0000118681 SO6A7E8C994CEDFD0001B2EEE8 2026-08-20 Batangas, South Luzon ₱0.00 0
Failed SO0000118683 SO6A7E8D9FC9E77C0001BEA3C4 2026-08-20 Rizal, South Luzon ₱0.00 0
Failed SO0000118684 SO6A7E8E024CEDFD0001F82085 2026-08-20 Santa Cruz, M*a ₱0.00 0
Failed SO0000118685 SO6A7E8F7E4CEDFD000138D25A 2026-08-20 N/A, Sarangani ₱0.00 0
Failed SO0000118686 SO6A7E9015C9E77C00010FBCDE 2026-08-20 Cavite, South Luzon ₱0.00 0
Synced SO0000118687 SO6A7E9025C9E77C00018D7F49 2026-08-20 Rizal, South Luzon ₱9,779.00 2
Failed SO0000118688 SO6A7E9052C9E77C00010FC9B6 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118690 SO6A7E92B5C9E77C0001BF982C 2026-08-20 Antipolo, R*l ₱0.00 0
Failed SO0000118693 SO6A7E96AAC9E77C0001C12E12 2026-08-20 Malate, Metro Manila~Manila ₱0.00 0
Failed SO0000118696 SO6A7E9E764CEDFD00013C63AA 2026-08-20 Navotas City, Metro Manila~Navotas ₱0.00 0
Synced SO0000118518 SO6A7C8B5946E0FB00013BBB99 2026-08-20 Antipolo, Rizal ₱19,990.00 2
Failed SO0000118581 SO6A7DF075C9E77C00017F4E22 2026-08-20 Rodriguez (Montalban), Rizal ₱0.00 0
Failed SO0000118668 SO6A7E83DD4CEDFD000136F564 2026-08-20 Bulacan, North Luzon ₱0.00 0
Failed SO0000118699 SO6A7ED42746E0FB0001339C7F 2026-08-20 Bulacan, North Luzon ₱0.00 0
Failed SO0000118701 SO6A7EDA2E46E0FB000134789A 2026-08-20 Taguig City, Metro Manila~Taguig ₱0.00 0
Failed SO0000118702 SO6A7EDF14C9E77C00011DF0B2 2026-08-20 Cavite, South Luzon ₱0.00 0
Failed SO0000118704 SO6A7EED8E4CEDFD0001496C9B 2026-08-20 Quezon City, Metro Manila~Quezon City ₱0.00 0
Failed SO0000118705 SO6A7EEF1C4CEDFD0001092BDC 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118706 SO6A7EF208C9E77C00019EA8FA 2026-08-20 Cavite, South Luzon ₱0.00 0
Failed SO0000118707 SO6A7EFA704CEDFD00010B1F84 2026-08-20 Cavite, South Luzon ₱0.00 0
Failed SO0000118708 SO6A7EFE1EC9E77C0001D25D23 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118709 SO6A7EFFD94CEDFD00010C0C51 2026-08-20 Rizal, South Luzon ₱0.00 0
Failed SO0000118711 SO6A7F0611C9E77C0001D3B902 2026-08-20 ****, **** ₱0.00 0
Failed SO0000118712 SO6A7F08DA46E0FB0001905E22 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118713 SO6A7F1EC846E0FB000140EFE2 2026-08-20 Pampanga, North Luzon ₱0.00 0
Failed SO0000118714 SO6A7F24FA46E0FB0001972BE7 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118716 SO6A7F343C4CEDFD000157A73A 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118717 SO6A7F3475C9E77C0001AC365F 2026-08-20 Rizal, South Luzon ₱0.00 0
Failed SO0000118718 SO6A7F3DD3C9E77C0001AD898A 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118720 SO6A7F3FC6C9E77C00012F7E42 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118721 SO6A7F45A64CEDFD000159DDD0 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118722 SO6A7F464846E0FB00019C307C 2026-08-20 Batangas, South Luzon ₱0.00 0
Failed SO0000118723 SO6A7F4E00C9E77C0001E0D420 2026-08-20 ****, **** ₱0.00 0
Failed SO0000118727 SO6A7F597FC9E77C0001E1D307 2026-08-20 Davao Del Norte, Mindanao ₱0.00 0
Failed SO0000118728 SO6A7F7A9EC9E77C0001E3E578 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118729 SO6A7F81DE46E0FB00014C001E 2026-08-20 Bataan, North Luzon ₱0.00 0
Failed SO0000118730 SO6A7F9AEF46E0FB00014D6636 2026-08-20 Oriental Mindoro, South Luzon ₱0.00 0