ERiC6 Dashboard 2026-08-24 02:48:58
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
122,221
All orders
113,960
Synced
5,434
Manual
2,827
Failed
StatusSO No.External Order IDCustomer Order DateInvoice No.LocationAmountSO Status
Synced SO0000120286 SO6A89C92946E0FB0001EEECC5 2026-08-24 Pampanga, North Luzon ₱22,999.00 2
Synced SO0000120287 SO6A8A161F4CEDFD0001B2F94F 2026-08-24 Bulacan, North Luzon ₱21,699.00 2
Synced SO0000120288 SO6A8A2AD3C9E77C00012A3CAC 2026-08-24 Pampanga, North Luzon ₱16,490.00 2
Synced SO0000120289 SO6A8A2DB0C9E77C0001052DE2 2026-08-24 Bulacan, North Luzon ₱17,699.00 2
Synced SO0000120290 SO6A8A3502C9E77C00012AFC4B 2026-08-24 Pampanga, North Luzon ₱6,399.00 2
Synced SO0000120291 SO6A8A48264CEDFD0001B6B4E6 2026-08-24 Nueva Ecija, North Luzon ₱9,779.00 2
Synced SO0000120292 SO6A8A52DDC9E77C000108F683 2026-08-24 Bulacan, North Luzon ₱18,999.00 2
Synced SO0000120293 SO6A8A66F74CEDFD0001496E7D 2026-08-24 Pangasinan, North Luzon ₱16,490.00 2
Synced SO0000120294 SO6A8A8CC746E0FB0001ADD068 2026-08-24 Pampanga, North Luzon ₱22,999.00 2
Synced SO0000120295 SO6A8AB79546E0FB0001070D8B 2026-08-24 Nueva Ecija, North Luzon ₱6,399.00 2
Synced SO0000120282 SO6A8AC9654CEDFD00016CBB77 2026-08-24 Mapandan, Pangasinan ₱22,999.00 2
Synced SO0000120304 SO6A8ACE9C46E0FB00010A18CB 2026-08-24 Santa Ana, Metro Manila~Manila ₱21,699.00 2
Synced SO0000120296 SO6A8AEB5446E0FB0001BC7211 2026-08-24 Zambales, North Luzon ₱9,779.00 2
Synced SO0000120307 SO6A8AF7A5C9E77C000145C691 2026-08-24 Metro Manila, Metro Manila ₱6,890.00 2
Synced SO0000120308 SO6A8B01334CEDFD0001624692 2026-08-24 Metro Manila, Metro Manila ₱17,668.00 2
Synced SO0000120309 SO6A8B0CCE4CEDFD000177608A 2026-08-24 Metro Manila, Metro Manila ₱9,779.00 2
Synced SO0000120297 SO6A8B19CA4CEDFD0001DCA61B 2026-08-24 Pampanga, North Luzon ₱25,999.00 2
Synced SO0000120298 SO6A8B29D546E0FB0001C9727B 2026-08-24 Nueva Ecija, North Luzon ₱10,735.00 2
Synced SO0000120310 SO6A8B2A754CEDFD0001699EC2 2026-08-24 Rizal, South Luzon ₱23,690.00 2
Synced SO0000120311 SO6A8B35D4C9E77C00012CD3F0 2026-08-24 Rizal, South Luzon ₱5,599.00 2
Synced SO0000120312 SO6A8B38D94CEDFD00017BA183 2026-08-24 Metro Manila, Metro Manila ₱13,990.00 2
Synced SO0000120313 SO6A8B51ED4CEDFD00017CA774 2026-08-24 Metro Manila, Metro Manila ₱6,399.00 2
Synced SO0000120299 SO6A8B5AE4C9E77C0001B53201 2026-08-24 Pampanga, North Luzon ₱16,490.00 2
Synced SO0000120300 SO6A8B5FBB46E0FB00011E2279 2026-08-24 Bulacan, North Luzon ₱21,699.00 2
Synced SO0000120301 SO6A8B6EAFC9E77C00012F4790 2026-08-24 Pampanga, North Luzon ₱11,729.00 2
Synced SO0000120314 SO6A8B876BC9E77C0001B830EA 2026-08-24 Palawan, South Luzon ₱495.00 2
Synced SO0000120316 SO6A8B8B054CEDFD00016F5DDC 2026-08-24 Paranaque City, Metro Manila~Paranaque ₱3,790.00 2
Synced SO0000120315 SO6A8B8B70C9E77C0001551405 2026-08-24 Negros Occidental, Visayas ₱7,595.00 2
Synced SO0000120302 SO6A8B8F1946E0FB0001D0110F 2026-08-24 ****, **** ₱3,397.00 2
Synced SO0000120325 SO6A7FD3C54CEDFD000127472E 2026-08-24 Cavite, South Luzon ₱8,826.00 2
Synced SO0000120322 SO6A8047504CEDFD00013A72D9 2026-08-24 Rizal, South Luzon ₱10,098.00 2
Synced SO0000120329 SO6A82A9BD46E0FB0001AF6C9C 2026-08-24 N/A, N/A ₱18,999.00 2
Synced SO0000120317 SO6A839B5B4CEDFD00019EB02B 2026-08-24 Tarlac, North Luzon ₱10,198.00 2
Synced SO0000120323 SO6A89BF6BC9E77C000181843E 2026-08-24 Laguna, South Luzon ₱25,999.00 2
Synced SO0000120324 SO6A8A784846E0FB0001AA567B 2026-08-24 General Trias, Cavite ₱6,399.00 2
Synced SO0000120320 SO6A8B962BC9E77C0001BA11C8 2026-08-24 Antipolo, Rizal ₱785.00 0
Synced SO0000120321 SO6A8B96D046E0FB0001D1175F 2026-08-24 Metro Manila, Metro Manila ₱110.00 2
Synced SO0000120328 SO6A8B981E46E0FB0001D14746 2026-08-24 Leyte, Visayas ₱1,900.00 2
Synced SO0000120327 SO6A8B984146E0FB000122F936 2026-08-24 ****, **** ₱7,890.00 0
Synced SO0000120330 SO6A8B9B2646E0FB0001236142 2026-08-24 Santa Cruz, Marinduque ₱4,499.00 2
Synced SO0000120332 SO6A8B9CFB4CEDFD0001E72AC7 2026-08-24 Batangas, South Luzon ₱5,236.00 2
Synced SO0000120333 SO6A8B9D68C9E77C0001BB1946 2026-08-24 Quezon City, Metro Manila~Quezon City ₱21,598.00 2
Synced SO0000120338 SO6A8329704CEDFD00015D53D5 2026-08-24 Metro Manila, Metro Manila ₱18,690.00 2
Synced SO0000120339 SO6A8B9C354CEDFD0001E70DEF 2026-08-24 ****, **** ₱3,397.00 2
Synced SO0000120337 SO6A8B9CF44CEDFD0001E729FA 2026-08-24 Rizal, South Luzon ₱3,196.00 2
Synced SO0000120344 SO6A8B9F7AC9E77C0001BB6412 2026-08-24 ****, **** ₱3,397.00 2
Synced SO0000120340 SO6A8BA13B46E0FB0001D2E329 2026-08-24 Candelaria, Quezon ₱12,266.00 2
Synced SO0000120346 SO6A8BA17B4CEDFD0001827265 2026-08-24 Iloilo, Visayas ₱950.00 2
Synced SO0000120341 SO6A8BA1C74CEDFD0001828839 2026-08-24 Cavite, South Luzon ₱395.00 2
Synced SO0000120342 SO6A8BA1FD4CEDFD0001E841F9 2026-08-24 Taguig City, Metro Manila~Taguig ₱3,790.00 2