ERiC6 Dashboard 2026-08-09 22:09:01
Sync Log Sales Orders Inventory Purchase Orders Ginee PO Sync
116,922
Total Sales Orders
8,170
Orders (last 30 days)
₱87,849,047
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000091568 mariel Delacruz 2026-05-14 90757 260514CHVTYEVJ Bataan, North Luzon ₱9,189.00 9
SO0000091569 May Delos Santos 2026-05-14 90758 260514CKB9QXHD Pampanga, North Luzon ₱8,830.00 9
SO0000091570 Liezl Vergara 2026-05-14 90759 260514CKN5BKWE Bulacan, North Luzon ₱9,939.00 9
SO0000091571 Sol Tolentino 2026-05-14 90760 260514CNP5A8H3 Bataan, North Luzon ₱20,998.00 9
SO0000091572 Sarah Vinluan 2026-05-14 90761 260514CQQU8K6J Pampanga, North Luzon ₱20,998.00 9
SO0000091573 l******a 2026-05-14 90762 260514CSHV1Y6S ****, **** ₱14,250.00 9
SO0000091574 l******a 2026-05-14 90763 260514CSKKAKER ****, **** ₱14,250.00 9
SO0000091575 A***ander V***nzuela 2026-05-14 90764 584016781320422896 N/A, N/A ₱2,038.67 9
SO0000091576 Melanie Yanos 2026-05-14 90765 1100016749786419 Mabalacat, Pampanga ₱8,898.00 9
SO0000091577 Ernani Evangelista 2026-05-14 90766 1100112112695150 Mabalacat, Pampanga ₱21,298.00 9
SO0000091578 Adriana De Vera 2026-05-14 90767 1091498682766312 San Jacinto, Pangasinan ₱20,498.00 9
SO0000091579 ROGER RAZON 2026-05-14 90768 260514CS3JAS7J Pampanga, North Luzon ₱18,498.00 9
SO0000091580 Jiezel Dabu 2026-05-14 90769 260514CSD96Y9S Pampanga, North Luzon ₱6,498.00 9
SO0000091581 g******g 2026-05-14 90770 260514CDUB68PJ ****, **** ₱21,375.00 9
SO0000091582 Yen Robledo 2026-05-14 90771 1100212756574412 Lipa, Batangas ₱27,214.00 9
SO0000091583 Ryan Lugtu 2026-05-14 90772 1091612237976653 Calumpit, Bulacan ₱1,520.00 9
SO0000091584 Evan Beltran Pedronio 2026-05-14 90773 1100214991522974 Paranaque City, Metro Manila~Paranaque ₱1,790.00 9
SO0000091585 Erin Bhabes Tabor 2026-05-14 90774 1100225930953910 Caloocan City, Metro Manila~Caloocan ₱3,499.00 9
SO0000091586 Joseph Bagsic 2026-05-14 90775 1091583294322815 Calapan, Oriental Mindoro ₱16,200.00 9
SO0000091587 S******e 2026-05-14 90776 260514CQWQ5801 Metro Manila, Metro Manila ₱3,196.00 9
SO0000091588 I******a 2026-05-14 90777 260514CR5G1Q8F Metro Manila, Metro Manila ₱4,499.00 9
SO0000091589 C******o 2026-05-14 90778 260514CRBESK41 Metro Manila, Metro Manila ₱2,500.00 9
SO0000091590 C******s 2026-05-14 90779 260514CS2A8JGA Metro Manila, Metro Manila ₱3,799.00 9
SO0000091591 B******n 2026-05-14 90780 260514CSN4Y1Q4 Metro Manila, Metro Manila ₱3,799.00 9
SO0000091592 J******n 2026-05-14 90781 260514CV6R3NAP Rizal, South Luzon ₱14,998.00 9
SO0000091593 I******a 2026-05-14 90782 260514CRDKF7M4 Laguna, South Luzon ₱3,390.00 9
SO0000091594 R******s 2026-05-14 90783 260514CTHRF1QT Aklan, Visayas ₱895.00 9
SO0000091595 R******l 2026-05-14 90784 260514CQWAQS4N Pampanga, North Luzon ₱3,196.00 9
SO0000091596 T******o 2026-05-14 90785 260514CR9FUVA7 Metro Manila, Metro Manila ₱3,196.00 9
SO0000091597 M******s 2026-05-14 90786 260514CUECXQE1 Metro Manila, Metro Manila ₱7,199.00 9
SO0000091598 S******l 2026-05-14 90787 260514CVMV4ABA Sultan Kudarat, Mindanao ₱17,798.00 9
SO0000091599 C******a 2026-05-14 90788 260514CXD8HF54 Laguna, South Luzon ₱8,698.00 9
SO0000091600 A******s 2026-05-14 90789 260514CXFSKTEM Bataan, North Luzon ₱3,196.00 9
SO0000091601 F******o 2026-05-14 90790 260514CKA0NURR Pampanga, North Luzon ₱11,998.00 9
SO0000091602 Michelle Salgado 2026-05-14 90791 260514C9EE92DM Laguna, South Luzon ₱10,498.00 9
SO0000091603 Catherine Subang 2026-05-14 90792 260514CR5UGGMM Cavite, South Luzon ₱10,998.00 9
SO0000091604 Kenneth Jabonero 2026-05-14 90793 260514CSYMNEV3 Cavite, South Luzon ₱22,498.00 9
SO0000091605 Jazz Gulay 2026-05-14 90794 260514CYTRRKWQ Cavite, South Luzon ₱9,189.00 9
SO0000091606 D******o 2026-05-14 90795 260514CYJQ8YP5 ****, **** ₱11,400.00 9
SO0000091607 Dhen Tan 2026-05-14 90796 260514CU5BXR8H Cavite, South Luzon ₱20,998.00 9
SO0000091608 Michael C. Camarillo 2026-05-14 90797 260514CUE4CBMP Laguna, South Luzon ₱9,798.00 9
SO0000091609 Yumi fujimoto 2026-05-14 90798 260514CYH3T5J3 Laguna, South Luzon ₱8,998.00 9
SO0000091610 Joan Shine Dimple Parungao 2026-05-14 90799 260514CUUR62B4 Bataan, North Luzon ₱16,998.00 9
SO0000091611 Justin Nicodemus 2026-05-14 90800 260514CYR20X0H Tarlac, North Luzon ₱9,798.00 9
SO0000091612 Melanie Tordera 2026-05-14 90801 1091614047507245 Pandacan, Metro Manila~Manila ₱8,998.00 9
SO0000091613 Kei cabanizas 2026-05-14 90802 260514BYD8HPEM Metro Manila, Metro Manila ₱17,999.00 9
SO0000091614 Mariah nicoe T. Santos 2026-05-14 90803 260514C0DYNXCC Rizal, South Luzon ₱20,999.00 9
SO0000091615 Nislyn Balijonda 2026-05-14 90804 260514C6GSSCMR Rizal, South Luzon ₱23,989.00 9
SO0000091616 Imee Yu 2026-05-14 90805 260514CBFH2EV2 Metro Manila, Metro Manila ₱9,189.00 9
SO0000091617 charlene trebajo 2026-05-14 90806 260514CBPWMAVJ Metro Manila, Metro Manila ₱8,359.00 9