ERiC6 Dashboard 2026-08-11 20:47:00
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee PO Sync
118,016
Total Sales Orders
8,978
Orders (last 30 days)
₱97,148,116
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000090973 bimbo flores 2026-05-12 90127 1099706759160337 Lipa, Batangas ₱3,298.00 9
SO0000090974 P******z 2026-05-12 90128 2605115YSFWEUH Metro Manila, Metro Manila ₱2,519.00 9
SO0000090975 E******o 2026-05-12 90129 260511608P9YWA Metro Manila, Metro Manila ₱1,899.00 9
SO0000090976 J******b 2026-05-12 90130 260511614C6Y54 Metro Manila, Metro Manila ₱3,499.00 9
SO0000090977 I******n 2026-05-12 90131 26051269CNEC59 Metro Manila, Metro Manila ₱3,499.00 9
SO0000090978 M****y 2026-05-12 90132 2605126C8NDD58 Metro Manila, Metro Manila ₱1,999.00 9
SO0000090979 M******a 2026-05-12 90133 2605126NF3PPX3 Metro Manila, Metro Manila ₱850.00 9
SO0000090980 j******o 2026-05-12 90134 2605126Q1TVVQ2 Metro Manila, Metro Manila ₱6,125.00 9
SO0000090981 s******e 2026-05-12 90135 2605115Y35KRQR Metro Manila, Metro Manila ₱3,196.00 9
SO0000090982 K******n 2026-05-12 90136 260511641N9QNQ Metro Manila, Metro Manila ₱3,499.00 9
SO0000090983 S******s 2026-05-12 90137 26051166MXQYU9 Metro Manila, Metro Manila ₱15,498.00 9
SO0000090984 B******m 2026-05-12 90138 2605126AFRVFF7 Bulacan, North Luzon ₱12,375.00 9
SO0000090985 Czarina Carrion Domingo 2026-05-12 90139 1091082217405829 Pasig City, Metro Manila~Pasig ₱28,598.00 9
SO0000090986 louie 2026-05-12 90140 1091082693184755 Muntinlupa City, Metro Manila~Muntinlupa ₱4,599.00 9
SO0000090987 R******y 2026-05-12 90141 2605115SYNR326 Metro Manila, Metro Manila ₱1,120.00 9
SO0000090988 B******n 2026-05-12 90142 2605115UYR4FXA Metro Manila, Metro Manila ₱4,999.00 9
SO0000090989 H******l 2026-05-12 90143 26051165GR3HB5 Metro Manila, Metro Manila ₱315.00 9
SO0000090990 A******a 2026-05-12 90144 2605115SGUT6T3 Bulacan, North Luzon ₱3,196.00 9
SO0000090991 P******n 2026-05-12 90145 260511669EKTNC Bulacan, North Luzon ₱3,196.00 9
SO0000090992 j******a 2026-05-12 90146 260512686W3JHQ Negros Occidental, Visayas ₱18,298.00 9
SO0000090993 S******z 2026-05-12 90147 26051269NQB1BW Quezon, South Luzon ₱7,148.00 9
SO0000090994 R******o 2026-05-12 90148 2605126CSWKAEQ Pampanga, North Luzon ₱15,498.00 9
SO0000090995 C******z 2026-05-12 90149 2605126T0AXSY0 Cavite, South Luzon ₱3,397.00 9
SO0000090996 d******n 2026-05-12 90150 2605126V4JWNTQ Bulacan, North Luzon ₱3,196.00 9
SO0000090997 R******a 2026-05-12 90151 2605126WMTXDPB Pampanga, North Luzon ₱4,599.00 9
SO0000090998 I******c 2026-05-12 90152 2605126XCUJF6D Bohol, Visayas ₱3,180.00 9
SO0000090999 A***r 2026-05-12 90153 2605126Y1HE25H Cavite, South Luzon ₱8,695.00 9
SO0000091000 Marc Gabrielle Caoile 2026-05-12 90154 2605101H38TGYQ Pangasinan, North Luzon ₱21,998.00 9
SO0000091001 Mark Lucero 2026-05-12 90155 2605102FQTKGX5 Pampanga, North Luzon ₱21,998.00 9
SO0000091002 Jeanette Copones 2026-05-12 90156 2605114G69MEX6 Bulacan, North Luzon ₱20,481.00 9
SO0000091003 Diane jane Escarez 2026-05-12 90157 2605114YSQ8VRQ Bulacan, North Luzon ₱20,481.00 9
SO0000091004 Myrtelle Dianne Perez 2026-05-12 90158 2605115119RMUY Pangasinan, North Luzon ₱34,998.00 9
SO0000091005 Mildred Del Poso 2026-05-12 90662 260511536K2PFP Bulacan, North Luzon ₱11,998.00 9
SO0000091006 Angelica Juatas 2026-05-12 90159 2605115QV8HK5V Bulacan, North Luzon ₱22,999.00 9
SO0000091007 Vanessa Natividad 2026-05-12 90161 2605126VBUMXHR Pampanga, North Luzon ₱20,999.00 9
SO0000091009 Mean Mendrez 2026-05-12 90162 2605115PYQV8TG Metro Manila, Metro Manila ₱27,341.00 9
SO0000091010 Ann Colegio/ Karen H 2026-05-12 90163 2605115VQMY20B Rizal, South Luzon ₱15,998.00 9
SO0000091011 surfaina pulalon 2026-05-12 90164 260511603H8VPD Metro Manila, Metro Manila ₱12,699.00 9
SO0000091012 Eunice Saldivar 2026-05-12 90165 260512692J3UDY Metro Manila, Metro Manila ₱14,999.00 9
SO0000091013 Ken Natori 2026-05-12 90166 2605126G6JPMG5 Metro Manila, Metro Manila ₱12,999.00 9
SO0000091014 Ashley Marcial 2026-05-12 90167 2605126GTV5KFJ Metro Manila, Metro Manila ₱8,498.00 9
SO0000091015 Joice Juanson 2026-05-12 90168 2605126XVYFJ9T Metro Manila, Metro Manila ₱27,498.00 9
SO0000091016 Reinalyn Loquiano 2026-05-12 90169 260512730PQWRU Metro Manila, Metro Manila ₱14,999.00 9
SO0000091017 gigie cruz 2026-05-12 90170 260512756RUUTK Laguna, South Luzon ₱31,498.00 9
SO0000091018 HAIER ELECTRICAL APPLIANCES PHILS. INC.' 2026-05-12 Antipolo City, NCR ₱0.00 2
SO0000091020 HAIER - SHOPEE 2026-05-12 260427V88TUDGV Taguig City, NCR ₱0.00 X
SO0000091021 M******a 2026-05-12 90177 26051278WAGGVT ****, **** ₱7,275.00 9
SO0000091022 S******a 2026-05-12 90178 2605127B05M5JC ****, **** ₱11,400.00 9
SO0000091025 CHERRYL P MENDOZA 2026-05-12 BULACAN , PROVINCE ₱18,801.45 9
SO0000091026 JANE MARIE YAMZON 2026-05-12 MAKATI, NCR ₱21,990.00 9