ERiC6 Dashboard 2026-08-14 17:13:21
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee PO Sync
118,462
Total Sales Orders
8,501
Orders (last 30 days)
₱92,175,948
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000087009 Denisse 2026-04-30 86318 26043063Y9VXX9 Pampanga, North Luzon ₱19,498.00 9
SO0000087010 Jedd Vinas 2026-04-30 86319 26043064GKYNUG Bulacan, North Luzon ₱5,799.00 9
SO0000087011 Jennyrose Miranda 2026-04-30 86320 26043065AHN6EE Bulacan, North Luzon ₱8,998.00 9
SO0000087012 Lara De Vera 2026-04-30 86321 26043065SUU53V Pangasinan, North Luzon ₱12,999.00 9
SO0000087013 Renante J. Ramos 2026-04-30 86322 26043068TAVTS7 Bataan, North Luzon ₱10,498.00 9
SO0000087014 Rose Ann Baydid 2026-04-30 86323 2604306DPRQPCE Nueva Ecija, North Luzon ₱10,136.00 9
SO0000087015 John Ashley Cano 2026-04-30 86324 2604306EK7G8BR Tarlac, North Luzon ₱8,198.00 9
SO0000087016 Angelica Nethercott-Doronila 2026-04-30 86325 2604306EY7VJR5 Bulacan, North Luzon ₱8,998.00 9
SO0000087017 Nica 2026-04-30 86326 2604306MT59V52 Batangas, South Luzon ₱9,189.00 9
SO0000087018 Melchora Santos 2026-04-30 88080 583743982493271895 N/A, Pangasinan ₱23,739.00 9
SO0000087019 Den Ven 2026-04-30 86327 583772941352404665 N/A, Bulacan ₱28,449.00 9
SO0000087020 Daryl Kayle De Leon Santos 2026-04-30 86328 26043067KK5A7V Bulacan, North Luzon ₱19,498.00 9
SO0000087022 Domingo A Tabios Jr. 2026-04-30 Antipolo, - ₱21,498.00 9
SO0000087023 e****d 2026-04-30 86329 2604306Q3PYTKB ****, **** ₱3,397.00 9
SO0000087024 Joy Donesa 2026-04-30 86330 2604306H3ESFYH Cavite, South Luzon ₱14,999.00 9
SO0000087025 PANASONIC - LAZADA 2026-04-30 1084495314434433 Silang, Cavite ₱0.00 9
SO0000087027 r*****m 2026-04-30 86331 2604306TEMST7X ****, **** ₱14,250.00 9
SO0000087028 A******a 2026-04-30 86332 2604306UGG3NPR ****, **** ₱11,400.00 9
SO0000087029 M******z 2026-04-30 86333 2604306W8YBF2Q ****, **** ₱3,397.00 9
SO0000087030 SHARP - SHOPEE 2026-04-30 2604305X737SAV Zambales, North Luzon ₱0.00 9
SO0000087031 Claudine Anne San Miguel 2026-04-30 86334 1097222752034885 Bacoor, Cavite ₱30,999.00 9
SO0000087032 Editha Ancheta 2026-04-30 86335 2604306S7Q7TV0 Cavite, South Luzon ₱11,878.00 9
SO0000087033 Jessa Geraldo 2026-04-30 86336 2604306UUVDEHN Laguna, South Luzon ₱18,999.00 9
SO0000087034 SHARP - SHOPEE 2026-04-30 260430619PXSGY Mabalacat, Pampanga ₱0.00 9
SO0000087035 M******s 2026-04-30 86337 260430651ESWMM Laguna, South Luzon ₱10,898.00 9
SO0000087036 M******z 2026-04-30 86338 2604306HU6W5NC Antique, Visayas ₱9,598.00 9
SO0000087037 m******o 2026-04-30 86339 2604306J057HFA Laguna, South Luzon ₱7,199.00 9
SO0000087038 R******a 2026-04-30 86340 2604306J39CCMS Metro Manila, Metro Manila ₱7,199.00 9
SO0000087039 C******o 2026-04-30 86341 2604306JVMV5T3 Rizal, South Luzon ₱3,196.00 9
SO0000087040 M******a 2026-04-30 86342 2604306KNCEVWN Metro Manila, Metro Manila ₱7,199.00 9
SO0000087041 M******a 2026-04-30 86343 2604306M7M4A3G Batangas, South Luzon ₱16,460.00 9
SO0000087042 D******e 2026-04-30 86344 2604306YPQFKJU ****, **** ₱7,125.00 9
SO0000087043 EMIL CELESTINO 2026-04-30 86345 260430659P1PE1 Metro Manila, Metro Manila ₱27,056.00 9
SO0000087044 Aljon Redublo 2026-04-30 86346 2604306K2GSWX7 Metro Manila, Metro Manila ₱10,136.00 9
SO0000087045 Jerome A. Vinzons 2026-04-30 86347 1088614412808900 Rodriguez (Montalban), Rizal ₱22,999.00 9
SO0000087046 Kate Anne Cantila 2026-04-30 86348 2604306NFH40PP Metro Manila, Metro Manila ₱15,498.00 9
SO0000087047 Gerlou Lucenas 2026-04-30 86349 2604306PF4YHYF Metro Manila, Metro Manila ₱20,999.00 9
SO0000087048 Analyn De Jesus 2026-04-30 86350 2604306Q0W9HWQ Metro Manila, Metro Manila ₱14,598.00 9
SO0000087049 CLN 2026-04-30 86351 2604306QP92B0E Metro Manila, Metro Manila ₱13,998.00 9
SO0000087050 Pj batuhan 2026-04-30 86352 2604306RVYXKG3 Metro Manila, Metro Manila ₱10,136.00 9
SO0000087051 Kimberly B. Ricafort 2026-04-30 86353 1097226191996608 Valenzuela City, Metro Manila~Valenzuela ₱24,999.00 9
SO0000087052 Larien Buya 2026-04-30 86354 1088628498557545 Muntinlupa City, Metro Manila~Muntinlupa ₱28,884.00 9
SO0000087053 Genesis Simbulan 2026-04-30 86355 2604306WR1UJFF Metro Manila, Metro Manila ₱18,999.00 9
SO0000087054 Judith Mirhan 2026-04-30 86356 1097237973053846 Taytay, Rizal ₱24,999.00 9
SO0000087055 jeni Abel 2026-04-30 86357 1088636287671013 Marikina City, Metro Manila~Marikina ₱17,999.00 9
SO0000087056 Liezel Llorente 2026-04-30 86358 2604306Y0HXV1A Metro Manila, Metro Manila ₱13,998.00 9
SO0000087057 BLADIMER DE LARA 2026-04-30 86359 1097247570044177 Quezon City, Metro Manila~Quezon City ₱13,998.00 9
SO0000087058 M******n 2026-04-30 86360 26043074WDBCEQ ****, **** ₱3,397.00 9
SO0000087059 N******z 2026-04-30 86361 26043077CQ3CC0 ****, **** ₱3,397.00 9
SO0000087060 Julian Sambrook 2026-04-30 86362 2604306FN1XSQ8 Laguna, South Luzon ₱18,998.00 9