ERiC6 Dashboard 2026-08-21 03:58:13
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
119,491
Total Sales Orders
8,068
Orders (last 30 days)
₱81,232,655
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000079326 F******a 2026-04-01 78882 260331K9CH0X4A Metro Manila, Metro Manila ₱3,799.00 9
SO0000079327 J*** S** P***o 2026-04-01 78883 583323529382298919 N/A, N/A ₱3,989.00 9
SO0000079328 C******a 2026-04-01 78884 260331KAHNARQ0 Metro Manila, Metro Manila ₱2,969.00 9
SO0000079329 M******a 2026-04-01 78885 260331KARND48V Metro Manila, Metro Manila ₱2,190.00 9
SO0000079330 L******o 2026-04-01 78886 260331KAYPG2C0 Metro Manila, Metro Manila ₱3,196.00 9
SO0000079331 J******s 2026-04-01 78887 260331KB0FA8T7 Cagayan, North Luzon ₱3,799.00 9
SO0000079332 M******n 2026-04-01 78888 260331KBN73PXE Bataan, North Luzon ₱4,599.00 9
SO0000079333 A******r 2026-04-01 78889 260331KCJXTHHY Cavite, South Luzon ₱3,196.00 9
SO0000079334 Edna Marinda 2026-04-01 78890 1091050934757219 Quezon City, Metro Manila~Quezon City ₱3,398.00 9
SO0000079335 J******s 2026-04-01 78891 260331KDXPSDHH Cavite, South Luzon ₱7,199.00 9
SO0000079336 S******a 2026-04-01 78892 260331KE7D95F3 Laguna, South Luzon ₱4,599.00 9
SO0000079337 J******a 2026-04-01 78893 260331KEKWU0FY Metro Manila, Metro Manila ₱3,799.00 9
SO0000079338 G******a 2026-04-01 78894 260331KF0M3GVJ South Cotabato, Mindanao ₱3,497.00 9
SO0000079339 G******a 2026-04-01 78895 260331KFJYKSQE Pampanga, North Luzon ₱7,905.00 9
SO0000079340 J******) 2026-04-01 78896 260331KFQNA6T0 Metro Manila, Metro Manila ₱3,196.00 9
SO0000079341 Annalyn Brin 2026-04-01 78897 1082456496483970 San Jose Del Monte, Bulacan ₱17,099.00 9
SO0000079342 N******o 2026-04-01 78898 260331KGTJ14YM Cavite, South Luzon ₱10,799.00 9
SO0000079343 Erickson Gremio 2026-04-01 78899 260401KJ873RDM Pampanga, North Luzon ₱8,729.00 9
SO0000079344 D******o 2026-04-01 78900 260401KJECENTV Metro Manila, Metro Manila ₱3,799.00 9
SO0000079345 D******n 2026-04-01 78901 260401KJJSNMNF Rizal, South Luzon ₱4,599.00 9
SO0000079346 J******a 2026-04-01 78902 260401KJQAJXB5 Laguna, South Luzon ₱14,998.00 9
SO0000079347 H******y 2026-04-01 78903 260401KJW997CF Metro Manila, Metro Manila ₱4,499.00 9
SO0000079348 Christopher Mallanao 2026-04-01 78904 1082461094580785 Mandaluyong City, Metro Manila~Mandaluyong ₱3,298.00 9
SO0000079349 jhezell gerilla 2026-04-01 78905 1091061751868805 Pastrana, Leyte ₱3,298.00 9
SO0000079350 J******a 2026-04-01 78906 260401KK9CHACR Laguna, South Luzon ₱3,499.00 9
SO0000079351 P******A 2026-04-01 78907 260401KKUTV5Q5 Bukidnon, Mindanao ₱1,615.00 9
SO0000079352 Darren Mueller 2026-04-01 78908 1091063762675608 Makati City, Metro Manila~Makati ₱1,698.00 9
SO0000079353 Keneth Kristoffer Amoronio 2026-04-01 78909 1091059787457693 General Santos, South Cotabato ₱20,655.00 9
SO0000079354 Frajilee Ann G. Indap 2026-04-01 78910 260401KNPQ8QDU Metro Manila, Metro Manila ₱17,498.00 9
SO0000079355 j******m 2026-04-01 78911 260401KNQ0UXWE Laguna, South Luzon ₱4,599.00 9
SO0000079356 H******o 2026-04-01 78912 260401KNWX4Q6R Aklan, Visayas ₱2,969.00 9
SO0000079357 M******o 2026-04-01 78913 260401KPSRSPT4 Metro Manila, Metro Manila ₱9,598.00 9
SO0000079358 G******o 2026-04-01 78914 260401KQ9QY7XV Rizal, South Luzon ₱3,820.00 9
SO0000079359 Mariz carreon 2026-04-01 78915 260401KQXYX767 Pampanga, North Luzon ₱20,498.00 9
SO0000079360 J******a 2026-04-01 78916 260401KS70PVKD Metro Manila, Metro Manila ₱3,499.00 9
SO0000079361 K******s 2026-04-01 78917 260401KTGCDHED Metro Manila, Metro Manila ₱7,040.00 9
SO0000079362 A******z 2026-04-01 78918 260401KTQWQ74R Rizal, South Luzon ₱4,599.00 9
SO0000079363 Cedrick Bables 2026-04-01 78919 260401KVAG2G6V Bulacan, North Luzon ₱30,998.00 9
SO0000079364 A******o 2026-04-01 78920 260401M1F1AGD2 Rizal, South Luzon ₱3,230.00 9
SO0000079365 Lesslie constantino 2026-04-01 78921 260401M2V9YSM7 Bulacan, North Luzon ₱17,798.00 9
SO0000079366 K******J 2026-04-01 78922 260401M3CY3NNQ Metro Manila, Metro Manila ₱1,970.00 9
SO0000079367 N******a 2026-04-01 78923 260401M5GJ0WDX Laguna, South Luzon ₱17,460.00 9
SO0000079368 V******l 2026-04-01 78924 260401M5TYU5GS Davao Del Sur, Mindanao ₱3,799.00 9
SO0000079369 K******a 2026-04-01 78925 260401M5XBHK0T Metro Manila, Metro Manila ₱3,196.00 9
SO0000079370 C******e 2026-04-01 78926 260331J5U7W0YS ****, **** ₱3,397.00 9
SO0000079371 Lester 2026-04-01 78927 260331KASNV16P Cavite, South Luzon ₱14,639.00 9
SO0000079372 JERICO EVANGELISTA 2026-04-01 78928 260331KC6G5HPT Batangas, South Luzon ₱13,998.00 9
SO0000079373 Jennylyn Laraya 2026-04-01 78929 260331KCRH5321 Batangas, South Luzon ₱8,198.00 9
SO0000079374 Jat Tabayan 2026-04-01 78930 260401KJ1JE584 Laguna, South Luzon ₱8,729.00 9
SO0000079375 King Kenneth Trinidad 2026-04-01 78931 260401KJPU9RY9 Quezon, South Luzon ₱30,998.00 9