ERiC6 Dashboard 2026-08-22 09:19:16
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
119,904
Total Sales Orders
8,278
Orders (last 30 days)
₱83,505,005
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000077847 B******s 2026-03-26 77456 2603253WK6M2XJ Metro Manila, Metro Manila ₱3,397.00 9
SO0000077848 John Paulo Mesias 2026-03-26 77457 1089760365693263 Las Pinas City, Metro Manila~Las Pinas ₱3,497.99 9
SO0000077849 A******g 2026-03-26 77458 2603253WWXW4PT Surigao Del Norte, Mindanao ₱3,799.00 9
SO0000077850 M******A 2026-03-26 77459 2603253XJ7E4FQ Metro Manila, Metro Manila ₱1,899.00 9
SO0000077851 D******o 2026-03-26 77460 2603253YYWDC44 Cavite, South Luzon ₱3,799.00 9
SO0000077852 E******a 2026-03-26 77461 26032540G1D0QR Metro Manila, Metro Manila ₱6,034.00 9
SO0000077853 P******i 2026-03-26 77462 26032540JUWSX3 Laguna, South Luzon ₱1,899.00 9
SO0000077854 K** M***res 2026-03-26 77463 583230057495692990 N/A, Leyte ₱3,419.10 9
SO0000077855 Jenalyn Cagurungan 2026-03-26 77464 1081171624972424 Balanga, Bataan ₱3,799.00 9
SO0000077856 Jansel Co 2026-03-26 77465 1089797142906728 Tondo I / Ii, Metro Manila~Manila ₱6,670.00 9
SO0000077857 Elora Que 2026-03-26 77466 1081168447227447 Pasig City, Metro Manila~Pasig ₱15,449.00 9
SO0000077858 A******a 2026-03-26 77467 260325449XSEM5 Laguna, South Luzon ₱3,196.00 9
SO0000077859 mark melgar 2026-03-26 77468 1089795172523300 Silang, Cavite ₱11,160.00 9
SO0000077860 Rommel Pabustan 2026-03-26 77469 1081157095284442 Abucay, Bataan ₱12,592.00 9
SO0000077861 Mhai sharief 2026-03-26 77470 1081162474047041 Quiapo, Metro Manila~Manila ₱16,509.00 9
SO0000077862 K****g 2026-03-26 77471 26032545B49THW Metro Manila, Metro Manila ₱1,999.00 9
SO0000077863 A******L 2026-03-26 77472 260325468VYP9W Metro Manila, Metro Manila ₱3,196.00 9
SO0000077864 TARO KAWAI 2026-03-26 77473 1089815902736417 Mandaluyong City, Metro Manila~Mandaluyong ₱3,799.00 9
SO0000077865 Michael Enriquez 2026-03-26 77474 1089786984936456 San Juan City, Metro Manila~San Juan ₱3,497.99 9
SO0000077866 Cedri Gomez Rubinos 2026-03-26 77475 1081188647352401 Paranaque City, Metro Manila~Paranaque ₱6,975.00 9
SO0000077867 L******a 2026-03-26 77476 26032548JAU5K6 Metro Manila, Metro Manila ₱7,319.00 9
SO0000077868 Dolores D.Castillo 2026-03-26 77477 1081174092581755 Lipa, Batangas ₱895.00 9
SO0000077869 YI CHIEH, TSAI 2026-03-26 77478 1081182071964441 Carmona, Cavite ₱11,625.00 9
SO0000077870 vanissa donoso 2026-03-26 77479 1089829502559248 General Trias, Cavite ₱3,387.99 9
SO0000077871 Marie Jo E. Labordo 2026-03-26 77480 1081183468278237 Libagon, Southern Leyte ₱3,298.00 9
SO0000077872 Keita Morohashi 2026-03-26 77481 1081183280048365 Taguig City, Metro Manila~Taguig ₱19,078.00 9
SO0000077873 J******a 2026-03-26 77482 2603254C1THBQH Negros Oriental, Visayas ₱3,397.00 9
SO0000077874 R******r 2026-03-26 77483 2603254CNVD4UR Metro Manila, Metro Manila ₱3,196.00 9
SO0000077875 Jec Portugal 2026-03-26 77484 1081210237656454 Antipolo, Rizal ₱1,644.00 9
SO0000077876 l******p 2026-03-26 77485 2603254D2W4707 Pampanga, North Luzon ₱3,397.00 9
SO0000077877 kimberly vicmudo 2026-03-26 77486 1089821563914519 San Ildefonso, Bulacan ₱2,969.00 9
SO0000077878 R******a 2026-03-26 77487 2603254E71YE1M Quezon, South Luzon ₱9,350.00 9
SO0000077879 Mc Lein 2026-03-26 77488 1081236816404579 Dasmarinas, Cavite ₱850.00 9
SO0000077880 Bren Carlo De Loreto 2026-03-26 77489 1081215870836342 Paranaque City, Metro Manila~Paranaque ₱3,799.00 9
SO0000077881 A******o 2026-03-26 77490 2603264JN8TJ7S Laguna, South Luzon ₱5,849.00 9
SO0000077882 A******o 2026-03-26 77491 2603264PKCSD76 Pangasinan, North Luzon ₱3,397.00 9
SO0000077883 Mila david 2026-03-26 77492 1081247411832913 Malate, Metro Manila~Manila ₱3,799.00 9
SO0000077884 Justine espinosa 2026-03-26 77493 1089857734043663 Silang, Cavite ₱15,289.00 9
SO0000077885 Daisy Mendoza 2026-03-26 77494 1089859329802212 San Miguel, Bulacan ₱1,970.00 9
SO0000077886 BRICK ONG (for Eris) 2026-03-26 77495 1089862136938250 Las Pinas City, Metro Manila~Las Pinas ₱1,520.00 9
SO0000077887 Rory Mina 2026-03-26 77496 1081226482828960 Pasay City, Metro Manila~Pasay ₱12,000.00 9
SO0000077888 Bryan S. Legaspi 2026-03-26 77497 1089843984396402 Mandaluyong City, Metro Manila~Mandaluyong ₱3,387.99 9
SO0000077889 R******o 2026-03-26 77498 26032546CUV089 Bulacan, North Luzon ₱3,180.00 9
SO0000077890 S******a 2026-03-26 77499 26032546WQJMB8 Metro Manila, Metro Manila ₱2,543.00 9
SO0000077891 M******o 2026-03-26 77500 260325489U0E0H Metro Manila, Metro Manila ₱2,519.00 9
SO0000077892 r******i 2026-03-26 77501 2603254AU1T134 Metro Manila, Metro Manila ₱3,196.00 9
SO0000077893 E******a 2026-03-26 77502 2603254B0SVQMX Metro Manila, Metro Manila ₱3,397.00 9
SO0000077894 V******o 2026-03-26 77503 2603264GS77X43 Rizal, South Luzon ₱6,500.00 9
SO0000077895 G******e 2026-03-26 77504 2603264JPQM8FC Laguna, South Luzon ₱1,899.00 9
SO0000077896 J******y 2026-03-26 77505 2603264VEGWSCR Batangas, South Luzon ₱2,969.00 9