ERiC6 Dashboard 2026-08-23 06:46:52
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
120,036
Total Sales Orders
8,217
Orders (last 30 days)
₱82,485,400
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000077037 Jenjen Dumaran 2026-03-23 77299 260323UD3KYTVQ Cavite, South Luzon ₱15,498.00 9
SO0000077038 Tsuta Korii 2026-03-23 76648 260321PNSV770Y Pampanga, North Luzon ₱9,498.00 9
SO0000077039 Charito Dela Cruz 2026-03-23 76649 260322SP8WM9QP Tarlac, North Luzon ₱10,399.00 9
SO0000077040 Em Suguitan 2026-03-23 76650 260323TV9ARX19 Bataan, North Luzon ₱8,998.00 9
SO0000077041 joel velasco 2026-03-23 76651 1080502052604020 Santa Rosa, Laguna ₱18,998.00 9
SO0000077042 Juha Kortemaa 2026-03-23 76652 1080535413864741 Silang, Cavite ₱13,998.00 9
SO0000077043 Eming Ramos 2026-03-23 77300 260322RGENTQ45 Pangasinan, North Luzon ₱8,498.00 9
SO0000077044 Joyce Vargas 2026-03-23 76653 260322T0RHUXY6 Bulacan, North Luzon ₱15,998.00 9
SO0000077045 Mariela Bato 2026-03-23 77301 260323TUW5PWC3 Pangasinan, North Luzon ₱8,998.00 9
SO0000077046 Niña Mae Mariano/ RQ 2026-03-23 76654 260323TVF3QG34 Bulacan, North Luzon ₱8,099.00 9
SO0000077048 RJ Animal Clinic 2026-03-23 76655 260323UC0W06QU Bulacan, North Luzon ₱11,599.00 9
SO0000077049 Melanie Dela Cruz 2026-03-23 77303 260322R6KKKHQC Bulacan, North Luzon ₱9,498.00 9
SO0000077050 NELSON GALLARDO 2026-03-23 CAVITE , PROVINCE ₱21,191.50 9
SO0000077051 AIMEE DAHAM 2026-03-23 VALENZUELA, PROVINCE ₱36,090.50 9
SO0000077052 Dexter Fojas Flores 2026-03-23 1076136432610201 Batangas, NCR ₱28,279.00 9
SO0000077053 Yna menchavez 2026-03-23 76656 1080545019288891 Marikina City, Metro Manila~Marikina ₱14,999.00 9
SO0000077054 Alexander Tan 2026-03-23 76659 260323UR7C105P Metro Manila, Metro Manila ₱27,998.00 9
SO0000077055 VIRGILIO DELA MERCED 2026-03-23 QUEZON CITY, NCR ₱39,990.00 9
SO0000077056 RYAN CRISTI L CONSTANTINO 2026-03-23 QUEZON CITY, NCR ₱21,990.00 9
SO0000077057 MA. LOURDES BONILLA 2026-03-23 LAS PIÑAS, NCR ₱18,691.50 9
SO0000077058 John Kerey Magpantay 2026-03-23 76660 260323UPWXDFPJ Quezon, South Luzon ₱11,498.00 9
SO0000077059 dencel olivan 2026-03-23 76657 260323UR5NNPK4 Laguna, South Luzon ₱10,998.00 9
SO0000077060 E******z 2026-03-23 76661 260323UTB2TNK9 ****, **** ₱7,275.00 9
SO0000077061 J******r 2026-03-23 76738 260323UW476CDX ****, **** ₱7,275.00 9
SO0000077062 S******e 2026-03-23 76739 260323UWVVTFFK ****, **** ₱7,275.00 9
SO0000077063 Christi Servito 2026-03-23 76740 260323UVY46D9R Cavite, South Luzon ₱20,999.00 9
SO0000077064 A******e 2026-03-23 76741 260323V398V8B7 ****, **** ₱7,275.00 9
SO0000077065 Mc Menz Mendoza 2026-03-23 76742 260323V5EAK0W5 Cavite, South Luzon ₱20,999.00 9
SO0000077066 wilfredo C labor 2026-03-23 76743 260323V7CA7851 Batangas, South Luzon ₱18,498.00 9
SO0000077067 Marites Dalisay 2026-03-23 76744 260323V8CBE71M Cavite, South Luzon ₱20,999.00 9
SO0000077068 Kim Nicole Balin 2026-03-23 76745 260323V8XN13WC Laguna, South Luzon ₱7,698.00 9
SO0000074991 J******n 2026-03-22 77392 2603130VG0JSTQ Rizal, South Luzon ₱9,598.00 9
SO0000075848 R******z 2026-03-22 77380 260317C52C0VG9 ****, **** ₱11,640.00 9
SO0000075849 R******z 2026-03-22 77381 260317C4WN8RQ8 ****, **** ₱11,640.00 9
SO0000076130 Jenny fausto 2026-03-22 78707 260318EY8AXT99 Metro Manila, Metro Manila ₱8,798.00 9
SO0000076720 Nard Jmnz 2026-03-22 76355 260310PJ3TMVHV Cavite, South Luzon ₱12,143.00 9
SO0000076721 Kayla Reyes 2026-03-22 76356 260309NFKK4D9Y Bataan, North Luzon ₱14,999.00 9
SO0000076722 robylene jorduela 2026-03-22 76357 260309NEA3MSB8 Nueva Ecija, North Luzon ₱16,999.00 9
SO0000076723 Eusebio Boy Pinga 2026-03-22 76358 260309NNPXFTG1 Batangas, South Luzon ₱10,739.00 9
SO0000076724 Rien vien dela rosa 2026-03-22 76359 260309NV8T8U6H Batangas, South Luzon ₱21,998.00 9
SO0000076725 Tony Angelo Rojo 2026-03-22 76360 260309P6VH609P Pampanga, North Luzon ₱11,798.00 9
SO0000076726 C******o 2026-03-22 76361 260322RJVA3KU3 ****, **** ₱3,397.00 9
SO0000076727 R******n 2026-03-22 76362 260322RP2US30D ****, **** ₱3,397.00 9
SO0000076728 Ma.Rosela P. Cabioc 2026-03-22 76363 260310QGGW39H8 Bulacan, North Luzon ₱9,404.00 9
SO0000076729 R******n 2026-03-22 76364 260322RUHJ531Y ****, **** ₱3,397.00 9
SO0000076730 R******o 2026-03-22 76365 260322RUK0VB2W ****, **** ₱7,275.00 9
SO0000076731 J******a 2026-03-22 76366 260322RWJ01P8W ****, **** ₱7,275.00 9
SO0000076732 S******o 2026-03-22 76367 260322S3Y535DJ ****, **** ₱3,397.00 9
SO0000076733 D******e 2026-03-22 76368 260322S66BDMKS ****, **** ₱3,397.00 9
SO0000076734 E******a 2026-03-22 76369 260322S86X1P5T ****, **** ₱7,275.00 9