ERiC6 Dashboard 2026-08-25 12:26:09
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
120,821
Total Sales Orders
8,675
Orders (last 30 days)
₱89,354,745
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000073898 C******a 2026-03-10 73654 260310Q7MK3CBJ Bataan, North Luzon ₱3,196.00 9
SO0000073899 Benedict Go 2026-03-10 73655 1077838284776061 Muntinlupa City, Metro Manila~Muntinlupa ₱12,940.00 9
SO0000073900 Winston Yap 2026-03-10 73656 1077821700096201 Davao, Davao Del Sur ₱18,565.00 9
SO0000073901 M******N 2026-03-10 73657 260310Q8XX6X24 Rizal, South Luzon ₱3,799.00 9
SO0000073902 E******e 2026-03-10 73658 260310QD2A0J3Y Metro Manila, Metro Manila ₱1,999.00 9
SO0000073903 L******s 2026-03-10 73659 260310QD2MFCWN Benguet, North Luzon ₱2,075.00 9
SO0000073904 A******o 2026-03-10 73660 260310QDNQTM16 Iloilo, Visayas ₱895.00 9
SO0000073905 M******a 2026-03-10 73661 260310QE1CQTA4 Metro Manila, Metro Manila ₱3,196.00 9
SO0000073906 Lemuel Baylon 2026-03-10 73662 1077865265963105 Las Pinas City, Metro Manila~Las Pinas ₱1,698.00 9
SO0000073907 A******o 2026-03-10 73663 260310QFER6NS0 Metro Manila, Metro Manila ₱2,190.00 9
SO0000073908 D******o 2026-03-10 73664 260310QFPCBS4M Metro Manila, Metro Manila ₱10,598.00 9
SO0000073909 J******a 2026-03-10 73665 260310QGEA4PW2 Metro Manila, Metro Manila ₱3,196.00 9
SO0000073910 M******a 2026-03-10 73666 260310QGWT0G3C Quezon, South Luzon ₱3,990.00 9
SO0000073911 R******O 2026-03-10 73667 260310QH02HJ3G Rizal, South Luzon ₱16,000.00 9
SO0000073912 P****t 2026-03-10 73668 260310QHJJQ9K4 Pampanga, North Luzon ₱3,397.00 9
SO0000073913 C******a 2026-03-10 73669 260310QHVVPBGD Metro Manila, Metro Manila ₱3,799.00 9
SO0000073914 N******s 2026-03-10 73670 260310QHY72UMU Pampanga, North Luzon ₱3,196.00 9
SO0000073915 R******l 2026-03-10 73671 260310QK0WNTE6 Metro Manila, Metro Manila ₱1,790.00 9
SO0000073916 M******a 2026-03-10 73672 260310QK1A5HCJ Pampanga, North Luzon ₱3,196.00 9
SO0000073917 Joko Salacup 2026-03-10 73673 1077887415820307 Taguig City, Metro Manila~Taguig ₱2,969.00 9
SO0000073918 H******n 2026-03-10 73674 260310QKR1SEE2 Cavite, South Luzon ₱1,999.00 9
SO0000073919 Love Araina 2026-03-10 73675 1077460649135686 Mandaluyong City, Metro Manila~Mandaluyong ₱8,680.00 9
SO0000073920 tom chen 2026-03-10 73676 1086202972050811 Malate, Metro Manila~Manila ₱17,499.00 9
SO0000073921 P******e 2026-03-10 73677 260310QKFKU377 ****, **** ₱7,275.00 9
SO0000073922 Luisito Dela Cruz 2026-03-10 73678 1077510693692837 Bacoor, Cavite ₱1,698.00 9
SO0000073923 Adam morey 2026-03-10 73679 1085329187224977 Coron, Palawan ₱18,215.00 9
SO0000073924 M******e 2026-03-10 73680 260307H5KX06NG Metro Manila, Metro Manila ₱7,199.00 9
SO0000073925 J******a 2026-03-10 73681 260308KE0G2BJY Bulacan, North Luzon ₱4,599.00 9
SO0000073926 Jason yanga 2026-03-10 73682 260310QDJTAY12 Bataan, North Luzon ₱14,498.00 9
SO0000073927 Rivera, Jhon Robert Barrera. 2026-03-10 73683 260310QKF4NA2A Bataan, North Luzon ₱13,498.00 9
SO0000073928 Gwen Romero 2026-03-10 73684 1086045157142512 Quezon City, Metro Manila~Quezon City ₱1,993.00 9
SO0000073929 J******e 2026-03-10 73685 260310QMYARHBU ****, **** ₱11,640.00 9
SO0000073930 A******z 2026-03-10 73686 260309P114H375 ****, **** ₱7,275.00 9
SO0000073931 R******g 2026-03-10 73687 260309PASTDTNM ****, **** ₱11,640.00 9
SO0000073932 W******a 2026-03-10 73688 260309MUW1ARSP ****, **** ₱7,275.00 9
SO0000073933 A******r 2026-03-10 73689 260308KCH3QTHQ Metro Manila, Metro Manila ₱3,799.00 9
SO0000073934 F******r 2026-03-10 73690 260309M25CMFBC Bulacan, North Luzon ₱3,397.00 9
SO0000073936 Anna Raniag 2026-03-10 73691 1077747412961682 Lucena, Quezon ₱8,498.00 9
SO0000073937 reggie pandanan 2026-03-10 73692 1077779261595232 San Pablo, Laguna ₱11,798.00 9
SO0000073938 Jemaline Lomotos 2026-03-10 73693 1086438936623615 Bacoor, Cavite ₱20,999.00 9
SO0000073939 F******o 2026-03-10 73695 260308KP35W6HF Batangas, South Luzon ₱9,214.00 9
SO0000073940 G******s 2026-03-10 73696 260308JPHP52A8 Rizal, South Luzon ₱3,499.00 9
SO0000073941 R******s 2026-03-10 73697 260308KTN7VVP7 Metro Manila, Metro Manila ₱3,397.00 9
SO0000073942 J******x 2026-03-10 73698 260308KRUMD0Y7 Rizal, South Luzon ₱6,625.00 9
SO0000073943 J******r 2026-03-10 73699 260308KAMD39CJ Cavite, South Luzon ₱1,890.00 9
SO0000073944 Kim Henares 2026-03-10 73700 1077568035121576 Paranaque City, Metro Manila~Paranaque ₱2,590.00 9
SO0000073945 A******e 2026-03-10 73704 260308KTUXF1BH Bulacan, North Luzon ₱4,498.00 9
SO0000073946 J******n 2026-03-10 73705 260307H4A7SHGJ Metro Manila, Metro Manila ₱2,595.00 9
SO0000073947 E******a 2026-03-10 73706 260308KU8W9CRA Cavite, South Luzon ₱1,615.00 9
SO0000073948 F*****y 2026-03-10 73707 260308KU47K00U ****, **** ₱7,275.00 9