ERiC6 Dashboard 2026-08-29 12:19:10
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
122,232
Total Sales Orders
9,188
Orders (last 30 days)
₱95,622,704
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000073166 C******n 2026-03-05 72952 2603048HAYP11S Albay, South Luzon ₱3,799.00 9
SO0000073167 R******s 2026-03-05 73139 2603048HMY35BA Metro Manila, Metro Manila ₱3,196.00 9
SO0000073168 C******l 2026-03-05 72953 2603048KB144AS Quezon, South Luzon ₱1,970.00 9
SO0000073169 B******a 2026-03-05 72954 2603048KWBJXTK Laguna, South Luzon ₱6,180.00 9
SO0000073170 U******i 2026-03-05 72955 2603048M68S19X Metro Manila, Metro Manila ₱7,719.00 9
SO0000073171 N******a 2026-03-05 72956 2603048NHEMKE3 Negros Oriental, Visayas ₱5,000.00 9
SO0000073172 M******N 2026-03-05 72957 2603048PS404JS Camarines Sur, South Luzon ₱9,598.00 9
SO0000073173 J******s 2026-03-05 73132 2603048PSN4R4H Metro Manila, Metro Manila ₱3,196.00 9
SO0000073174 C******o 2026-03-05 73133 2603048QSME3JE Bataan, North Luzon ₱3,196.00 9
SO0000073175 M******o 2026-03-05 72958 2603048V7UCNGT Metro Manila, Metro Manila ₱4,498.00 9
SO0000073176 J******o 2026-03-05 72959 2603048VEGYURX Metro Manila, Metro Manila ₱1,998.00 9
SO0000073177 R******a 2026-03-05 72960 2603048YEHRF2V Bulacan, North Luzon ₱315.00 9
SO0000073178 A******g 2026-03-05 72961 260304915WN5NW Metro Manila, Metro Manila ₱7,040.00 9
SO0000073179 E******l 2026-03-05 72962 26030493QQGV02 Bulacan, North Luzon ₱5,200.00 9
SO0000073180 L******i 2026-03-05 72963 26030494P80T52 Pampanga, North Luzon ₱383.00 9
SO0000073181 I******E 2026-03-05 72964 2603048KJR4GEC Metro Manila, Metro Manila ₱21,600.00 9
SO0000073182 N******e 2026-03-05 72965 2603048QG71P3G Surigao Del Norte, Mindanao ₱2,519.00 9
SO0000073183 B******a 2026-03-05 73140 2603048VMESS9P Cavite, South Luzon ₱3,196.00 9
SO0000073184 M******o 2026-03-05 72966 2603048YCE0MXF Davao Del Sur, Mindanao ₱3,799.00 9
SO0000073185 A******g 2026-03-05 72967 260304918PBVY3 Metro Manila, Metro Manila ₱14,080.00 9
SO0000073186 H******O 2026-03-05 72968 26030492D9ES8W Metro Manila, Metro Manila ₱2,590.00 9
SO0000073187 F******s 2026-03-05 72969 26030492XERKBB Metro Manila, Metro Manila ₱3,445.00 9
SO0000073188 M******g 2026-03-05 72970 26030493VE5XFU Metro Manila, Metro Manila ₱6,928.00 9
SO0000073189 R******n 2026-03-05 72971 26030496XFQAFG Metro Manila, Metro Manila ₱3,397.00 9
SO0000073190 M******z 2026-03-05 73129 2603049A3NFRTH Bulacan, North Luzon ₱3,196.00 9
SO0000073191 M******a 2026-03-05 72972 2603049AU7V74J Cebu, Visayas ₱3,397.00 9
SO0000073192 A******o 2026-03-05 72973 2603049E3CWWKH Pangasinan, North Luzon ₱2,498.00 9
SO0000073193 J******z 2026-03-05 73141 2603049FVQT7V3 Bulacan, North Luzon ₱3,196.00 9
SO0000073194 S******o 2026-03-05 72974 2603049GXVPRCV Davao Del Sur, Mindanao ₱7,040.00 9
SO0000073195 C******s 2026-03-05 73134 2603049GYBX5CC Bataan, North Luzon ₱3,196.00 9
SO0000073196 M******a 2026-03-05 73142 2603049J1C2EJ4 Metro Manila, Metro Manila ₱3,196.00 9
SO0000073197 R******a 2026-03-05 72975 2603049JHG1T08 Aurora, North Luzon ₱1,999.00 9
SO0000073198 J******o 2026-03-05 73135 2603049KB36SBU Cavite, South Luzon ₱3,196.00 9
SO0000073199 M******n 2026-03-05 72976 2603049KTM4UDW Rizal, South Luzon ₱3,397.00 9
SO0000073200 R******o 2026-03-05 73136 2603049NDJWVHP Metro Manila, Metro Manila ₱3,196.00 9
SO0000073201 J******s 2026-03-05 72977 2603049NPYB8QY Metro Manila, Metro Manila ₱4,048.00 9
SO0000073202 P******o 2026-03-05 73137 2603049Q1CBGSX Metro Manila, Metro Manila ₱3,196.00 9
SO0000073203 R******o 2026-03-05 72978 2603049R1GDDFC Ilocos Norte, North Luzon ₱4,599.00 9
SO0000073204 J******l 2026-03-05 73138 2603049RBSG6DP Batangas, South Luzon ₱3,196.00 9
SO0000073205 I******o 2026-03-05 72979 2603049S3T39PX Cavite, South Luzon ₱766.00 9
SO0000073206 R******o 2026-03-05 72980 2603049T09UNGN Metro Manila, Metro Manila ₱10,799.00 9
SO0000073207 R******o 2026-03-05 72981 2603059VMY62AD Oriental Mindoro, South Luzon ₱3,799.00 9
SO0000073208 C******n 2026-03-05 72982 260305A66TRWKT Benguet, North Luzon ₱7,199.00 9
SO0000073209 C******n 2026-03-05 72983 260305A6F3UMYD Benguet, North Luzon ₱2,969.00 9
SO0000073210 P******a 2026-03-05 72984 260305A6GPF39S Metro Manila, Metro Manila ₱4,990.00 9
SO0000073211 A******e 2026-03-05 72985 260305A6SFRHG0 Laguna, South Luzon ₱2,098.00 9
SO0000073212 A******z 2026-03-05 72986 260305ACKPBXB1 Lanao Del Norte, Mindanao ₱3,397.00 9
SO0000073213 Joshua Ermitanio 2026-03-05 72987 26030375V0TKCT Metro Manila, Metro Manila ₱8,009.00 9
SO0000073214 Lorna Balais 2026-03-05 72988 2603049BD08K0A Metro Manila, Metro Manila ₱9,798.00 9
SO0000073215 Joerie Salmingo Bioncio 2026-03-05 72989 2603049BMT2NNC Metro Manila, Metro Manila ₱11,614.00 9