| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000117695 | SO6A7976B546E0FB000175D7F6 | — | 2026-08-23 | — | Pangasinan, North Luzon | ₱9,499.00 | 2 |
| Synced | SO0000117698 | SO6A799D5EC9E77C000113E9EB | — | 2026-08-23 | — | Bulacan, North Luzon | ₱10,098.00 | 2 |
| Synced | SO0000117699 | SO6A799EA3C9E77C0001E50DEF | — | 2026-08-23 | — | Tarlac, North Luzon | ₱23,690.00 | 2 |
| Synced | SO0000117798 | SO6A79978A46E0FB00017B9A49 | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱11,198.00 | 2 |
| Synced | SO0000117799 | SO6A79CB0F46E0FB000184E7E6 | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱11,198.00 | 2 |
| Synced | SO0000117793 | SO6A7A0F0546E0FB0001E44D39 | — | 2026-08-23 | — | Pampanga, North Luzon | ₱8,999.00 | 2 |
| Synced | SO0000117794 | SO6A7A247846E0FB0001906EBB | — | 2026-08-23 | — | Pampanga, North Luzon | ₱10,198.00 | 2 |
| Synced | SO0000118008 | SO6A7B25334CEDFD0001855B81 | — | 2026-08-23 | — | Negros Occidental, Visayas | ₱5,498.00 | 0 |
| Synced | SO0000118833 | SO6A81DE344CEDFD00016D0B98 | — | 2026-08-23 | — | Mandaluyong City, Metro Manila~Mandaluyong | ₱6,399.00 | 2 |
| Synced | SO0000119048 | SO6A853DE84CEDFD00019E22F3 | — | 2026-08-23 | — | Tarlac, North Luzon | ₱11,690.00 | 0 |
| Synced | SO0000119129 | SO6A8593D64CEDFD0001AC9C08 | — | 2026-08-23 | — | Quezon City, Metro Manila~Quezon City | ₱5,999.00 | 2 |
| Synced | SO0000119277 | SO6A8660D54CEDFD0001C42442 | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱6,399.00 | 2 |
| Synced | SO0000119965 | SO6A7FE2CFC9E77C0001BEAA52 | — | 2026-08-23 | — | Cavite, South Luzon | ₱8,549.00 | 2 |
| Synced | SO0000119967 | SO6A8001144CEDFD00012FA8ED | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱3,390.00 | 2 |
| Synced | SO0000119966 | SO6A80FE454CEDFD00014DDEDA | — | 2026-08-23 | — | Rizal, South Luzon | ₱13,775.00 | 2 |
| Synced | SO0000119968 | SO6A89D7F5C9E77C0001842865 | — | 2026-08-23 | — | ****, **** | ₱7,890.00 | 0 |
| Synced | SO0000119969 | SO6A82DC0946E0FB0001B6307C | — | 2026-08-23 | — | Cavite, South Luzon | ₱12,490.00 | 2 |
| Synced | SO0000119970 | SO6A89E09FC9E77C000101BA01 | — | 2026-08-23 | — | ****, **** | ₱11,640.00 | 2 |
| Synced | SO0000119971 | SO6A812F0B4CEDFD000153DEBC | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱15,898.00 | 2 |
| Synced | SO0000119972 | SO6A8255764CEDFD000136530E | — | 2026-08-23 | — | Batangas, South Luzon | ₱8,090.00 | 2 |
| Synced | SO0000119973 | SO6A80F7214CEDFD00014D36CE | — | 2026-08-23 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000119974 | SO6A7EF63DC9E77C00019F5C18 | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱11,098.00 | 2 |
| Synced | SO0000119975 | SO6A8149FE46E0FB0001DAE808 | — | 2026-08-23 | — | Bulacan, North Luzon | ₱4,399.00 | 2 |
| Synced | SO0000119977 | SO6A7F42FA4CEDFD000159A307 | — | 2026-08-23 | — | Rizal, South Luzon | ₱31,341.00 | 2 |
| Synced | SO0000119976 | SO6A7F5DEBC9E77C0001E21195 | — | 2026-08-23 | — | Batangas, South Luzon | ₱9,290.00 | 2 |
| Synced | SO0000119979 | SO6A7F5E78C9E77C0001B085B2 | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱3,196.00 | 2 |
| Synced | SO0000119978 | SO6A816ECA4CEDFD00011B3C3A | — | 2026-08-23 | — | Pangasinan, North Luzon | ₱14,590.00 | 2 |
| Synced | SO0000119981 | SO6A7F94D546E0FB00014CEE82 | — | 2026-08-23 | — | Cavite, South Luzon | ₱14,490.00 | 2 |
| Synced | SO0000119982 | SO6A810649C9E77C0001149609 | — | 2026-08-23 | — | Bulacan, North Luzon | ₱9,390.00 | 2 |
| Synced | SO0000119980 | SO6A82C7354CEDFD0001C5D9CD | — | 2026-08-23 | — | Paco, M*a | ₱490.00 | 2 |
| Synced | SO0000119986 | SO6A7FD1ADC9E77C00013C9533 | — | 2026-08-23 | — | Rizal, South Luzon | ₱8,799.00 | 2 |
| Synced | SO0000119984 | SO6A8137274CEDFD00015504CD | — | 2026-08-23 | — | Laguna, South Luzon | ₱8,549.00 | 2 |
| Synced | SO0000119983 | SO6A81B19DC9E77C00012C1B68 | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱8,549.00 | 2 |
| Synced | SO0000119985 | SO6A8A350C4CEDFD0001B4BBF4 | — | 2026-08-23 | — | ****, **** | ₱16,190.00 | 0 |
| Synced | SO0000119987 | SO6A8A391EC9E77C0001062495 | — | 2026-08-23 | — | ****, **** | ₱7,125.00 | 2 |
| Synced | SO0000119988 | SO6A83D23146E0FB0001D14CB2 | — | 2026-08-23 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000117068 | SO6A7728DE4CEDFD000133306A | — | 2026-08-22 | — | Tarlac, North Luzon | ₱21,978.00 | 2 |
| Synced | SO0000117071 | SO6A772F2FC9E77C00010C43B8 | — | 2026-08-22 | — | Nueva Ecija, North Luzon | ₱9,998.00 | 2 |
| Synced | SO0000117072 | SO6A7742B24CEDFD00013BB5ED | — | 2026-08-22 | — | Pampanga, North Luzon | ₱19,370.00 | 2 |
| Synced | SO0000117078 | SO6A77FB85C9E77C0001D6D866 | — | 2026-08-22 | — | Bulacan, North Luzon | ₱9,998.00 | 2 |
| Synced | SO0000117079 | SO6A7801E04CEDFD000111E0F4 | — | 2026-08-22 | — | Bulacan, North Luzon | ₱9,998.00 | 2 |
| Synced | SO0000117081 | SO6A7827A54CEDFD00015C2F37 | — | 2026-08-22 | — | Bataan, North Luzon | ₱9,559.00 | 2 |
| Synced | SO0000117084 | SO6A783B034CEDFD00011D07AC | — | 2026-08-22 | — | Bulacan, North Luzon | ₱9,559.00 | 2 |
| Synced | SO0000117215 | SO6A777511C9E77C0001C817B9 | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱10,998.00 | 2 |
| Synced | SO0000117117 | SO6A784FE94CEDFD000120965B | — | 2026-08-22 | — | Laguna, South Luzon | ₱9,559.00 | 2 |
| Synced | SO0000117249 | SO6A78A1584CEDFD000133534C | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱25,990.00 | 0 |
| Synced | SO0000117205 | SO6A79290446E0FB000166F137 | — | 2026-08-22 | — | Cebu, Visayas | ₱10,998.00 | 0 |
| Synced | SO0000117270 | SO6A761B0B46E0FB0001DA67D4 | — | 2026-08-22 | — | Pampanga, North Luzon | ₱10,998.00 | 2 |
| Synced | SO0000117274 | SO6A76A71CC9E77C000161C410 | — | 2026-08-22 | — | Pampanga, North Luzon | ₱10,998.00 | 2 |
| Synced | SO0000117275 | SO6A76B09F4CEDFD0001CD62F1 | — | 2026-08-22 | — | Bulacan, North Luzon | ₱8,490.00 | 2 |
Page 1 of 2438 (121,882 total)
Next ›