| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000131509 | SO6ABE7FF5C9E77C000182498C | — | 2026-10-07 | — | Cebu, Visayas | ₱1,999.00 | 0 |
| Synced | SO0000132360 | SO6AC5234746E0FB00016CB79A | — | 2026-10-07 | 0130124 | ****, **** | ₱14,550.00 | 9 |
| Synced | SO0000132361 | SO6AC549F74CEDFD0001C0FA2D | — | 2026-10-07 | 0130125 | ****, **** | ₱3,397.00 | 9 |
| Synced | SO0000132367 | SO6AC37DB74CEDFD000179E581 | — | 2026-10-07 | 0130131 | Olongapo, Zambales | ₱25,999.00 | 9 |
| Synced | SO0000132368 | SO6AC41EEBC9E77C00014A8559 | — | 2026-10-07 | 0130132 | Mariveles, Bataan | ₱11,590.00 | 9 |
| Synced | SO0000132362 | SO6AC4B2674CEDFD0001146B01 | — | 2026-10-07 | 0130126 | Bulacan, North Luzon | ₱8,920.00 | 9 |
| Synced | SO0000132363 | SO6AC4BC3546E0FB00010E4429 | — | 2026-10-07 | 0130127 | Pampanga, North Luzon | ₱22,220.00 | 9 |
| Synced | SO0000132369 | SO6AC4D073C9E77C000169E069 | — | 2026-10-07 | 0130133 | Pampanga, North Luzon | ₱18,990.00 | 9 |
| Synced | SO0000132375 | SO6AC4DE2F4CEDFD0001B4B70B | — | 2026-10-07 | 0130139 | Metro Manila, Metro Manila | ₱525.00 | 9 |
| Synced | SO0000132376 | SO6AC4E1DA4CEDFD0001B2394F | — | 2026-10-07 | 0130140 | Metro Manila, Metro Manila | ₱295.00 | 9 |
| Synced | SO0000132377 | SO6AC4E1F4C9E77C0001F106F4 | — | 2026-10-07 | 0130141 | N/A, N/A | ₱7,478.30 | 9 |
| Synced | SO0000132378 | SO6AC4E61D46E0FB0001623442 | — | 2026-10-07 | 0130142 | Metro Manila, Metro Manila | ₱5,886.00 | 9 |
| Synced | SO0000132379 | SO6AC4E7E246E0FB0001629987 | — | 2026-10-07 | 0130143 | Bulacan, North Luzon | ₱3,196.00 | 9 |
| Synced | SO0000132380 | SO6AC4EB9C4CEDFD0001214730 | — | 2026-10-07 | 0130144 | Davao, Davao Del Sur | ₱1,998.00 | 9 |
| Synced | SO0000132381 | SO6AC4EBA6C9E77C00016F4166 | — | 2026-10-07 | 0130145 | Cavite, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000132364 | SO6AC4EC44C9E77C00016F61C5 | — | 2026-10-07 | 0130128 | Bataan, North Luzon | ₱21,699.00 | 9 |
| Synced | SO0000132370 | SO6AC4ECCE4CEDFD000121825B | — | 2026-10-07 | 0130134 | Bulacan, North Luzon | ₱24,190.00 | 9 |
| Synced | SO0000132365 | SO6AC4F008C9E77C0001F3CFEF | — | 2026-10-07 | 0130129 | Bulacan, North Luzon | ₱16,820.00 | 9 |
| Synced | SO0000132382 | SO6AC4F134C9E77C0001F42C56 | — | 2026-10-07 | 0130146 | Laguna, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000132371 | SO6AC4F2BF4CEDFD0001B8FD62 | — | 2026-10-07 | 0130135 | Zambales, North Luzon | ₱8,690.00 | 9 |
| Synced | SO0000132383 | SO6AC4F4FEC9E77C0001F5009E | — | 2026-10-07 | 0130147 | Metro Manila, Metro Manila | ₱8,922.00 | 9 |
| Synced | SO0000132384 | SO6AC4F5314CEDFD0001B63EB6 | — | 2026-10-07 | 0130148 | Laguna, South Luzon | ₱7,082.00 | 9 |
| Synced | SO0000132385 | SO6AC4FA344CEDFD0001BA6A2B | — | 2026-10-07 | 0130149 | Leyte, Visayas | ₱4,399.00 | 9 |
| Synced | SO0000132386 | SO6AC4FB3EC9E77C0001888FD8 | — | 2026-10-07 | 0130150 | Metro Manila, Metro Manila | ₱4,399.00 | 9 |
| Synced | SO0000132387 | SO6AC4FC72C9E77C0001F6726D | — | 2026-10-07 | 0130151 | Negros Oriental, Visayas | ₱2,849.00 | 9 |
| Synced | SO0000132388 | SO6AC5029446E0FB00011DC6BE | — | 2026-10-07 | 0130152 | Laguna, South Luzon | ₱950.00 | 9 |
| Synced | SO0000132389 | SO6AC508ECC9E77C00018B1126 | — | 2026-10-07 | 0130153 | Rizal, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000132390 | SO6AC5099D4CEDFD00012732B0 | — | 2026-10-07 | 0130154 | Metro Manila, Metro Manila | ₱2,278.00 | 9 |
| Synced | SO0000132391 | SO6AC50AB9C9E77C0001F907F1 | — | 2026-10-07 | 0130155 | Makati City, Metro Manila~Makati | ₱2,398.00 | 9 |
| Synced | SO0000132392 | SO6AC50AC94CEDFD0001276376 | — | 2026-10-07 | 0130156 | Metro Manila, Metro Manila | ₱2,278.00 | 9 |
| Synced | SO0000132393 | SO6AC520A44CEDFD00012A609E | — | 2026-10-07 | 0130157 | Laguna, South Luzon | ₱435.00 | 9 |
| Synced | SO0000132394 | SO6AC523C84CEDFD0001C0B7B9 | — | 2026-10-07 | 0130158 | Bulacan, North Luzon | ₱3,196.00 | 9 |
| Synced | SO0000132395 | SO6AC52E1FC9E77C0001FDACB4 | — | 2026-10-07 | 0130159 | Pangasinan, North Luzon | ₱15,390.00 | 9 |
| Synced | SO0000132396 | SO6AC52FC84CEDFD0001C23B89 | — | 2026-10-07 | 0130160 | Iloilo, Visayas | ₱2,399.00 | 9 |
| Synced | SO0000132397 | SO6AC53AE94CEDFD0001C354A7 | — | 2026-10-07 | 0130161 | Iloilo City, Iloilo | ₱3,440.00 | 9 |
| Synced | SO0000132398 | SO6AC53B1646E0FB00016F4E31 | — | 2026-10-07 | 0130162 | Metro Manila, Metro Manila | ₱5,199.00 | 9 |
| Synced | SO0000132372 | SO6AC54058C9E77C0001FF6BDC | — | 2026-10-07 | 0130136 | Pampanga, North Luzon | ₱8,237.00 | 9 |
| Synced | SO0000132399 | SO6AC544E9C9E77C0001FFAB6C | — | 2026-10-07 | 0130163 | Metro Manila, Metro Manila | ₱3,196.00 | 9 |
| Synced | SO0000132400 | SO6AC54726C9E77C00017BF615 | — | 2026-10-07 | 0130164 | Cavite, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000132401 | SO6AC5654E46E0FB000171A2E1 | — | 2026-10-07 | 0130165 | Metro Manila, Metro Manila | ₱4,099.00 | 9 |
| Synced | SO0000132366 | SO6AC5660DC9E77C00017DA697 | — | 2026-10-07 | 0130130 | Bulacan, North Luzon | ₱8,237.00 | 9 |
| Synced | SO0000132402 | SO6AC5675546E0FB000171B7B2 | — | 2026-10-07 | 0130166 | Antipolo, Rizal | ₱7,885.00 | 9 |
| Synced | SO0000132373 | SO6AC56E7946E0FB0001721613 | — | 2026-10-07 | 0130137 | Quezon, South Luzon | ₱8,690.00 | 9 |
| Synced | SO0000132374 | SO6AC56F134CEDFD0001C2F2F8 | — | 2026-10-07 | 0130138 | Bulacan, North Luzon | ₱8,237.00 | 9 |
| Synced | SO0000132403 | SO6AC5710AC9E77C0001943276 | — | 2026-10-07 | 0130167 | Laguna, South Luzon | ₱950.00 | 9 |
| Synced | SO0000132404 | SO6AC4DF334CEDFD00011ECB04 | — | 2026-10-07 | 0130168 | Metro Manila, Metro Manila | ₱20,198.00 | 9 |
| Synced | SO0000132405 | SO6AC4EFA84CEDFD0001B827D3 | — | 2026-10-07 | 0130169 | Metro Manila, Metro Manila | ₱8,577.00 | 9 |
| Synced | SO0000132406 | SO6AC4F91A46E0FB0001663370 | — | 2026-10-07 | 0130170 | Metro Manila, Metro Manila | ₱8,237.00 | 9 |
| Synced | SO0000132407 | SO6AC5024FC9E77C0001F78D98 | — | 2026-10-07 | 0130171 | Rizal, South Luzon | ₱9,769.00 | 9 |
| Synced | SO0000132408 | SO6AC523554CEDFD0001BD84D6 | — | 2026-10-07 | 0130172 | Rizal, South Luzon | ₱14,758.00 | 9 |
Page 1 of 2684 (134,188 total)
Next ›