| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Failed | SO0000118672 | SO6A7E87BBC9E77C00010E6966 | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119194 | SO6A85F271C9E77C00017C9DC0 | — | 2026-08-20 | — | San Pedro, Laguna | ₱0.00 | 0 |
| Failed | SO0000118900 | SO6A83A2154CEDFD00019F47DE | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118716 | SO6A7F343C4CEDFD000157A73A | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119271 | SO6A8661DA4CEDFD0001F3F594 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000117629 | SO6A7849DB46E0FB00014CF816 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118943 | SO6A8417C64CEDFD0001EEF032 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118759 | SO6A80301046E0FB000165901C | — | 2026-08-20 | — | Bataan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000119322 | SO6A8540004CEDFD00019E8C8D | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118559 | SO6A7DD7144CEDFD0001A20514 | — | 2026-08-20 | — | Cebu, Visayas | ₱0.00 | 0 |
| Failed | SO0000119019 | SO6A85216EC9E77C0001E4B1E6 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118794 | SO6A81384A4CEDFD000194A95C | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118606 | SO6A7E30D9C9E77C0001B39B2A | — | 2026-08-20 | — | Benguet, North Luzon | ₱0.00 | 0 |
| Failed | SO0000119081 | SO6A85619046E0FB000104623C | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118842 | SO6A82395C4CEDFD00013377C8 | — | 2026-08-20 | — | Nueva Ecija, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118580 | SO6A7DF048C9E77C000101ED9C | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119155 | SO6A85B197C9E77C0001FBB7CB | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118882 | SO6A831264C9E77C000155A947 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118696 | SO6A7E9E764CEDFD00013C63AA | — | 2026-08-20 | — | Navotas City, Metro Manila~Navotas | ₱0.00 | 0 |
| Failed | SO0000119234 | SO6A8658E2C9E77C00010AA76A | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118918 | SO6A83D3B14CEDFD00016EC8A6 | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118737 | SO6A7FB346C9E77C0001B664EF | — | 2026-08-20 | — | Davao Del Sur, Mindanao | ₱0.00 | 0 |
| Failed | SO0000119301 | SO6A8067B0C9E77C000106E304 | — | 2026-08-20 | — | Bacoor, Cavite | ₱0.00 | 0 |
| Failed | SO0000118531 | SO6A7DBD88C9E77C0001748563 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118980 | SO6A84802346E0FB000143F186 | — | 2026-08-20 | — | N/A, Rizal | ₱0.00 | 0 |
| Failed | SO0000118777 | SO6A807C94C9E77C00010A1F5A | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119350 | SO6A8079864CEDFD0001FF1B52 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118584 | SO6A7DF381C9E77C00017F9379 | — | 2026-08-20 | — | Biliran, Visayas | ₱0.00 | 0 |
| Failed | SO0000119053 | SO6A8540E9C9E77C000195C7C8 | — | 2026-08-20 | — | Laguna, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118819 | SO6A81AE7DC9E77C00012BAC7A | — | 2026-08-20 | — | Zamboanga, Zamboanga Del Sur | ₱0.00 | 0 |
| Failed | SO0000118525 | SO6A7DB872C9E77C0001F5E068 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119112 | SO6A85890DC9E77C00016BA456 | — | 2026-08-20 | — | N/A, Cavite | ₱0.00 | 0 |
| Failed | SO0000118862 | SO6A82A9CEC9E77C0001466E5F | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118825 | SO6A81BAF1C9E77C0001F88D57 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118653 | SO6A7E7AB846E0FB0001775367 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000119128 | SO6A8593D2C9E77C0001F66F89 | — | 2026-08-20 | — | South Cotabato, Mindanao | ₱0.00 | 0 |
| Failed | SO0000118867 | SO6A82AEC7C9E77C00014723E6 | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118677 | SO6A7E89A0C9E77C0001BDFD32 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119204 | SO6A8615B6C9E77C0001AFF697 | — | 2026-08-20 | — | Zambales, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118906 | SO6A83B33EC9E77C00012C6809 | — | 2026-08-20 | — | Nueva Ecija, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118722 | SO6A7F464846E0FB00019C307C | — | 2026-08-20 | — | Batangas, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119282 | SO6A80F0CFC9E77C000160C2D2 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118516 | SO6A7C3FF646E0FB0001D95DEF | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118960 | SO6A8456ACC9E77C0001D00CD5 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118764 | SO6A8047AFC9E77C0001CDFD48 | — | 2026-08-20 | — | N/A, N/A | ₱0.00 | 0 |
| Failed | SO0000119328 | SO6A868E2C4CEDFD0001CB7D97 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118564 | SO6A7DDC3EC9E77C00017CD88B | — | 2026-08-20 | — | Batangas, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119028 | SO6A85294C4CEDFD00019A674A | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118801 | SO6A814B35C9E77C00011DAB74 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118617 | SO6A7E535746E0FB0001723A1F | — | 2026-08-20 | — | Laguna, South Luzon | ₱0.00 | 0 |
Page 1 of 57 (2,824 total)
Next ›