| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Failed | SO0000118540 | SO6A7DC4B746E0FB000163AF7B | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118987 | SO6A84C2A846E0FB0001F1958C | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118780 | SO6A8099824CEDFD0001875B99 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118589 | SO6A7DF9564CEDFD0001A60F29 | — | 2026-08-20 | — | Batangas, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119060 | SO6A8548324CEDFD0001A01BEC | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118823 | SO6A81B59FC9E77C0001F7C304 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118646 | SO6A7E75EDC9E77C0001892702 | — | 2026-08-20 | — | Camarines Sur, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119126 | SO6A85934146E0FB00010B6FAF | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118865 | SO6A82AD114CEDFD000145F65F | — | 2026-08-20 | — | Binangonan, R*l | ₱0.00 | 0 |
| Failed | SO0000118675 | SO6A7E89704CEDFD0001F76559 | — | 2026-08-20 | — | N/A, N/A | ₱0.00 | 0 |
| Failed | SO0000119202 | SO6A8611FA46E0FB00016FE0C8 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118903 | SO6A83A9B846E0FB00012223A6 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118720 | SO6A7F3FC6C9E77C00012F7E42 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119283 | SO6A7F6F19C9E77C0001E2D978 | — | 2026-08-20 | — | Laguna, South Luzon | ₱0.00 | 0 |
| Failed | SO0000117914 | SO6A7AB355C9E77C00013775BB | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118954 | SO6A843A2DC9E77C000177DFCB | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118762 | SO6A80411546E0FB000167FD1C | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119327 | SO6A868CFD46E0FB00012854F6 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118562 | SO6A7DD9004CEDFD0001A24FFA | — | 2026-08-20 | — | Quezon, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119027 | SO6A85290FC9E77C00015BCBF0 | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118799 | SO6A8147284CEDFD00015768C4 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118615 | SO6A7E4D2246E0FB000171ACFA | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119085 | SO6A85653846E0FB000104E9C7 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118845 | SO6A8252E946E0FB0001F85CF0 | — | 2026-08-20 | — | Pampanga, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118635 | SO6A7E6BAE46E0FB000120E6EB | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119167 | SO6A85BCF0C9E77C0001A8536B | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118886 | SO6A8327E4C9E77C0001222114 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118699 | SO6A7ED42746E0FB0001339C7F | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000119243 | SO6A81D96DC9E77C0001318A45 | — | 2026-08-20 | — | Quezon, South Luzon | ₱0.00 | 0 |
| Failed | SO0000116004 | SO6A75DE4046E0FB0001C24060 | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118923 | SO6A83E9AF4CEDFD0001723E8B | — | 2026-08-20 | — | N/A, N/A | ₱0.00 | 0 |
| Failed | SO0000118741 | SO6A7FCE50C9E77C0001BA51D4 | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119299 | SO6A83EA2B46E0FB0001D50A1D | — | 2026-08-20 | — | Pasig City, Metro Manila~Pasig | ₱0.00 | 0 |
| Failed | SO0000118892 | SO6A83364DC9E77C00015BABB1 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118706 | SO6A7EF208C9E77C00019EA8FA | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119251 | SO6A82908DC9E77C0001930819 | — | 2026-08-20 | — | Benguet, North Luzon | ₱0.00 | 0 |
| Failed | SO0000117048 | SO6A772251C9E77C0001B3F323 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118929 | SO6A83F00B4CEDFD0001E90B12 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118746 | SO6A7FEDA1C9E77C0001C0825E | — | 2026-08-20 | — | Tayug, Pangasinan | ₱0.00 | 0 |
| Failed | SO0000119314 | SO6A84E7684CEDFD0001066661 | — | 2026-08-20 | — | Cabuyao, Laguna | ₱0.00 | 0 |
| Failed | SO0000118588 | SO6A7DF849C9E77C00017FF683 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000119006 | SO6A850F2FC9E77C000157B427 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118786 | SO6A8105144CEDFD00010A2B42 | — | 2026-08-20 | — | N/A, N/A | ₱0.00 | 0 |
| Failed | SO0000118599 | SO6A7E066AC9E77C0001B14C61 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119070 | SO6A8552CC46E0FB0001581D81 | — | 2026-08-20 | — | Nueva Ecija, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118828 | SO6A81C3F84CEDFD0001A93F04 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118645 | SO6A7E75484CEDFD0001AF2DDB | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119135 | SO6A859917C9E77C00016EC94C | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118870 | SO6A82BF2DC9E77C0001131AB0 | — | 2026-08-20 | — | Laguna, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118681 | SO6A7E8C994CEDFD0001B2EEE8 | — | 2026-08-20 | — | Batangas, South Luzon | ₱0.00 | 0 |
Page 1 of 57 (2,823 total)
Next ›