| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Failed | SO0000118707 | SO6A7EFA704CEDFD00010B1F84 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119254 | SO6A7FAE594CEDFD0001615EA9 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000117049 | SO6A77285446E0FB0001745352 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118929 | SO6A83F00B4CEDFD0001E90B12 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118748 | SO6A7FF5C94CEDFD00012DB096 | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119299 | SO6A83EA2B46E0FB0001D50A1D | — | 2026-08-20 | — | Pasig City, Metro Manila~Pasig | ₱0.00 | 0 |
| Failed | SO0000118603 | SO6A7E2ADB46E0FB00017002E0 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118994 | SO6A84EA2B46E0FB000149A5E1 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118786 | SO6A8105144CEDFD00010A2B42 | — | 2026-08-20 | — | N/A, N/A | ₱0.00 | 0 |
| Failed | SO0000118600 | SO6A7E0C9EC9E77C0001813E58 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119068 | SO6A8552664CEDFD0001166E60 | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118828 | SO6A81C3F84CEDFD0001A93F04 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118647 | SO6A7E76574CEDFD000134C462 | — | 2026-08-20 | — | General Trias, Cavite | ₱0.00 | 0 |
| Failed | SO0000119133 | SO6A8596564CEDFD0001AD2A3B | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118870 | SO6A82BF2DC9E77C0001131AB0 | — | 2026-08-20 | — | Laguna, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118683 | SO6A7E8D9FC9E77C0001BEA3C4 | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119207 | SO6A861C76C9E77C00017E64CC | — | 2026-08-20 | — | Batangas, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118909 | SO6A83BA2BC9E77C0001B81BB1 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118729 | SO6A7F81DE46E0FB00014C001E | — | 2026-08-20 | — | Bataan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000119283 | SO6A7F6F19C9E77C0001E2D978 | — | 2026-08-20 | — | Laguna, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119247 | SO6A7D8A5846E0FB00010499B6 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118965 | SO6A845D9C46E0FB0001E75DF9 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118768 | SO6A805CC6C9E77C000104CC3E | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000119327 | SO6A868CFD46E0FB00012854F6 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118569 | SO6A7DE7A8C9E77C000100F01C | — | 2026-08-20 | — | Laguna, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119035 | SO6A85366D4CEDFD00019CA871 | — | 2026-08-20 | — | Laguna, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118805 | SO6A8167F54CEDFD00011A176A | — | 2026-08-20 | — | Taguig City, Metro Manila~Taguig | ₱0.00 | 0 |
| Failed | SO0000118626 | SO6A7E5EF64CEDFD0001F0E464 | — | 2026-08-20 | — | Iloilo, Visayas | ₱0.00 | 0 |
| Failed | SO0000119093 | SO6A856B2046E0FB000105CCC1 | — | 2026-08-20 | — | Muntinlupa City, Metro Manila~Muntinlupa | ₱0.00 | 0 |
| Failed | SO0000118851 | SO6A8276F1C9E77C00013E881D | — | 2026-08-20 | — | Zambales, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118660 | SO6A7E7CC94CEDFD0001F53D29 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119175 | SO6A85C43A4CEDFD0001E7D36E | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118892 | SO6A83364DC9E77C00015BABB1 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000119102 | SO6A8579BD4CEDFD00011C6ADF | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118858 | SO6A8290DD4CEDFD0001402820 | — | 2026-08-20 | — | Marikina City, Metro Manila~Marikina | ₱0.00 | 0 |
| Failed | SO0000118669 | SO6A7E843946E0FB000124D7E0 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119186 | SO6A85D8EC46E0FB00016CDEB9 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118897 | SO6A837AE24CEDFD0001DB9D72 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118713 | SO6A7F1EC846E0FB000140EFE2 | — | 2026-08-20 | — | Pampanga, North Luzon | ₱0.00 | 0 |
| Failed | SO0000119252 | SO6A846C8A4CEDFD0001885B75 | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000117327 | SO6A79473CC9E77C0001D67C9B | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118938 | SO6A840828C9E77C0001C3F8FA | — | 2026-08-20 | — | Davao Del Sur, Mindanao | ₱0.00 | 0 |
| Failed | SO0000118754 | SO6A8019654CEDFD000173B34A | — | 2026-08-20 | — | Isabela, North Luzon | ₱0.00 | 0 |
| Failed | SO0000119314 | SO6A84E7684CEDFD0001066661 | — | 2026-08-20 | — | Cabuyao, Laguna | ₱0.00 | 0 |
| Failed | SO0000118553 | SO6A7DD14546E0FB000113656B | — | 2026-08-20 | — | N/A, Occidental Mindoro | ₱0.00 | 0 |
| Failed | SO0000119012 | SO6A8515744CEDFD0001CCE9FE | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118791 | SO6A8130264CEDFD0001104C4D | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118610 | SO6A7E3C7A46E0FB000170950B | — | 2026-08-20 | — | Angeles, Pampanga | ₱0.00 | 0 |
| Failed | SO0000119075 | SO6A85579546E0FB000102B8F1 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118837 | SO6A81FA81C9E77C0001FFB334 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
Page 1 of 57 (2,829 total)
Next ›