| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Failed | SO0000118556 | SO6A7DD44846E0FB0001145754 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119013 | SO6A8517014CEDFD0001975A50 | — | 2026-08-20 | — | Laguna, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118792 | SO6A813494C9E77C00011A5BAB | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118611 | SO6A7E3DA046E0FB00011CAA04 | — | 2026-08-20 | — | Angeles, Pampanga | ₱0.00 | 0 |
| Failed | SO0000119074 | SO6A8557784CEDFD00011734EB | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118838 | SO6A820E5D46E0FB0001F422F9 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118579 | SO6A7DF02D4CEDFD0001E9C521 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119138 | SO6A859ACBC9E77C0001F7D275 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118880 | SO6A8309704CEDFD000156EE71 | — | 2026-08-20 | — | Quezon City, Metro Manila~Quezon City | ₱0.00 | 0 |
| Failed | SO0000118693 | SO6A7E96AAC9E77C0001C12E12 | — | 2026-08-20 | — | Malate, Metro Manila~Manila | ₱0.00 | 0 |
| Failed | SO0000119214 | SO6A8631194CEDFD0001BE92DF | — | 2026-08-20 | — | Bataan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118916 | SO6A83D211C9E77C000130C4AD | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118736 | SO6A7FB320C9E77C0001E82799 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119295 | SO6A825B844CEDFD0001B5EEE8 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118530 | SO6A7DBCE84CEDFD00011F4C4B | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118973 | SO6A8470F9C9E77C0001D606CF | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118775 | SO6A80777CC9E77C0001579FB0 | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000119335 | SO6A81C9E44CEDFD0001AA165B | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118582 | SO6A7DF0A3C9E77C00017F5216 | — | 2026-08-20 | — | Batangas, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119044 | SO6A853A844CEDFD00019D6676 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118816 | SO6A818EB8C9E77C0001764901 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118431 | SO6A75DD084CEDFD0001D7BFE8 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119099 | SO6A8573A4C9E77C0001F1BFD2 | — | 2026-08-20 | — | Pampanga, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118859 | SO6A8292654CEDFD00017E54EA | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118671 | SO6A7E876F4CEDFD0001F7150C | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119185 | SO6A85D6C54CEDFD0001EB1527 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118898 | SO6A837EA2C9E77C0001B2DE91 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118714 | SO6A7F24FA46E0FB0001972BE7 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119251 | SO6A82908DC9E77C0001930819 | — | 2026-08-20 | — | Benguet, North Luzon | ₱0.00 | 0 |
| Failed | SO0000117441 | SO6A78726DC9E77C0001ED9B80 | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118939 | SO6A840ADA4CEDFD0001ED1581 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118756 | SO6A8021DB46E0FB0001B7962B | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000119316 | SO6A83D7DF4CEDFD0001E5453F | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118721 | SO6A7F45A64CEDFD000159DDD0 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119275 | SO6A864FC34CEDFD0001C1BB35 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118515 | SO6A7AF674C9E77C00011371AB | — | 2026-08-20 | — | Muntinlupa City, Metro Manila~Muntinlupa | ₱0.00 | 0 |
| Failed | SO0000118948 | SO6A84226DC9E77C0001C7EB19 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118762 | SO6A80411546E0FB000167FD1C | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119315 | SO6A867CA9C9E77C0001BA2EBD | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118563 | SO6A7DDAC646E0FB000169B09F | — | 2026-08-20 | — | Davao Del Sur, Mindanao | ₱0.00 | 0 |
| Failed | SO0000119020 | SO6A85217AC9E77C000190E0FF | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118799 | SO6A8147284CEDFD00015768C4 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118612 | SO6A7E40EE4CEDFD0001EE406C | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119081 | SO6A85619046E0FB000104623C | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118845 | SO6A8252E946E0FB0001F85CF0 | — | 2026-08-20 | — | Pampanga, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118639 | SO6A7E708E46E0FB000175AEF3 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119155 | SO6A85B197C9E77C0001FBB7CB | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118886 | SO6A8327E4C9E77C0001222114 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118701 | SO6A7EDA2E46E0FB000134789A | — | 2026-08-20 | — | Taguig City, Metro Manila~Taguig | ₱0.00 | 0 |
| Failed | SO0000119229 | SO6A864C40C9E77C0001821CCE | — | 2026-08-20 | — | Cebu, Visayas | ₱0.00 | 0 |
Page 1 of 57 (2,831 total)
Next ›