| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000117695 | SO6A7976B546E0FB000175D7F6 | — | 2026-08-23 | — | Pangasinan, North Luzon | ₱9,499.00 | 2 |
| Synced | SO0000117698 | SO6A799D5EC9E77C000113E9EB | — | 2026-08-23 | — | Bulacan, North Luzon | ₱10,098.00 | 2 |
| Synced | SO0000117699 | SO6A799EA3C9E77C0001E50DEF | — | 2026-08-23 | — | Tarlac, North Luzon | ₱23,690.00 | 2 |
| Synced | SO0000117798 | SO6A79978A46E0FB00017B9A49 | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱11,198.00 | 2 |
| Synced | SO0000117799 | SO6A79CB0F46E0FB000184E7E6 | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱11,198.00 | 2 |
| Synced | SO0000117793 | SO6A7A0F0546E0FB0001E44D39 | — | 2026-08-23 | — | Pampanga, North Luzon | ₱8,999.00 | 2 |
| Synced | SO0000117794 | SO6A7A247846E0FB0001906EBB | — | 2026-08-23 | — | Pampanga, North Luzon | ₱10,198.00 | 2 |
| Synced | SO0000117804 | SO6A7A2F014CEDFD00011E9A3E | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱38,999.00 | 2 |
| Synced | SO0000117821 | SO6A7978A64CEDFD000147E7CF | — | 2026-08-23 | — | Tarlac, North Luzon | ₱15,476.00 | 2 |
| Synced | SO0000117822 | SO6A797D324CEDFD000148AEC8 | — | 2026-08-23 | — | Bataan, North Luzon | ₱9,779.00 | 2 |
| Synced | SO0000117828 | SO6A79DE4746E0FB000189BAF9 | — | 2026-08-23 | — | Tarlac, North Luzon | ₱9,090.00 | 2 |
| Synced | SO0000117880 | SO6A7869D14CEDFD000167CA7F | — | 2026-08-23 | — | Bulacan, North Luzon | ₱16,919.00 | 2 |
| Synced | SO0000118008 | SO6A7B25334CEDFD0001855B81 | — | 2026-08-23 | — | Negros Occidental, Visayas | ₱5,498.00 | 0 |
| Synced | SO0000118609 | SO6A7E3BE0C9E77C0001836510 | — | 2026-08-23 | — | Laguna, South Luzon | ₱12,090.00 | 2 |
| Synced | SO0000118833 | SO6A81DE344CEDFD00016D0B98 | — | 2026-08-23 | — | Mandaluyong City, Metro Manila~Mandaluyong | ₱6,399.00 | 2 |
| Synced | SO0000118905 | SO6A83B104C9E77C00012C27D9 | — | 2026-08-23 | — | Quezon, South Luzon | ₱4,750.00 | 2 |
| Synced | SO0000118927 | SO6A83ED6B4CEDFD0001E8A16F | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱8,690.00 | 2 |
| Synced | SO0000118995 | SO6A84EF0F46E0FB00014A0E1E | — | 2026-08-23 | — | Misamis Occidental, Mindanao | ₱3,275.00 | 2 |
| Synced | SO0000119017 | SO6A851D8946E0FB0001F99504 | — | 2026-08-23 | — | Rizal, South Luzon | ₱9,779.00 | 2 |
| Synced | SO0000119048 | SO6A853DE84CEDFD00019E22F3 | — | 2026-08-23 | — | Tarlac, North Luzon | ₱11,690.00 | 0 |
| Synced | SO0000119067 | SO6A8551FA4CEDFD0001A1D4F5 | — | 2026-08-23 | — | Iloilo, Visayas | ₱1,999.00 | 2 |
| Synced | SO0000119079 | SO6A855FA746E0FB000159F200 | — | 2026-08-23 | — | Iloilo, Visayas | ₱2,075.00 | 2 |
| Synced | SO0000119119 | SO6A858DC64CEDFD0001AB6C95 | — | 2026-08-23 | — | Cavite, South Luzon | ₱8,999.00 | 2 |
| Synced | SO0000119122 | SO6A85914AC9E77C00016D0E36 | — | 2026-08-23 | — | Cebu, Visayas | ₱4,399.00 | 2 |
| Synced | SO0000119129 | SO6A8593D64CEDFD0001AC9C08 | — | 2026-08-23 | — | Quezon City, Metro Manila~Quezon City | ₱5,999.00 | 2 |
| Synced | SO0000119140 | SO6A859F6B4CEDFD0001AF0A9B | — | 2026-08-23 | — | ****, **** | ₱7,890.00 | 0 |
| Synced | SO0000119142 | SO6A85A0214CEDFD0001AF2B63 | — | 2026-08-23 | — | Cavite, South Luzon | ₱9,594.00 | 2 |
| Synced | SO0000119242 | SO6A806458C9E77C0001D2FA5F | — | 2026-08-23 | — | Cebu, Visayas | ₱3,590.00 | 2 |
| Synced | SO0000119241 | SO6A83C56846E0FB0001CF647B | — | 2026-08-23 | — | Isabela, North Luzon | ₱4,399.00 | 2 |
| Synced | SO0000119277 | SO6A8660D54CEDFD0001C42442 | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱6,399.00 | 2 |
| Synced | SO0000119965 | SO6A7FE2CFC9E77C0001BEAA52 | — | 2026-08-23 | — | Cavite, South Luzon | ₱8,549.00 | 2 |
| Synced | SO0000119967 | SO6A8001144CEDFD00012FA8ED | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱3,390.00 | 2 |
| Synced | SO0000119966 | SO6A80FE454CEDFD00014DDEDA | — | 2026-08-23 | — | Rizal, South Luzon | ₱13,775.00 | 2 |
| Synced | SO0000119968 | SO6A89D7F5C9E77C0001842865 | — | 2026-08-23 | — | ****, **** | ₱7,890.00 | 0 |
| Synced | SO0000119969 | SO6A82DC0946E0FB0001B6307C | — | 2026-08-23 | — | Cavite, South Luzon | ₱12,490.00 | 2 |
| Synced | SO0000119970 | SO6A89E09FC9E77C000101BA01 | — | 2026-08-23 | — | ****, **** | ₱11,640.00 | 2 |
| Synced | SO0000119971 | SO6A812F0B4CEDFD000153DEBC | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱15,898.00 | 2 |
| Synced | SO0000119972 | SO6A8255764CEDFD000136530E | — | 2026-08-23 | — | Batangas, South Luzon | ₱8,090.00 | 2 |
| Synced | SO0000119973 | SO6A80F7214CEDFD00014D36CE | — | 2026-08-23 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000119974 | SO6A7EF63DC9E77C00019F5C18 | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱11,098.00 | 2 |
| Synced | SO0000119975 | SO6A8149FE46E0FB0001DAE808 | — | 2026-08-23 | — | Bulacan, North Luzon | ₱4,399.00 | 2 |
| Synced | SO0000119977 | SO6A7F42FA4CEDFD000159A307 | — | 2026-08-23 | — | Rizal, South Luzon | ₱31,341.00 | 2 |
| Synced | SO0000119976 | SO6A7F5DEBC9E77C0001E21195 | — | 2026-08-23 | — | Batangas, South Luzon | ₱9,290.00 | 2 |
| Synced | SO0000119979 | SO6A7F5E78C9E77C0001B085B2 | — | 2026-08-23 | — | Metro Manila, Metro Manila | ₱3,196.00 | 2 |
| Synced | SO0000119978 | SO6A816ECA4CEDFD00011B3C3A | — | 2026-08-23 | — | Pangasinan, North Luzon | ₱14,590.00 | 2 |
| Synced | SO0000119981 | SO6A7F94D546E0FB00014CEE82 | — | 2026-08-23 | — | Cavite, South Luzon | ₱14,490.00 | 2 |
| Synced | SO0000119982 | SO6A810649C9E77C0001149609 | — | 2026-08-23 | — | Bulacan, North Luzon | ₱9,390.00 | 2 |
| Synced | SO0000119980 | SO6A82C7354CEDFD0001C5D9CD | — | 2026-08-23 | — | Paco, M*a | ₱490.00 | 2 |
| Synced | SO0000119986 | SO6A7FD1ADC9E77C00013C9533 | — | 2026-08-23 | — | Rizal, South Luzon | ₱8,799.00 | 2 |
| Synced | SO0000119984 | SO6A8137274CEDFD00015504CD | — | 2026-08-23 | — | Laguna, South Luzon | ₱8,549.00 | 2 |
Page 1 of 2273 (113,606 total)
Next ›