| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000132724 | SO6AC7CF5D46E0FB000186E2D3 | — | 2026-10-09 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132725 | SO6AC7F556C9E77C000163E1F4 | — | 2026-10-09 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132727 | SO6AC80080C9E77C0001F6AF0E | — | 2026-10-09 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132726 | SO6AC801E746E0FB000189C3B5 | — | 2026-10-09 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132734 | SO6AC704CEC9E77C0001B908C2 | — | 2026-10-09 | — | Caloocan City, Metro Manila~Caloocan | ₱10,245.00 | 2 |
| Synced | SO0000132728 | SO6AC74BEF4CEDFD0001093FAB | — | 2026-10-09 | — | Bulacan, North Luzon | ₱15,190.00 | 2 |
| Synced | SO0000132729 | SO6AC764DFC9E77C0001C90B54 | — | 2026-10-09 | — | Bulacan, North Luzon | ₱8,577.00 | 2 |
| Synced | SO0000132730 | SO6AC769164CEDFD00017B6DAA | — | 2026-10-09 | — | Zambales, North Luzon | ₱6,399.00 | 2 |
| Synced | SO0000132731 | SO6AC7694246E0FB0001729EDB | — | 2026-10-09 | — | Bulacan, North Luzon | ₱24,190.00 | 2 |
| Synced | SO0000132735 | SO6AC774DF4CEDFD00010FD2E9 | — | 2026-10-09 | — | Rizal, South Luzon | ₱8,577.00 | 2 |
| Synced | SO0000132759 | SO6AC775994CEDFD00017D8954 | — | 2026-10-09 | — | Pampanga, North Luzon | ₱395.00 | 2 |
| Synced | SO0000132760 | SO6AC7764246E0FB0001BFD922 | — | 2026-10-09 | — | Bulacan, North Luzon | ₱950.00 | 2 |
| Synced | SO0000132736 | SO6AC7765E4CEDFD000113E774 | — | 2026-10-09 | — | Metro Manila, Metro Manila | ₱8,577.00 | 2 |
| Synced | SO0000132761 | SO6AC7773CC9E77C0001CC0B7F | — | 2026-10-09 | — | Pampanga, North Luzon | ₱5,380.00 | 2 |
| Synced | SO0000132737 | SO6AC77B10C9E77C0001CCC580 | — | 2026-10-09 | — | Rizal, South Luzon | ₱20,198.00 | 2 |
| Synced | SO0000132738 | SO6AC77B3846E0FB0001C0C71C | — | 2026-10-09 | — | Metro Manila, Metro Manila | ₱13,690.00 | 2 |
| Synced | SO0000132762 | SO6AC77EDAC9E77C0001CD827D | — | 2026-10-09 | — | Nueva Ecija, North Luzon | ₱3,196.00 | 2 |
| Synced | SO0000132763 | SO6AC77EE24CEDFD00011584E3 | — | 2026-10-09 | — | Leyte, Visayas | ₱5,886.00 | 2 |
| Synced | SO0000132739 | SO6AC7818F4CEDFD00011607C3 | — | 2026-10-09 | — | Makati City, Metro Manila~Makati | ₱12,290.00 | 2 |
| Synced | SO0000132740 | SO6AC7854B46E0FB0001C2BE68 | — | 2026-10-09 | — | Caloocan City, Metro Manila~Caloocan | ₱10,245.00 | 2 |
| Synced | SO0000132732 | SO6AC789194CEDFD0001814533 | — | 2026-10-09 | — | Bataan, North Luzon | ₱16,398.00 | 2 |
| Synced | SO0000132741 | SO6AC78C064CEDFD0001184C44 | — | 2026-10-09 | — | Metro Manila, Metro Manila | ₱16,398.00 | 2 |
| Synced | SO0000132764 | SO6AC78CC0C9E77C0001D06A7F | — | 2026-10-09 | — | Bataan, North Luzon | ₱3,196.00 | 2 |
| Synced | SO0000132742 | SO6AC78E80C9E77C0001E66EFD | — | 2026-10-09 | — | Rizal, South Luzon | ₱17,195.00 | 2 |
| Synced | SO0000132751 | SO6AC78F8746E0FB0001C4DD06 | — | 2026-10-09 | — | Imus, Cavite | ₱11,225.00 | 2 |
| Synced | SO0000132765 | SO6AC7904B46E0FB0001C5012B | — | 2026-10-09 | — | Metro Manila, Metro Manila | ₱3,196.00 | 2 |
| Synced | SO0000132766 | SO6AC7945146E0FB00017ADBE0 | — | 2026-10-09 | — | Cavite, South Luzon | ₱7,082.00 | 2 |
| Synced | SO0000132767 | SO6AC79821C9E77C0001E87FDF | — | 2026-10-09 | — | Cavite, South Luzon | ₱2,800.00 | 2 |
| Synced | SO0000132798 | SO6AC7985FC9E77C0001568EA6 | — | 2026-10-09 | — | Quezon, South Luzon | ₱6,890.00 | 2 |
| Synced | SO0000132733 | SO6AC79A07C9E77C0001D35786 | — | 2026-10-09 | — | Nueva Ecija, North Luzon | ₱9,988.00 | 2 |
| Synced | SO0000132790 | SO6AC79A62C9E77C0001E9255A | — | 2026-10-09 | — | Los Banos, Laguna | ₱3,690.00 | 2 |
| Synced | SO0000132791 | SO6AC79AE44CEDFD000117C5E8 | — | 2026-10-09 | — | Davao, Davao Del Sur | ₱3,690.00 | 2 |
| Synced | SO0000132768 | SO6AC79B0A4CEDFD00011BAB50 | — | 2026-10-09 | — | Iloilo, Visayas | ₱2,730.00 | 2 |
| Synced | SO0000132752 | SO6AC79B6DC9E77C0001E97505 | — | 2026-10-09 | — | Silang, Cavite | ₱6,399.00 | 2 |
| Synced | SO0000132769 | SO6AC79BAB4CEDFD0001858F6D | — | 2026-10-09 | — | Metro Manila, Metro Manila | ₱1,550.00 | 2 |
| Synced | SO0000132792 | SO6AC79C514CEDFD000185C0E9 | — | 2026-10-09 | — | Angeles, Pampanga | ₱455.00 | 2 |
| Synced | SO0000132743 | SO6AC79D3A46E0FB00017D94CB | — | 2026-10-09 | — | Metro Manila, Metro Manila | ₱9,467.00 | 2 |
| Synced | SO0000132770 | SO6AC79DDB4CEDFD00011938D3 | — | 2026-10-09 | — | Pampanga, North Luzon | ₱110.00 | 2 |
| Synced | SO0000132771 | SO6AC79F0A4CEDFD00018721CF | — | 2026-10-09 | — | Nueva Ecija, North Luzon | ₱12,190.00 | 2 |
| Synced | SO0000132772 | SO6AC7A41E46E0FB0001CAE402 | — | 2026-10-09 | — | Metro Manila, Metro Manila | ₱3,196.00 | 2 |
| Synced | SO0000132773 | SO6AC7A5C54CEDFD00011BA405 | — | 2026-10-09 | — | Metro Manila, Metro Manila | ₱2,849.00 | 2 |
| Synced | SO0000132774 | SO6AC7A6B846E0FB0001808C72 | — | 2026-10-09 | — | Rizal, South Luzon | ₱130.00 | 0 |
| Synced | SO0000132744 | SO6AC7A7424CEDFD00011C1489 | — | 2026-10-09 | — | Rizal, South Luzon | ₱8,921.00 | 2 |
| Synced | SO0000132775 | SO6AC7A7ED46E0FB0001CC031E | — | 2026-10-09 | — | Metro Manila, Metro Manila | ₱2,075.00 | 2 |
| Synced | SO0000132776 | SO6AC7AC804CEDFD00011D8C9A | — | 2026-10-09 | — | Rizal, South Luzon | ₱3,196.00 | 2 |
| Synced | SO0000132745 | SO6AC7ACB6C9E77C0001EF1C46 | — | 2026-10-09 | — | Mandaluyong City, Metro Manila~Mandaluyong | ₱40,998.00 | 0 |
| Synced | SO0000132746 | SO6AC7AD984CEDFD00011DE1FD | — | 2026-10-09 | — | Caloocan City, Metro Manila~Caloocan | ₱5,999.00 | 2 |
| Synced | SO0000132793 | SO6AC7AE7CC9E77C0001D9E633 | — | 2026-10-09 | — | Malate, Metro Manila~Manila | ₱11,400.00 | 2 |
| Synced | SO0000132777 | SO6AC7B17D4CEDFD00018C6DCE | — | 2026-10-09 | — | Metro Manila, Metro Manila | ₱2,849.00 | 2 |
| Synced | SO0000132753 | SO6AC7B9554CEDFD000123D38C | — | 2026-10-09 | — | Cabuyao, Laguna | ₱13,999.00 | 2 |
Page 1 of 2692 (134,556 total)
Next ›