2,188
Total Purchase Orders
1,362
Open (not fully received)
₱62,834,995
Amount (last 30 days)
| Brand | PO Date | PO Number | PO Status | Supplier | Item Description | Ship To | Unit Price | Qty. Ordered | Qty. Received | Qty. Open | Last Receipt Date | Age | Due Date | Item Status | Delivered Cost | B.O. Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAIER | 2026-10-22 | LP0000002149 | Closed | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER HWM70-1269S5 WASHER | ALPS DISTRIBUTION - CAVITE | ₱7,668.82 | 20 | 20 | 0 | 2026-10-22 00:00:00 | 0 | 2026-10-22 | C | ₱153,376.40 | ₱0.00 |
| HAIER | 2026-10-22 | LP0000002150 | Approved | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER HSU-18PSV35-W 2.0 HP CLEAN COOL INVERTER SPLIT TYPE AIRCON WITH WIFI | ALPS WAREHOUSE - CAVITE | ₱21,423.93 | 5 | 0 | 5 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱107,119.65 |
| HAIER | 2026-10-22 | LP0000002150 | Approved | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER (E) HR-IV218CI 6.35 CU. FT. SMART INVERTER SINGLE DOOR REFRIGERATOR CHARM IVORY | ALPS WAREHOUSE - CAVITE | ₱10,538.76 | 7 | 0 | 7 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱73,771.32 |
| HAIER | 2026-10-22 | LP0000002151 | Closed | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER (E) HR-IV168CI 5.12 CU. FT. INVERTER SINGLE DOOR REFRIGERATOR CHARM IVORY | ALPS WAREHOUSE - CLAYMORE | ₱8,398.80 | 78 | 78 | 0 | 2026-10-22 00:00:00 | 0 | 2026-10-22 | C | ₱655,106.40 | ₱0.00 |
| HAIER | 2026-10-22 | LP0000002152 | Closed | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER HSU-18PSV35-W 2.0 HP CLEAN COOL INVERTER SPLIT TYPE AIRCON WITH WIFI | ALPS WAREHOUSE - CLAYMORE | ₱21,423.93 | 4 | 4 | 0 | 2026-10-22 00:00:00 | 0 | 2026-10-22 | C | ₱85,695.72 | ₱0.00 |
| SHARP | 2026-10-22 | LP0000002153 | New / Under Revision | SHARP (PHILS) CORP. | SHARP FRV-152 5.3 FT3 CHEST FREEZER | ALPS WAREHOUSE - CLAYMORE | ₱10,638.60 | 1 | 0 | 1 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱10,638.60 |
| SHARP | 2026-10-22 | LP0000002153 | New / Under Revision | SHARP (PHILS) CORP. | SHARP FRV-204FAUX 7.2 FT3 UPRIGHT FREEZER | ALPS WAREHOUSE - CLAYMORE | ₱20,089.00 | 1 | 0 | 1 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱20,089.00 |
| SHARP | 2026-10-22 | LP0000002153 | New / Under Revision | SHARP (PHILS) CORP. | SHARP FRV-436FAUX 15.4 FT3 UPRIGHT FREEZER | ALPS WAREHOUSE - CLAYMORE | ₱29,398.60 | 1 | 0 | 1 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱29,398.60 |
| SHARP | 2026-10-22 | LP0000002153 | New / Under Revision | SHARP (PHILS) CORP. | SHARP FRV-550TG 19.4 FT3 CHEST FREEZER | ALPS WAREHOUSE - CLAYMORE | ₱28,768.60 | 1 | 0 | 1 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱28,768.60 |
| SHARP | 2026-10-22 | LP0000002154 | New / Under Revision | SHARP (PHILS) CORP. | SHARP SCH-215AS 7.6 FT3 REFRIGERATOR | ALPS WAREHOUSE - CLAYMORE | ₱17,428.60 | 2 | 0 | 2 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱34,857.20 |
| SHARP | 2026-10-22 | LP0000002154 | New / Under Revision | SHARP (PHILS) CORP. | SHARP SJ-FLS11CVP-NG 11.4 FT3 REFRIGERATOR | ALPS WAREHOUSE - CLAYMORE | ₱26,178.60 | 1 | 0 | 1 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱26,178.60 |
| SHARP | 2026-10-22 | LP0000002154 | New / Under Revision | SHARP (PHILS) CORP. | SHARP 2T-C32GH3000X 32" 2K GOOGLE TV | ALPS WAREHOUSE - CLAYMORE | ₱10,848.60 | 1 | 0 | 1 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱10,848.60 |
| SHARP | 2026-10-22 | LP0000002154 | New / Under Revision | SHARP (PHILS) CORP. | SHARP 2T-C43GH3000X 43" 2K GOOGLE TV | ALPS WAREHOUSE - CLAYMORE | ₱14,698.60 | 2 | 0 | 2 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱29,397.20 |
| SHARP | 2026-10-22 | LP0000002154 | New / Under Revision | SHARP (PHILS) CORP. | SHARP FREE 4 IN 1 REF ORGANIZER - NOT FOR SALE | ALPS WAREHOUSE - CLAYMORE | ₱0.00 | 1 | 0 | 1 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱0.00 |
| SHARP | 2026-10-22 | LP0000002154 | New / Under Revision | SHARP (PHILS) CORP. | SHARP FREE DANG-3242WJZZ TV WALL BRACKET | ALPS WAREHOUSE - CLAYMORE | ₱0.00 | 3 | 0 | 3 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱0.00 |
| SHARP | 2026-10-22 | LP0000002155 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-FA500P 5.0 KG WASHER | ALPS WAREHOUSE - CLAYMORE | ₱6,998.60 | 2 | 0 | 2 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱13,997.20 |
| SHARP | 2026-10-22 | LP0000002155 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-T10040P(GY) 10.0KG TWIN TUB WASHER-DRYER | ALPS WAREHOUSE - CLAYMORE | ₱8,118.60 | 12 | 0 | 12 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱97,423.20 |
| SHARP | 2026-10-22 | LP0000002155 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-T8040P(GY) 8.0KG TWIN TUB WASHER-DRYER | ALPS WAREHOUSE - CLAYMORE | ₱7,418.60 | 2 | 0 | 2 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱14,837.20 |
| SHARP | 2026-10-22 | LP0000002155 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-T9040P(GY) 9.0KG TWIN TUB WASHER-DRYER | ALPS WAREHOUSE - CLAYMORE | ₱7,768.60 | 7 | 0 | 7 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱54,380.20 |
| SHARP | 2026-10-22 | LP0000002155 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-TL6010P-GY 6.0KG FULLY AUTOMATIC WASHING MACHINE | ALPS WAREHOUSE - CLAYMORE | ₱9,168.60 | 8 | 0 | 8 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱73,348.80 |
| SHARP | 2026-10-22 | LP0000002155 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-TL7010P-GY 7.0KG FULLY AUTOMATIC WASHING MACHINE | ALPS WAREHOUSE - CLAYMORE | ₱10,848.60 | 18 | 0 | 18 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱195,274.80 |
| SHARP | 2026-10-22 | LP0000002155 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-TL8010P-GY 8.0KG FULLY AUTOMATIC WASHING MACHINE | ALPS WAREHOUSE - CLAYMORE | ₱13,018.60 | 1 | 0 | 1 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱13,018.60 |
| SHARP | 2026-10-22 | LP0000002155 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-TL9010P-GY 9.0KG FULLY AUTOMATIC WASHING MACHINE | ALPS WAREHOUSE - CLAYMORE | ₱14,208.60 | 1 | 0 | 1 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱14,208.60 |
| SHARP | 2026-10-22 | LP0000002155 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-WP85 8.5KG WASHER | ALPS WAREHOUSE - CLAYMORE | ₱4,898.60 | 8 | 0 | 8 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱39,188.80 |
| SHARP | 2026-10-22 | LP0000002155 | New / Under Revision | SHARP (PHILS) CORP. | SHARP FREE LAUNDRY BASKET | ALPS WAREHOUSE - CLAYMORE | ₱0.00 | 30 | 0 | 30 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱0.00 |
| SHARP | 2026-10-22 | LP0000002156 | New / Under Revision | SHARP (PHILS) CORP. | SHARP AF-T1022CM 1.0HP MANUAL WINDOW TYPE AIRCON | ALPS WAREHOUSE - CAVITE | ₱13,858.60 | 1 | 0 | 1 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱13,858.60 |
| SHARP | 2026-10-22 | LP0000002156 | New / Under Revision | SHARP (PHILS) CORP. | SHARP FRV-102 3.6 FT3 CHEST FREEZER | ALPS WAREHOUSE - CAVITE | ₱9,448.60 | 2 | 0 | 2 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱18,897.20 |
| SHARP | 2026-10-22 | LP0000002156 | New / Under Revision | SHARP (PHILS) CORP. | SHARP FRV-152 5.3 FT3 CHEST FREEZER | ALPS WAREHOUSE - CAVITE | ₱10,638.60 | 2 | 0 | 2 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱21,277.20 |
| SHARP | 2026-10-22 | LP0000002156 | New / Under Revision | SHARP (PHILS) CORP. | SHARP FRV-204FAUX 7.2 FT3 UPRIGHT FREEZER | ALPS WAREHOUSE - CAVITE | ₱20,088.60 | 2 | 0 | 2 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱40,177.20 |
| SHARP | 2026-10-22 | LP0000002156 | New / Under Revision | SHARP (PHILS) CORP. | SHARP FRV-212 7.5 FT3 CHEST FREEZER | ALPS WAREHOUSE - CAVITE | ₱12,108.60 | 1 | 0 | 1 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱12,108.60 |
| SHARP | 2026-10-22 | LP0000002156 | New / Under Revision | SHARP (PHILS) CORP. | SHARP FRV-254X 9 FT3 CHEST FREEZER | ALPS WAREHOUSE - CAVITE | ₱15,888.60 | 1 | 0 | 1 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱15,888.60 |
| SHARP | 2026-10-22 | LP0000002157 | New / Under Revision | SHARP (PHILS) CORP. | SHARP SCH-215AS 7.6 FT3 REFRIGERATOR | ALPS WAREHOUSE - CAVITE | ₱17,428.60 | 1 | 0 | 1 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱17,428.60 |
| SHARP | 2026-10-22 | LP0000002157 | New / Under Revision | SHARP (PHILS) CORP. | SHARP 2T-C32GH3000X 32" 2K GOOGLE TV | ALPS WAREHOUSE - CAVITE | ₱10,848.60 | 2 | 0 | 2 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱21,697.20 |
| SHARP | 2026-10-22 | LP0000002157 | New / Under Revision | SHARP (PHILS) CORP. | SHARP 2T-C43GH3000X 43" 2K GOOGLE TV | ALPS WAREHOUSE - CAVITE | ₱14,698.60 | 1 | 0 | 1 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱14,698.60 |
| SHARP | 2026-10-22 | LP0000002157 | New / Under Revision | SHARP (PHILS) CORP. | SHARP FREE DANG-3242WJZZ TV WALL BRACKET | ALPS WAREHOUSE - CAVITE | ₱0.00 | 3 | 0 | 3 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱0.00 |
| SHARP | 2026-10-22 | LP0000002158 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-T10040P(GY) 10.0KG TWIN TUB WASHER-DRYER | ALPS WAREHOUSE - CAVITE | ₱8,118.60 | 15 | 0 | 15 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱121,779.00 |
| SHARP | 2026-10-22 | LP0000002158 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-T8040P(GY) 8.0KG TWIN TUB WASHER-DRYER | ALPS WAREHOUSE - CAVITE | ₱7,418.60 | 7 | 0 | 7 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱51,930.20 |
| SHARP | 2026-10-22 | LP0000002158 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-T9040P(GY) 9.0KG TWIN TUB WASHER-DRYER | ALPS WAREHOUSE - CAVITE | ₱7,768.60 | 15 | 0 | 15 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱116,529.00 |
| SHARP | 2026-10-22 | LP0000002158 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-TL6010P-GY 6.0KG FULLY AUTOMATIC WASHING MACHINE | ALPS WAREHOUSE - CAVITE | ₱9,168.60 | 2 | 0 | 2 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱18,337.20 |
| SHARP | 2026-10-22 | LP0000002158 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-TL7010P-GY 7.0KG FULLY AUTOMATIC WASHING MACHINE | ALPS WAREHOUSE - CAVITE | ₱10,848.60 | 5 | 0 | 5 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱54,243.00 |
| SHARP | 2026-10-22 | LP0000002158 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-TL8010P-GY 8.0KG FULLY AUTOMATIC WASHING MACHINE | ALPS WAREHOUSE - CAVITE | ₱13,018.60 | 3 | 0 | 3 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱39,055.80 |
| SHARP | 2026-10-22 | LP0000002158 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-W14SP 14KG. TOP LOAD INVERTER FAWM | ALPS WAREHOUSE - CAVITE | ₱22,118.60 | 2 | 0 | 2 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱44,237.20 |
| SHARP | 2026-10-22 | LP0000002158 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-WP85 8.5KG WASHER | ALPS WAREHOUSE - CAVITE | ₱4,898.60 | 4 | 0 | 4 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱19,594.40 |
| SHARP | 2026-10-22 | LP0000002158 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-WP55(BL) 5.5 KG WASHER | ALPS WAREHOUSE - CAVITE | ₱3,708.60 | 5 | 0 | 5 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱18,543.00 |
| SHARP | 2026-10-22 | LP0000002158 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-WP65(BL) 6.5 KG WASHER | ALPS WAREHOUSE - CAVITE | ₱4,128.60 | 5 | 0 | 5 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱20,643.00 |
| SHARP | 2026-10-22 | LP0000002158 | New / Under Revision | SHARP (PHILS) CORP. | SHARP FREE LAUNDRY BASKET | ALPS WAREHOUSE - CAVITE | ₱0.00 | 12 | 0 | 12 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱0.00 |
| SHARP | 2026-10-22 | LP0000002159 | New / Under Revision | SHARP (PHILS) CORP. | SHARP FRV-152 5.3 FT3 CHEST FREEZER | ALPS WAREHOUSE - PAMPANGA | ₱10,638.60 | 1 | 0 | 1 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱10,638.60 |
| SHARP | 2026-10-22 | LP0000002159 | New / Under Revision | SHARP (PHILS) CORP. | SHARP SJ-FTS11BVS-DS 10.1 FT3 REFRIGERATOR | ALPS WAREHOUSE - PAMPANGA | ₱22,398.60 | 1 | 0 | 1 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱22,398.60 |
| SHARP | 2026-10-22 | LP0000002160 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-T10040P(GY) 10.0KG TWIN TUB WASHER-DRYER | ALPS WAREHOUSE - PAMPANGA | ₱8,118.60 | 2 | 0 | 2 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱16,237.20 |
| SHARP | 2026-10-22 | LP0000002160 | New / Under Revision | SHARP (PHILS) CORP. | SHARP ES-T8040P(GY) 8.0KG TWIN TUB WASHER-DRYER | ALPS WAREHOUSE - PAMPANGA | ₱7,418.60 | 1 | 0 | 1 | — | 1 | 2026-10-22 | O | ₱0.00 | ₱7,418.60 |
Page 1 of 268 (13,393 total)
Next ›