| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Manual | — | SO6A4F87CB4CEDFD0001E8981E | — | — | — | — | ₱0.00 | — |
| Manual | — | SO692318BEC9E77C00015E594E | — | — | — | — | ₱0.00 | — |
| Manual | — | SO67EA0A40C9E77C000109E9C0 | — | — | — | — | ₱0.00 | — |
| Manual | — | SO6888CE8946E0FB0001AAD50F | — | — | — | — | ₱0.00 | — |
| Manual | — | SO69A425E1C9E77C000110B0BF | — | — | — | — | ₱0.00 | — |
| Manual | — | SO68E37F2AC9E77C00013E8D3A | — | — | — | — | ₱0.00 | — |
| Manual | — | SO693E3C263B216600015C27B3 | — | — | — | — | ₱0.00 | — |
| Manual | — | SO6841CF58C9E77C000127E9DD | — | — | — | — | ₱0.00 | — |
| Manual | — | SO69649B27C9E77C0001211E89 | — | — | — | — | ₱0.00 | — |
| Manual | — | SO689E231A52FAFF00010B3827 | — | — | — | — | ₱0.00 | — |
| Manual | — | SO69BCE1D646E0FB0001D781F4 | — | — | — | — | ₱0.00 | — |
| Manual | — | SO68FA0CEEC9E77C0001C2CC4F | — | — | — | — | ₱0.00 | — |
| Manual | — | SO695C7B1C4CEDFD000139BC2F | — | — | — | — | ₱0.00 | — |
‹ Prev Page 107 of 107 (5,313 total)