ERiC6 Dashboard 2026-07-12 05:00:18
Sync Log Sales Orders Inventory Purchase Orders
108,953
Total Sales Orders
9,056
Orders (last 30 days)
₱97,505,741
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000103411 2026-06-23 0102097 260623SCCBM39J Metro Manila, Metro Manila ₱15,899.00 9
SO0000103412 KAMPONG TASTE 2026-06-23 PARANAQUE CITY, NCR ₱19,791.00 9
SO0000103413 2026-06-23 0102098 1100168842708714 Candelaria, Quezon ₱12,266.00 9
SO0000103414 2026-06-23 0102099 260623SDT6EGGQ Quezon, South Luzon ₱12,912.00 9
SO0000103415 2026-06-23 0102100 260623SECFYGF7 Bulacan, North Luzon ₱2,114.00 9
SO0000103416 2026-06-23 0102959 260620KEC5WFSF Nueva Ecija, North Luzon ₱30,939.00 9
SO0000103417 2026-06-23 0102102 260623RMAAJW6D Pangasinan, North Luzon ₱10,098.00 9
SO0000103418 2026-06-23 0102103 260623S6M6VPNC Bulacan, North Luzon ₱15,429.00 9
SO0000103419 2026-06-23 0102104 260623SD50A79G Bataan, North Luzon ₱12,990.00 9
SO0000103420 2026-06-23 0102105 260623SDKQE3AQ Nueva Ecija, North Luzon ₱18,090.00 9
SO0000103421 2026-06-23 0102106 260621MM822YEV Quezon, South Luzon ₱30,090.00 9
SO0000103422 2026-06-23 0102107 260622PJ6FHDBF Metro Manila, Metro Manila ₱2,519.00 9
SO0000103423 2026-06-23 0102108 260621NV7P1491 Metro Manila, Metro Manila ₱1,998.00 9
SO0000103424 J******y / Jannine Gopuansuy 2026-06-23 260415U7ABXRF6 Taguig, City, NCR ₱3,196.00 9
SO0000103425 2026-06-23 0102109 260622Q5MJGX18 Metro Manila, Metro Manila ₱4,099.00 9
SO0000103426 2026-06-23 260621M9QG9C9F Cavite, South Luzon ₱1,238.00 0
SO0000103427 2026-06-23 0102110 260622PGGS1QPD Metro Manila, Metro Manila ₱19,190.00 9
SO0000103429 2026-06-23 0102111 260623SJCB66XG Metro Manila, Metro Manila ₱12,590.00 9
SO0000103430 2026-06-23 0102112 260623SJH2TVXF Cavite, South Luzon ₱1,899.00 9
SO0000103431 2026-06-23 0102113 260623SJJAVP4C Rizal, South Luzon ₱2,044.00 9
SO0000103432 2026-06-23 0102114 260623SK02JYFE Metro Manila, Metro Manila ₱4,590.00 9
SO0000103433 2026-06-23 0102115 1100175246807331 Antipolo, Rizal ₱14,299.00 9
SO0000103434 2026-06-23 0102116 1108839960776029 Valenzuela City, Metro Manila~Valenzuela ₱3,899.00 9
SO0000103435 2026-06-23 0102117 1108841981548133 Cabuyao, Laguna ₱19,190.00 9
SO0000103436 2026-06-23 0102118 260623SKRMCGAD Batangas, South Luzon ₱16,690.00 9
SO0000103437 2026-06-23 0102119 260623SKFJEFSG Quezon, South Luzon ₱6,456.00 9
SO0000103438 2026-06-23 0102120 260621N805G1A9 Metro Manila, Metro Manila ₱8,245.00 9
SO0000103439 2026-06-23 0102121 260621NHCS818Q Rizal, South Luzon ₱2,969.00 9
SO0000103440 CHRISTIAN ALLAN FERNANDEZ 2026-06-23 QUEZON CITY , NCR ₱19,791.00 9
SO0000103441 2026-06-23 0102122 260621MNB6EX7Q Metro Manila, Metro Manila ₱4,999.00 9
SO0000103444 2026-06-23 0102123 260623SMHBWJEH Metro Manila, Metro Manila ₱2,969.00 9
SO0000103445 2026-06-23 0102124 260623SMQWQ0PE Cagayan, North Luzon ₱3,580.00 9
SO0000103446 2026-06-23 0102125 260623SN4MYWP2 Laguna, South Luzon ₱3,445.00 9
SO0000103447 JENNIFER LIM 2026-06-23 SAN JUAN, NCR ₱5,566.00 2
SO0000103448 2026-06-23 0102126 260621MVVFF5PN Metro Manila, Metro Manila ₱14,590.00 9
SO0000103449 2026-06-23 0102127 260622Q9SNPFE6 Rizal, South Luzon ₱10,090.00 9
SO0000103450 2026-06-23 0102128 260622QE17XNTR Rizal, South Luzon ₱10,090.00 9
SO0000103451 2026-06-23 0102129 260622QEWY8SUF Rizal, South Luzon ₱10,090.00 9
SO0000103452 Gehnil Docil 2026-06-23 2510131T52C5X2 Taguig City , NCR ₱9,498.00 2
SO0000103453 2026-06-23 0102130 260623SNS1AE8J Metro Manila, Metro Manila ₱8,590.00 9
SO0000103454 2026-06-23 0102131 1099801626849423 Angono, Rizal ₱20,499.00 9
SO0000103455 2026-06-23 0102133 260623SDX75974 Cavite, South Luzon ₱23,590.00 9
SO0000103456 2026-06-23 0102134 260623SGJWHC73 Batangas, South Luzon ₱17,090.00 9
SO0000103457 2026-06-23 0102135 260623SGQSX1EB Batangas, South Luzon ₱8,359.00 9
SO0000103458 2026-06-23 0102136 260623SJEHUBV9 Laguna, South Luzon ₱15,568.00 9
SO0000103459 2026-06-23 0102137 260621MMYR7P56 Metro Manila, Metro Manila ₱2,969.00 9
SO0000103460 JESSE NOCOM 2026-06-23 CALOOCAN, NCR ₱283,930.00 2
SO0000103461 MACARIO YATCO ASISTIO 2026-06-23 QUEZON CITY, NCR ₱3,669.00 2
SO0000103463 2026-06-23 0102138 260621MMT7USJC Metro Manila, Metro Manila ₱5,455.00 9
SO0000103464 2026-06-23 0102139 1099821296384146 Porac, Pampanga ₱4,999.00 9