ERiC6 Dashboard 2026-07-14 12:41:02
Sync Log Sales Orders Inventory Purchase Orders
109,584
Total Sales Orders
9,654
Orders (last 30 days)
₱103,590,482
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000103310 2026-06-20 0102001 260620JNNY7RT1 Metro Manila, Metro Manila ₱8,359.00 9
SO0000103311 2026-06-20 0102002 260620JNRAK0SJ Metro Manila, Metro Manila ₱11,090.00 9
SO0000103312 2026-06-20 0102003 260620JPY645TV Metro Manila, Metro Manila ₱5,455.00 9
SO0000103314 2026-06-20 0102004 260620JRUHB688 Metro Manila, Metro Manila ₱12,890.00 9
SO0000103315 2026-06-20 0102015 260620JSB17H53 Negros Oriental, Visayas ₱4,999.00 9
SO0000103316 2026-06-20 0102016 260620JU0D9RK5 Bataan, North Luzon ₱8,430.00 9
SO0000103317 2026-06-20 0102017 260620JUB6F0A2 Bataan, North Luzon ₱1,970.00 9
SO0000103318 2026-06-20 0102018 260620JVA0KT4F Metro Manila, Metro Manila ₱3,090.00 9
SO0000103319 2026-06-20 0102019 260620JRMP0VS8 Metro Manila, Metro Manila ₱27,999.00 9
SO0000103320 2026-06-20 0102020 260620JXVBMKDY Metro Manila, Metro Manila ₱30,090.00 9
SO0000103321 2026-06-20 0102021 260620JYM5KRU1 Cavite, South Luzon ₱13,673.00 9
SO0000103322 2026-06-20 0102022 1099748643885478 Bacoor, Cavite ₱4,796.00 9
SO0000103323 2026-06-20 0102023 260620K097SYES Cavite, South Luzon ₱3,050.00 9
SO0000103324 2026-06-20 0102025 260620K2QCD1RW Metro Manila, Metro Manila ₱2,590.00 9
SO0000103325 2026-06-20 0102026 260620K088BQC0 Laguna, South Luzon ₱4,999.00 9
SO0000103326 2026-06-20 0102027 260620K1A8GRAK Metro Manila, Metro Manila ₱4,999.00 9
SO0000103327 2026-06-20 0102028 260620K1UA1HG1 Cavite, South Luzon ₱4,999.00 9
SO0000103328 2026-06-20 0102029 260620K35GEM2D Davao Del Sur, Mindanao ₱3,090.00 9
SO0000103329 2026-06-20 0102030 260620K3VV27PJ Metro Manila, Metro Manila ₱4,498.00 9
SO0000103330 2026-06-20 0102031 260620K4W9PEKG Metro Manila, Metro Manila ₱2,969.00 9
SO0000103331 2026-06-20 0102032 584623751055443677 N/A, Pampanga ₱830.00 9
SO0000103332 2026-06-20 0102033 1099714403321000 Tanza, Cavite ₱21,498.00 9
SO0000103333 2026-06-20 0102034 260620K2AM84KC Laguna, South Luzon ₱11,090.00 9
SO0000103334 2026-06-20 0102035 260620K6BFUV1F Laguna, South Luzon ₱19,190.00 9
SO0000103335 2026-06-20 0102036 260620K6DNG2B4 Laguna, South Luzon ₱4,648.00 9
SO0000103336 2026-06-20 0102037 260620K6NVQ8NR Metro Manila, Metro Manila ₱4,848.00 9
SO0000103337 2026-06-20 0102038 260620K6KR2UE0 Rizal, South Luzon ₱2,022.00 9
SO0000103338 2026-06-20 0102039 260620K713A4XQ Pampanga, North Luzon ₱2,725.00 9
SO0000099361 HAIER - SHOPEE 2026-06-19 0101791 260606D8TFHTQR Metro Manila, Metro Manila ₱13,859.00 9
SO0000099794 HAIER - SHOPEE 2026-06-19 0101615 260607EGPYB1XK Bulacan, North Luzon ₱6,498.00 9
SO0000099906 HAIER - SHOPEE 2026-06-19 0101661 260606D62P1XN9 Bulacan, North Luzon ₱13,993.00 9
SO0000100129 2026-06-19 0101652 260606D0PBTWAW Metro Manila, Metro Manila ₱9,809.00 9
SO0000100130 2026-06-19 0101646 260606D1FV7F7R Metro Manila, Metro Manila ₱9,809.00 9
SO0000100134 2026-06-19 0101649 260606DBD08TK8 Metro Manila, Metro Manila ₱9,809.00 9
SO0000100138 2026-06-19 0101648 260608J2U9YAWY Metro Manila, Metro Manila ₱11,298.00 9
SO0000100260 2026-06-19 0101717 260610N3DHG51V Cavite, South Luzon ₱21,998.00 9
SO0000100392 2026-06-19 260607DE1PKGH4 Bulacan, North Luzon ₱7,199.00 0
SO0000100604 2026-06-19 260607FV6TS2F8 Metro Manila, Metro Manila ₱7,199.00 0
SO0000100609 2026-06-19 260608H6PDD759 Metro Manila, Metro Manila ₱7,499.00 0
SO0000100610 2026-06-19 260608HN25RPX2 Laguna, South Luzon ₱7,499.00 0
SO0000100612 2026-06-19 260609KQPF6AXF Cavite, South Luzon ₱7,499.00 0
SO0000100637 2026-06-19 0101627 260609JFRHMCTT Metro Manila, Metro Manila ₱25,498.00 9
SO0000100668 2026-06-19 0101727 1097016050245753 Amadeo, Cavite ₱20,998.00 9
SO0000100674 2026-06-19 0101545 260606CNYMM6X3 Cavite, South Luzon ₱18,809.00 9
SO0000100676 2026-06-19 0101716 260606CVTP5HBS Cavite, South Luzon ₱18,809.00 9
SO0000100683 2026-06-19 260610PNVRQWVD Metro Manila, Metro Manila ₱7,499.00 0
SO0000100699 2026-06-19 0101547 260607DDAKGG6C Laguna, South Luzon ₱18,809.00 9
SO0000100736 2026-06-19 260611QFSFHRSS Agusan Del Norte, Mindanao ₱7,499.00 0
SO0000100784 2026-06-19 0101714 260610Q8TPTA8Q Metro Manila, Metro Manila ₱9,498.00 9
SO0000101162 2026-06-19 260612T8FF1CU5 Negros Oriental, Visayas ₱7,499.00 0