ERiC6 Dashboard 2026-09-05 18:43:11
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
124,488
Total Sales Orders
8,952
Orders (last 30 days)
₱91,542,157
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000115314 2026-08-06 260805JFV44XNE Metro Manila, Metro Manila ₱15,999.00 2
SO0000115315 2026-08-06 585383063092692818 N/A, N/A ₱13,929.00 0
SO0000115316 Mark limuel s. heredero 2026-08-06 0113417 964992758350975 Pasig, NCR ₱20,298.00 9
SO0000115317 2026-08-06 0113410 1117315382444324 Pulilan, Bulacan ₱1,999.00 9
SO0000115318 2026-08-06 0113411 260806KKCDS7NK Metro Manila, Metro Manila ₱4,099.00 9
SO0000115319 2026-08-06 0113412 260806KKURYMR4 Metro Manila, Metro Manila ₱3,290.00 9
SO0000115320 LILIBETH CAUZON 2026-08-06 NOVALICHES, NCR ₱52,990.00 2
SO0000115321 2026-08-06 0113414 260806KMRCFQBF Lanao Del Norte, Mindanao ₱5,380.00 9
SO0000115322 2026-08-06 0113416 260806KN103K0N Misamis Oriental, Mindanao ₱8,875.00 9
SO0000115323 2026-08-06 0115432 260805H57ED8RG Rizal, South Luzon ₱13,999.00 9
SO0000115324 2026-08-06 0113419 260806KKTRH49F Metro Manila, Metro Manila ₱5,780.00 9
SO0000115325 2026-08-06 0113420 1108594864036681 Muntinlupa City, Metro Manila~Muntinlupa ₱16,690.00 9
SO0000115326 TAIPAN OFFICE 2026-08-06 PASIG, NCR ₱0.00 0
SO0000115327 2026-08-06 0113421 260806KNCG6UNB Metro Manila, Metro Manila ₱11,290.00 9
SO0000115328 2026-08-06 0113422 260806KNG3HJQ7 Metro Manila, Metro Manila ₱455.00 9
SO0000115329 2026-08-06 0113423 260806KNYJJ8AD Metro Manila, Metro Manila ₱3,290.00 9
SO0000115330 2026-08-06 0113424 260804FME4A8P3 Pampanga, North Luzon ₱9,769.00 9
SO0000115331 2026-08-06 0113425 260805G92TDA8G Pampanga, North Luzon ₱10,998.00 9
SO0000115332 2026-08-06 0113426 260805J827GSAW Bataan, North Luzon ₱11,290.00 9
SO0000115333 2026-08-06 0113427 260805JBQ2VCMV Bulacan, North Luzon ₱10,670.00 9
SO0000115335 2026-08-06 0113428 260806KFUK6GGQ Bulacan, North Luzon ₱9,998.00 9
SO0000115336 2026-08-06 0113429 260804G0D144UV Cavite, South Luzon ₱11,290.00 9
SO0000115337 2026-08-06 0113430 260806KP44EK0P ****, **** ₱3,390.00 9
SO0000115338 2026-08-06 0113431 260806KPMRN0PT ****, **** ₱7,275.00 9
SO0000115339 2026-08-06 0113432 260806KPQ4V7Y2 ****, **** ₱11,640.00 9
SO0000115340 2026-08-06 0113433 260806KECYNP4E Laguna, South Luzon ₱17,862.00 9
SO0000115341 2026-08-06 0113434 260806KNRN8NCW Metro Manila, Metro Manila ₱3,196.00 9
SO0000115342 2026-08-06 0113435 260806KP5SW3B0 Cavite, South Luzon ₱15,999.00 9
SO0000115343 2026-08-06 0113436 260806KP6QEUC5 Batangas, South Luzon ₱3,196.00 9
SO0000115344 2026-08-06 0113437 260806KP93PQPE Batangas, South Luzon ₱9,998.00 9
SO0000115345 2026-08-06 0113438 1117333343261301 Valenzuela City, Metro Manila~Valenzuela ₱2,090.00 9
SO0000115346 2026-08-06 0113439 260806KPRC15RP Cavite, South Luzon ₱19,999.00 9
SO0000115347 2026-08-06 0113440 260806KQ9J7SPY Batangas, South Luzon ₱4,180.00 9
SO0000115348 2026-08-06 0113441 260804FFRD2217 Metro Manila, Metro Manila ₱18,998.00 9
SO0000115349 2026-08-06 260804G5825SAB Metro Manila, Metro Manila ₱13,999.00 0
SO0000115350 2026-08-06 260805G8TUR0RA Metro Manila, Metro Manila ₱13,999.00 0
SO0000115351 2026-08-06 0113442 260805JAVNY743 Cavite, South Luzon ₱13,999.00 9
SO0000115352 2026-08-06 260805JMAMJTEJ Metro Manila, Metro Manila ₱16,999.00 2
SO0000115353 2026-08-06 0113443 260806KRPTWPCU ****, **** ₱7,690.00 9
SO0000115354 2026-08-06 0113444 260806KS4746B7 ****, **** ₱3,390.00 9
SO0000115355 2026-08-06 0113445 260806KS3J463A Negros Occidental, Visayas ₱11,249.00 9
SO0000115356 2026-08-06 0113446 260806KSC01WBA Metro Manila, Metro Manila ₱950.00 9
SO0000115357 2026-08-06 0113447 260806KSYDSMDJ Aklan, Visayas ₱7,600.00 9
SO0000115358 2026-08-06 0113448 260806KT2B7MSU Cebu, Visayas ₱15,449.00 9
SO0000115359 2026-08-06 0113449 260806KT2HYGPC Metro Manila, Metro Manila ₱3,196.00 9
SO0000115360 SAMAR COO PRODUCTS MANUFACTURING 2026-08-06 QUEZON CITY , NCR ₱16,691.50 2
SO0000115361 JUSTIN ORTEGA 2026-08-06 SAMAR , PROVINCE ₱9,495.54 2
SO0000115362 2026-08-06 0113451 260806KTRRD9E4 Cavite, South Luzon ₱9,998.00 9
SO0000115363 2026-08-06 0113452 260806KTT3BNYN Metro Manila, Metro Manila ₱3,996.00 9
SO0000115364 2026-08-06 0113453 260806KU41VPTX Cavite, South Luzon ₱3,196.00 9