ERiC6 Dashboard 2026-09-06 07:39:38
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
124,498
Total Sales Orders
8,962
Orders (last 30 days)
₱91,621,162
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000114775 2026-08-04 0112890 260804ERCEPS90 Metro Manila, Metro Manila ₱3,196.00 9
SO0000114776 2026-08-04 0112891 260804ESJNA8RV ****, **** ₱11,640.00 9
SO0000114777 ROSCIEL LINDA 2026-08-04 QUEZON CITY, NCR ₱17,791.00 2
SO0000114778 MITCHELLE FORCADELA 2026-08-04 CAVITE, PROVINCE ₱18,990.00 2
SO0000114779 2026-08-04 0112892 1116854353384161 Amadeo, Cavite ₱10,198.00 9
SO0000114780 2026-08-04 0112893 260804EUJG2JSS Laguna, South Luzon ₱11,729.00 9
SO0000114781 2026-08-04 0112894 260804EV5HGU84 ****, **** ₱7,275.00 9
SO0000114782 2026-08-04 0112895 260804EPFYRUEW Metro Manila, Metro Manila ₱940.00 9
SO0000114783 2026-08-04 0112896 260804EPYMBU4Q Metro Manila, Metro Manila ₱8,580.00 9
SO0000114784 2026-08-04 0112897 260804EQEM3VWC Metro Manila, Metro Manila ₱1,970.00 9
SO0000114785 2026-08-04 0112898 260804ES4EEM7M Bulacan, North Luzon ₱2,043.00 9
SO0000114786 2026-08-04 0112899 260804ES6G7217 Cavite, South Luzon ₱12,870.00 9
SO0000114787 2026-08-04 0112900 260804ESC4GDN1 Metro Manila, Metro Manila ₱2,969.00 9
SO0000114788 2026-08-04 0112901 1108256867509760 San Fernando, Pampanga ₱7,580.00 9
SO0000114789 2026-08-04 0112902 260804ET2T90F3 Pangasinan, North Luzon ₱3,820.00 9
SO0000114790 2026-08-04 0112903 260804ETA9KKS7 Quezon, South Luzon ₱3,180.00 9
SO0000114791 2026-08-04 0112904 260804ETCF5YFF Metro Manila, Metro Manila ₱3,196.00 9
SO0000114792 2026-08-04 0112905 260804ETX3SP9V Metro Manila, Metro Manila ₱4,599.00 9
SO0000114793 2026-08-04 0112906 260804EV3PE108 Metro Manila, Metro Manila ₱3,196.00 9
SO0000114794 2026-08-04 0112907 260804EVFXBYEQ Metro Manila, Metro Manila ₱5,980.00 9
SO0000114795 MANRY SANDHU 2026-08-04 BULACAN, PROVINCE ₱34,641.50 2
SO0000114796 2026-08-04 0112908 260804EVD5MCKG ****, **** ₱7,275.00 9
SO0000114797 2026-08-04 0112909 260804ERS4Y341 Isabela, North Luzon ₱3,590.00 9
SO0000114798 2026-08-04 0112910 260804ESEKKEBJ Metro Manila, Metro Manila ₱3,590.00 9
SO0000114799 2026-08-04 0112911 260804EVG50TPM ****, **** ₱7,275.00 9
SO0000114800 2026-08-04 0112912 260804EVJ8R7UE ****, **** ₱3,390.00 9
SO0000114801 2026-08-04 0112913 260804EDDEBB4F Metro Manila, Metro Manila ₱15,999.00 9
SO0000114802 2026-08-04 0112914 585361354281223986 N/A, N/A ₱4,799.20 9
SO0000114803 2026-08-04 0112915 260804ETYXYCS5 Metro Manila, Metro Manila ₱9,779.00 9
SO0000114804 2026-08-04 0112916 260804EUM0SCGV Metro Manila, Metro Manila ₱9,779.00 9
SO0000114805 2026-08-04 0112917 260804EVTA8A8P ****, **** ₱11,640.00 9
SO0000114806 DIVERSIFIED AGRICHEMICAL TRAINING CORP 2026-08-04 QUEZON CITY, NCR ₱32,093.00 2
SO0000114807 MARY JANE DELOS SANTOS 2026-08-04 PARANAQUE, NCR ₱39,990.00 0
SO0000114808 2026-08-04 0112918 260804EW973KUM ****, **** ₱3,390.00 9
SO0000114809 NANETH TOLENTINO 2026-08-04 CAVITE, PROVINCE ₱41,991.00 2
SO0000114810 2026-08-04 0112919 1116975942328213 Magalang, Pampanga ₱19,190.00 9
SO0000114811 2026-08-04 0112920 260804ER6WBNYA Tarlac, North Luzon ₱16,999.00 9
SO0000114812 NICHOLAS L CUNNEW 2026-08-04 1068207536220814 SAN JUAN, NCR ₱15,029.00 9
SO0000114813 JOMALYN KIMPER 2026-08-04 CAVITE, PROVINCE ₱18,990.00 2
SO0000114814 ERIC JUDE SOLIMAN 2026-08-04 QUEZON CITY, NCR ₱35,491.50 2
SO0000114815 2026-08-04 0112921 260804EWKSK3AE Laguna, South Luzon ₱9,779.00 9
SO0000114816 2026-08-04 0112922 260804EYAN9FFG Laguna, South Luzon ₱26,999.00 9
SO0000114817 2026-08-04 0112923 260804EWHAG9UK Cavite, South Luzon ₱295.00 9
SO0000114818 2026-08-04 0112924 260804EX816NWK Laguna, South Luzon ₱5,498.00 9
SO0000114819 2026-08-04 0112925 260804EYAU2K74 Surigao Del Sur, Mindanao ₱2,690.00 9
SO0000114820 2026-08-04 0112926 260804EYH3AVDQ Metro Manila, Metro Manila ₱2,090.00 9
SO0000114821 2026-08-04 0112927 260804EYJPUCUW Laguna, South Luzon ₱1,970.00 9
SO0000114822 2026-08-04 0112928 260804F02VPDAM Metro Manila, Metro Manila ₱1,900.00 9
SO0000114823 2026-08-04 0112929 260804F0FSM6A8 Bulacan, North Luzon ₱3,390.00 9
SO0000114824 2026-08-04 0112930 260804F16M2THF Batangas, South Luzon ₱3,196.00 9