ERiC6 Dashboard 2026-07-19 17:53:05
Sync Log Sales Orders Inventory Purchase Orders
110,868
Total Sales Orders
7,862
Orders (last 30 days)
₱82,746,844
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000099764 L******o 2026-06-08 98680 260608GHUE58R2 Catanduanes, South Luzon ₱2,730.00 9
SO0000099765 J******u 2026-06-08 98681 260608GJVV59EV Cagayan, North Luzon ₱1,899.00 9
SO0000099766 R******r 2026-06-08 97909 260608GM2V3F1A Rizal, South Luzon ₱3,196.00 9
SO0000099767 M******r 2026-06-08 97910 260608GNN24D8E Davao Del Sur, Mindanao ₱1,899.00 9
SO0000099768 J******i 2026-06-08 97911 260608GPKX2SUU Rizal, South Luzon ₱1,970.00 9
SO0000099769 K******e 2026-06-08 97912 260608GPQEMEG3 Metro Manila, Metro Manila ₱3,090.00 9
SO0000099770 J******a 2026-06-08 97913 260608GQ1WD0RH Metro Manila, Metro Manila ₱850.00 9
SO0000099771 M******A 2026-06-08 97914 260608GQ8XERWE Metro Manila, Metro Manila ₱4,416.00 9
SO0000099772 J******a 2026-06-08 97915 260608GR0KNNCE Cavite, South Luzon ₱8,728.00 9
SO0000099773 M***lita V***arin 2026-06-08 97916 584423343638611944 N/A, N/A ₱14,298.00 9
SO0000099774 Graham Pilapil 2026-06-08 97917 1105772972194954 Mambajao, Camiguin ₱5,650.00 9
SO0000099775 j******a 2026-06-08 97918 260608GUU0CMJV Metro Manila, Metro Manila ₱3,397.00 9
SO0000099776 J******n 2026-06-08 97919 260608GV7KU3RM Metro Manila, Metro Manila ₱2,398.00 9
SO0000099777 Joseph Tan 2026-06-08 97920 1097121495907154 Pasig City, Metro Manila~Pasig ₱3,990.00 9
SO0000099778 H*****u 2026-06-08 97921 260608GVHJBTN0 Metro Manila, Metro Manila ₱3,990.00 9
SO0000099779 M******o 2026-06-08 97922 260608GWC34DS1 Bulacan, North Luzon ₱1,970.00 9
SO0000099780 R******n 2026-06-08 97923 260608GWK360W5 Metro Manila, Metro Manila ₱5,819.00 9
SO0000099781 c******g 2026-06-08 97924 260608GXSJDXGE Metro Manila, Metro Manila ₱3,397.00 9
SO0000099782 Zenia Guzman 2026-06-08 97925 1096483285158024 San Juan City, Metro Manila~San Juan ₱29,161.12 9
SO0000099783 K*** L** B***na 2026-06-08 97926 584392972600444832 N/A, N/A ₱1,988.15 9
SO0000099784 C******z 2026-06-08 97927 260608GWS00WBU Pampanga, North Luzon ₱1,899.00 9
SO0000099785 D******i 2026-06-08 97928 260606C524BXJ4 ****, **** ₱7,125.00 9
SO0000099792 Loren M. Anunciacion 2026-06-08 97929 260606D3KRNAK1 Tarlac, North Luzon ₱18,498.00 9
SO0000099793 Kris Aquino 2026-06-08 97930 260607DERAE4F1 Bataan, North Luzon ₱18,498.00 9
SO0000099800 KAROFI - GREENHILLS MALL 2026-06-08 TAGUIG , NCR ₱21,990.00 9
SO0000099801 KAROFI - GREENHILLS MALL 2026-06-08 SAN JUAN, NCR ₱19,791.00 9
SO0000099802 Maryjoy Sabangan 2026-06-08 98682 1096389685781148 Lobo, Batangas ₱5,455.00 9
SO0000099803 Ralph Valenton 2026-06-08 98683 1105224351341210 Bacoor, Cavite ₱33,998.00 9
SO0000099804 Grace Altarejos 2026-06-08 98684 1105397967602044 Bacoor, Cavite ₱13,993.00 9
SO0000099805 Myrna Marasigan 2026-06-08 98685 1096739699687080 General Trias, Cavite ₱8,359.00 9
SO0000099806 Roland John Poblador 2026-06-08 98686 1096764213545165 Trece Martires, Cavite ₱8,198.00 9
SO0000099807 Stephanie Ochangco 2026-06-08 98687 1105440947875523 Gen. Mariano Alvarez, Cavite ₱14,998.00 9
SO0000099808 Angelica P. Valdez 2026-06-08 98688 1105458701447163 Pila, Laguna ₱21,498.00 9
SO0000099809 Ezrah Lawan 2026-06-08 98689 1105486903840564 Dasmarinas, Cavite ₱21,699.00 9
SO0000099810 may grace mencias 2026-06-08 98690 1096820075957806 Bacoor, Cavite ₱23,499.00 9
SO0000099811 Jan Lloyd Rañola 2026-06-08 98691 1105524934359675 Bay, Laguna ₱30,939.00 9
SO0000099812 John Paul Guim 2026-06-08 98692 1096869835029770 Calamba, Laguna ₱28,999.00 9
SO0000099813 Yuki Kimura 2026-06-08 98693 1096912852960999 Naic, Cavite ₱13,999.00 9
SO0000099814 Paul Angelo Dadap 2026-06-08 98694 1105579338204614 Dasmarinas, Cavite ₱21,699.00 9
SO0000099815 Kenneth Facundo 2026-06-08 98695 1096942205806653 Imus, Cavite ₱25,499.00 9
SO0000099816 Jay Jay Cajepe 2026-06-08 98696 1105592783980092 Trece Martires, Cavite ₱33,499.00 9
SO0000099817 Emmanuel Bautista 2026-06-08 98697 1096958485078638 Silang, Cavite ₱18,998.00 9
SO0000099818 Reymart Magampon 2026-06-08 98698 1105671773107084 Alaminos, Laguna ₱8,898.00 9
SO0000099819 Joan I. Labrador 2026-06-08 98699 1105732931349995 Dasmarinas, Cavite ₱9,798.00 9
SO0000099820 Abi 2026-06-08 98700 260608G6KFPFJP Laguna, South Luzon ₱15,429.00 9
SO0000099821 jeryl ramos 2026-06-08 98701 1105768111010658 Bay, Laguna ₱9,279.00 9
SO0000099822 James Barry Pine 2026-06-08 98702 260608GKNUBFBF Cavite, South Luzon ₱26,099.00 9
SO0000099823 KAROFI - SM SUCAT 2026-06-08 CAVITE , PROVINCE ₱23,791.50 9
SO0000099824 KAROFI - FESTIVALL MALL 2026-06-08 LAGUNA , PROVINCE ₱62,384.00 9
SO0000099825 KAROFI - SM GRAND CENTRAL 2026-06-08 CALOOCAN, NCR ₱17,791.00 9