› ERiC6 Dashboard 2026-11-04 22:57:20
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
2,222
Total Purchase Orders
1,244
Open (not fully received)
₱76,442,036
Amount (last 30 days)
BrandPO DatePO NumberPO StatusSupplierItem DescriptionShip To Unit PriceQty. OrderedQty. ReceivedQty. Open Last Receipt DateAgeDue DateItem Status Delivered CostB.O. Cost
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HW80-BP12929S6 WASHER ALPS WAREHOUSE - CAVITE ₱17,759.04 3 3 0 2025-05-22 00:00:00 0 2025-05-16 C ₱53,277.12 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HWM100-B1678B WASHER ALPS WAREHOUSE - CAVITE ₱14,699.02 5 5 0 2025-05-23 00:00:00 0 2025-05-16 C ₱73,495.10 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HWM95-BP929AB WASHER ALPS WAREHOUSE - CAVITE ₱18,039.12 5 5 0 2025-05-22 00:00:00 0 2025-05-16 C ₱90,195.60 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HTW130-P1217 WASHER ALPS WAREHOUSE - CAVITE ₱8,958.88 3 3 0 2025-05-22 00:00:00 0 2025-05-16 C ₱26,876.64 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HWM105-BP929AB WASHER ALPS WAREHOUSE - CAVITE ₱19,799.10 2 2 0 2025-05-23 00:00:00 0 2025-05-16 C ₱39,598.20 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HWM90-B1678B WASHER ALPS WAREHOUSE - CAVITE ₱13,518.96 3 3 0 2025-05-22 00:00:00 0 2025-05-16 C ₱40,556.88 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HWM85-BP929AB WASHER ALPS WAREHOUSE - CAVITE ₱17,159.12 5 5 0 2025-05-23 00:00:00 0 2025-05-16 C ₱85,795.60 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HTW60-P1217 WASHER ALPS WAREHOUSE - CAVITE ₱4,843.86 5 5 0 2025-05-23 00:00:00 0 2025-05-16 C ₱24,219.30 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HW110-BD14166BU1 WASHER ALPS WAREHOUSE - CAVITE ₱26,549.10 2 2 0 2025-05-22 00:00:00 0 2025-05-16 C ₱53,098.20 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HWM120-B1678B WASHER ALPS WAREHOUSE - CAVITE ₱17,499.00 2 2 0 2025-05-22 00:00:00 0 2025-05-16 C ₱34,998.00 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HWM130-B1678ES8 WASHER ALPS WAREHOUSE - CAVITE ₱15,264.14 2 2 0 2025-05-23 00:00:00 0 2025-05-16 C ₱30,528.28 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HWM150-B2178S8 WASHER ALPS WAREHOUSE - CAVITE ₱25,198.80 2 2 0 2025-05-22 00:00:00 0 2025-05-16 C ₱50,397.60 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HWM90-316S6 WASHER ALPS WAREHOUSE - CAVITE ₱10,104.06 3 3 0 2025-05-23 00:00:00 0 2025-05-16 C ₱30,312.18 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HWM80-316S6 WASHER ALPS WAREHOUSE - CAVITE ₱9,749.00 3 3 0 2025-05-23 00:00:00 0 2025-05-16 C ₱29,247.00 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HTW160-P1217 WASHER ALPS WAREHOUSE - CAVITE ₱10,798.80 2 2 0 2025-05-23 00:00:00 0 2025-05-16 C ₱21,597.60 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HWM110-B1678ES8 WASHER ALPS WAREHOUSE - CAVITE ₱13,949.10 2 2 0 2025-05-22 00:00:00 0 2025-05-16 C ₱27,898.20 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HW75-BP1239 WASHER ALPS WAREHOUSE - CAVITE ₱14,699.16 5 5 0 2025-05-23 00:00:00 0 2025-05-16 C ₱73,495.80 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HWM85-B326B 8.5KG INV TOP LOAD FA WASHING MACHINE ALPS WAREHOUSE - CAVITE ₱11,024.02 3 3 0 2025-05-23 00:00:00 0 2025-05-16 C ₱33,072.06 ₱0.00
HAIER 2025-05-16 LP0000000150 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HWM95-B326B 9.5KG INV TOP LOAD FA WASHING MACHINE ALPS WAREHOUSE - CAVITE ₱12,493.98 3 3 0 2025-06-19 00:00:00 0 2025-05-16 C ₱37,481.94 ₱0.00
HAIER 2025-05-16 LP0000000151 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HW80-BP12929S6 WASHER ALPS WAREHOUSE - MAIN ₱17,759.04 2 2 0 2025-05-21 00:00:00 0 2025-05-16 C ₱35,518.08 ₱0.00
HAIER 2025-05-16 LP0000000151 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HWM70-1269S5 WASHER ALPS WAREHOUSE - MAIN ₱7,668.82 70 70 0 2025-05-27 00:00:00 0 2025-05-16 C ₱536,817.40 ₱0.00
HAIER 2025-05-16 LP0000000151 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HTW90-P1217 WASHER ALPS WAREHOUSE - MAIN ₱6,298.80 10 10 0 2025-05-23 00:00:00 0 2025-05-16 C ₱62,988.00 ₱0.00
HAIER 2025-05-16 LP0000000151 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HTW90-P1217 WASHER ALPS WAREHOUSE - MAIN ₱6,298.80 10 10 0 2025-05-23 00:00:00 0 2025-05-16 C ₱62,988.00 ₱0.00
HAIER 2025-05-16 LP0000000151 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HTW110-P1217 WASHER ALPS WAREHOUSE - MAIN ₱6,998.88 30 30 0 2025-05-23 00:00:00 0 2025-05-16 C ₱209,966.40 ₱0.00
HAIER 2025-05-16 LP0000000151 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HTW70-P1217 WASHER ALPS WAREHOUSE - MAIN ₱5,822.72 10 10 0 2025-05-27 00:00:00 0 2025-05-16 C ₱58,227.20 ₱0.00
HAIER 2025-05-16 LP0000000151 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HTW130-P1217 WASHER ALPS WAREHOUSE - MAIN ₱8,958.88 3 3 0 2025-05-21 00:00:00 0 2025-05-16 C ₱26,876.64 ₱0.00
HAIER 2025-05-16 LP0000000151 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HTW60-P1217 WASHER ALPS WAREHOUSE - MAIN ₱4,843.86 5 5 0 2025-05-23 00:00:00 0 2025-05-16 C ₱24,219.30 ₱0.00
HAIER 2025-05-16 LP0000000151 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HW110-BD14166BU1 WASHER ALPS WAREHOUSE - MAIN ₱26,549.10 1 1 0 2025-05-21 00:00:00 0 2025-05-16 C ₱26,549.10 ₱0.00
HAIER 2025-05-16 LP0000000151 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER HWM110-B1678ES8 WASHER ALPS WAREHOUSE - MAIN ₱13,949.10 1 1 0 2025-05-21 00:00:00 0 2025-05-16 C ₱13,949.10 ₱0.00
ELECTROLUX 2025-05-16 LP0000000152 Closed BRANDED WORLD TECHNOLOGIES INC. ELECTROLUX EHI6450BA INDUCTION HOB ALPS WAREHOUSE - MAIN ₱26,596.50 3 3 0 2025-05-23 00:00:00 0 2025-05-16 C ₱79,789.50 ₱0.00
ELECTROLUX 2025-05-16 LP0000000152 Closed BRANDED WORLD TECHNOLOGIES INC. ELECTROLUX ETG724GK GAS COOKER ALPS WAREHOUSE - MAIN ₱2,796.50 20 10 0 2025-05-23 00:00:00 0 2025-05-16 C ₱27,965.00 ₱0.00
ELECTROLUX 2025-05-16 LP0000000152 Closed BRANDED WORLD TECHNOLOGIES INC. ELECTROLUX ETG735GK GAS STOVE ALPS WAREHOUSE - MAIN ₱3,496.50 20 20 0 2025-05-23 00:00:00 0 2025-05-16 C ₱69,930.00 ₱0.00
ELECTROLUX 2025-05-16 LP0000000152 Closed BRANDED WORLD TECHNOLOGIES INC. ELECTROLUX LKI640200X IND HOB/OVEN ALPS WAREHOUSE - MAIN ₱43,396.50 1 0 0 — 0 2025-05-16 C ₱0.00 ₱0.00
ELECTROLUX 2025-05-16 LP0000000152 Closed BRANDED WORLD TECHNOLOGIES INC. ELECTROLUX E2TS1-100W TOASTER ALPS WAREHOUSE - MAIN ₱1,676.50 20 20 0 2025-05-23 00:00:00 0 2025-05-16 C ₱33,530.00 ₱0.00
ELECTROLUX 2025-05-16 LP0000000152 Closed BRANDED WORLD TECHNOLOGIES INC. ELECTROLUX E3TB1-311K BLENDER ALPS WAREHOUSE - MAIN ₱2,306.50 10 10 0 2025-05-23 00:00:00 0 2025-05-16 C ₱23,065.00 ₱0.00
ELECTROLUX 2025-05-16 LP0000000152 Closed BRANDED WORLD TECHNOLOGIES INC. ELECTROLUX E3TB1-611S BLENDER ALPS WAREHOUSE - MAIN ₱2,796.50 5 5 0 2025-05-23 00:00:00 0 2025-05-16 C ₱13,982.50 ₱0.00
ELECTROLUX 2025-05-16 LP0000000152 Closed BRANDED WORLD TECHNOLOGIES INC. ELECTROLUX ETB4600B-A REF ALPS WAREHOUSE - MAIN ₱34,996.50 2 0 0 — 0 2025-05-16 C ₱0.00 ₱0.00
ELECTROLUX 2025-05-16 LP0000000152 Closed BRANDED WORLD TECHNOLOGIES INC. ELECTROLUX EC41-2DB VACUUM CLEANER ALPS WAREHOUSE - MAIN ₱6,293.00 15 15 0 2025-05-23 00:00:00 0 2025-05-16 C ₱94,395.00 ₱0.00
ELECTROLUX 2025-05-16 LP0000000152 Closed BRANDED WORLD TECHNOLOGIES INC. ELECTROLUX PQ92-3EMF VACUUM CLEANER ALPS WAREHOUSE - MAIN ₱13,993.00 5 5 0 2025-05-23 00:00:00 0 2025-05-16 C ₱69,965.00 ₱0.00
ELECTROLUX 2025-05-16 LP0000000152 Closed BRANDED WORLD TECHNOLOGIES INC. ELECTROLUX WQ61-1EDBF VACUUM CLEANER ALPS WAREHOUSE - MAIN ₱13,013.00 5 5 0 2025-05-23 00:00:00 0 2025-05-16 C ₱65,065.00 ₱0.00
ELECTROLUX 2025-05-16 LP0000000152 Closed BRANDED WORLD TECHNOLOGIES INC. ELECTROLUX Z823 VACUUM CLEANER ALPS WAREHOUSE - MAIN ₱5,593.00 10 10 0 2025-05-23 00:00:00 0 2025-05-16 C ₱55,930.00 ₱0.00
ELECTROLUX 2025-05-16 LP0000000152 Closed BRANDED WORLD TECHNOLOGIES INC. ELECTROLUX EDV754H3WB DRYER ALPS WAREHOUSE - MAIN ₱19,106.50 3 1 0 2025-05-23 00:00:00 0 2025-05-16 C ₱19,106.50 ₱0.00
ELECTROLUX 2025-05-16 LP0000000152 Closed BRANDED WORLD TECHNOLOGIES INC. ELECTROLUX EDV854J3WB DRYER ALPS WAREHOUSE - MAIN ₱21,906.50 3 0 0 — 0 2025-05-16 C ₱0.00 ₱0.00
ELECTROLUX 2025-05-16 LP0000000152 Closed BRANDED WORLD TECHNOLOGIES INC. ELECTROLUX EWF8024P5WB WASHING MACHINE ALPS WAREHOUSE - MAIN ₱32,196.50 3 3 0 2025-05-23 00:00:00 0 2025-05-16 C ₱96,589.50 ₱0.00
ELECTROLUX 2025-05-16 LP0000000152 Closed BRANDED WORLD TECHNOLOGIES INC. ELECTROLUX EWF9024P5WB WASHING MACHINE ALPS WAREHOUSE - MAIN ₱35,696.50 3 1 0 2025-05-23 00:00:00 0 2025-05-16 C ₱35,696.50 ₱0.00
HAIER 2025-05-15 LP0000000139 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER H32K85FX 32" HD GOOGLE TV ALPS WAREHOUSE - MAIN ₱7,795.00 3 3 0 2025-05-21 00:00:00 0 2025-05-15 C ₱23,385.00 ₱0.00
HAIER 2025-05-15 LP0000000139 Closed HAIER ELECTRICAL APPLIANCES PHILS. INC. HAIER H43K85FFX 43" FHD GOOGLE TV ALPS WAREHOUSE - MAIN ₱10,495.00 3 3 0 2025-05-21 00:00:00 0 2025-05-15 C ₱31,485.00 ₱0.00
PANASONIC 2025-05-15 LP0000000140 Closed PANASONIC MANUFACTURING PHILIPPINES CORPORATION PANASONIC NA-F100A9DRM FA TL 10.0KG WASHER ALPS WAREHOUSE - MAIN ₱16,769.00 3 0 0 — 0 2025-05-15 C ₱0.00 ₱0.00
PANASONIC 2025-05-15 LP0000000140 Closed PANASONIC MANUFACTURING PHILIPPINES CORPORATION PANASONIC NA-F85A9HRM FA TL 8.5KG WASHER ALPS WAREHOUSE - MAIN ₱12,579.00 18 18 0 2025-05-30 00:00:00 0 2025-05-15 C ₱226,422.00 ₱0.00
PANASONIC 2025-05-15 LP0000000140 Closed PANASONIC MANUFACTURING PHILIPPINES CORPORATION PANASONIC NA-S8018BAQ 8.0KG SINGLE WASHER ALPS WAREHOUSE - MAIN ₱4,123.00 15 15 0 2025-05-26 00:00:00 0 2025-05-15 C ₱61,845.00 ₱0.00