2,244
Total Purchase Orders
1,267
Open (not fully received)
₱83,560,615
Amount (last 30 days)
| Brand | PO Date | PO Number | PO Status | Supplier | Item Description | Ship To | Unit Price | Qty. Ordered | Qty. Received | Qty. Open | Last Receipt Date | Age | Due Date | Item Status | Delivered Cost | B.O. Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANASONIC | 2025-04-07 | LP0000000014 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-S8018BAQ 8.0KG SINGLE WASHER | ALPS WAREHOUSE - MAIN | ₱4,123.00 | 15 | 15 | 0 | 2025-04-12 00:00:00 | 0 | 2025-05-07 | C | ₱61,845.00 | ₱0.00 |
| PANASONIC | 2025-04-04 | LP0000000013 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-W9523B 9.5KG WASHER/DRYER | ALPS WAREHOUSE - MAIN | ₱7,118.00 | 20 | 20 | 0 | 2025-05-26 00:00:00 | 0 | 2025-04-30 | C | ₱142,360.00 | ₱0.00 |
| SHARP | 2025-04-03 | LP0000000008 | Closed | SHARP (PHILS) CORP. | SHARP 4T-C75EK2X LED TV | ALPS WAREHOUSE - MAIN | ₱48,228.60 | 1 | 1 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-04 | C | ₱48,228.60 | ₱0.00 |
| MIDEA | 2025-04-03 | LP0000000009 | Closed | CONCEPCION MIDEA INC. | MIDEA MWH-57EA1NPH(W) 5.7kw MP INSTANT HEATER | ALPS WAREHOUSE - MAIN | ₱5,497.50 | 120 | 120 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-03 | C | ₱659,700.00 | ₱0.00 |
| PANASONIC | 2025-04-03 | LP0000000010 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-FD160X3BM 16KG WASHER | ALPS WAREHOUSE - MAIN | ₱28,169.00 | 5 | 5 | 0 | 2025-05-17 00:00:00 | 0 | 2025-04-30 | C | ₱140,845.00 | ₱0.00 |
| PANASONIC | 2025-04-03 | LP0000000010 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-W75XG2BPH TWIN 7.5KG WASHER | ALPS WAREHOUSE - MAIN | ₱6,479.00 | 20 | 20 | 0 | 2025-04-08 00:00:00 | 0 | 2025-04-30 | C | ₱129,580.00 | ₱0.00 |
| PANASONIC | 2025-04-03 | LP0000000010 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-W11523B TWIN 11.5KG WASHER | ALPS WAREHOUSE - MAIN | ₱8,713.00 | 2 | 2 | 0 | 2025-04-23 00:00:00 | 0 | 2025-04-30 | C | ₱17,426.00 | ₱0.00 |
| PANASONIC | 2025-04-03 | LP0000000010 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-FD11X1BRM 11KG WASHER | ALPS WAREHOUSE - MAIN | ₱21,969.00 | 7 | 7 | 0 | 2025-04-08 00:00:00 | 0 | 2025-04-30 | C | ₱153,783.00 | ₱0.00 |
| PANASONIC | 2025-04-03 | LP0000000010 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-F85A9HRM FA TL 8.5KG WASHER | ALPS WAREHOUSE - MAIN | ₱12,579.00 | 10 | 10 | 0 | 2025-04-22 00:00:00 | 0 | 2025-04-30 | C | ₱125,790.00 | ₱0.00 |
| PANASONIC | 2025-04-03 | LP0000000010 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-S157FW1BP 11.5KG WASHER/DRYER | ALPS WAREHOUSE - MAIN | ₱45,459.00 | 2 | 2 | 0 | 2025-05-13 00:00:00 | 0 | 2025-04-30 | C | ₱90,918.00 | ₱0.00 |
| PANASONIC | 2025-04-03 | LP0000000011 | Cancelled | SHARP (PHILS) CORP. | PANASONIC 4T-C50FL1X TV | ALPS WAREHOUSE - MAIN | ₱25,898.60 | 1 | 0 | 0 | — | 0 | 2025-04-04 | C | ₱0.00 | ₱0.00 |
| SHARP | 2025-04-03 | LP0000000011 | Cancelled | SHARP (PHILS) CORP. | SHARP 4T-C50FL1X LCD TV | ALPS WAREHOUSE - MAIN | ₱25,898.60 | 1 | 0 | 0 | — | 0 | 2025-04-04 | C | ₱0.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000001 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-FD85X1HRM 8.5KG WASHER | ALPS WAREHOUSE - MAIN | ₱16,217.00 | 12 | 12 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱194,604.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000002 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-FD85X1HRM 8.5KG WASHER | ALPS WAREHOUSE - MAIN | ₱16,217.00 | 20 | 20 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱324,340.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000003 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-W14021BÂ TWIN 14.0KG WASHER | ALPS WAREHOUSE - MAIN | ₱13,151.00 | 3 | 3 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱39,453.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000004 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NR-BP292VD 10.4 FT3 REFRIGERATOR | ALPS WAREHOUSE - MAIN | ₱20,800.00 | 15 | 15 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱312,000.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000004 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NR-BP272VD 9.5 FT3 REFRIGERATOR | ALPS WAREHOUSE - MAIN | ₱18,806.00 | 10 | 10 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱188,060.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000004 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NR-BQ211VS REF | ALPS WAREHOUSE - MAIN | ₱14,399.00 | 14 | 14 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱201,586.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000004 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NR-AQ211VS REF | ALPS WAREHOUSE - MAIN | ₱12,880.00 | 20 | 20 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱257,600.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000004 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NR-AQ211NS 7.4 FT3 REF | ALPS WAREHOUSE - MAIN | ₱9,287.00 | 5 | 5 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱46,435.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000005 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC TH-43MS600X TV | ALPS WAREHOUSE - MAIN | ₱15,393.00 | 5 | 5 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱76,965.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000005 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC ZPR-BRACKET 42-55 | ALPS WAREHOUSE - MAIN | ₱0.00 | 5 | 5 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱0.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000006 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-W11523B TWIN 11.5KG WASHER | ALPS WAREHOUSE - MAIN | ₱8,713.00 | 5 | 5 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱43,565.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000006 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-FD90X1BRM 9KG WASHER | ALPS WAREHOUSE - MAIN | ₱17,409.00 | 5 | 5 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱87,045.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000006 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-S956FC1WP 9.5KG WASHER/DRYER | ALPS WAREHOUSE - MAIN | ₱40,199.00 | 1 | 1 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱40,199.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000006 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-FD11X1BRM 11KG WASHER | ALPS WAREHOUSE - MAIN | ₱21,969.00 | 3 | 3 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱65,907.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000007 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC EH-NA9M-H615 NANOE HAIR DRYER | ALPS WAREHOUSE - MAIN | ₱8,399.00 | 5 | 5 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱41,995.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000007 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC ES-SA40 RECHARGEABLE SHAVER | ALPS WAREHOUSE - MAIN | ₱1,479.00 | 4 | 4 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱5,916.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000007 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC ES-WV62BH204 BIKINI TRIMMER AND SHAVER | ALPS WAREHOUSE - MAIN | ₱1,749.00 | 5 | 5 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱8,745.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000007 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC ES-LT2B-K751 3-BLADE SHAVER | ALPS WAREHOUSE - MAIN | ₱6,201.00 | 3 | 3 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱18,603.00 | ₱0.00 |
| PANASONIC | 2025-04-02 | LP0000000007 | Closed | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC DL-EH10 ELECTRIC BIDET | ALPS WAREHOUSE - MAIN | ₱14,349.00 | 3 | 3 | 0 | 2025-04-07 00:00:00 | 0 | 2025-04-02 | C | ₱43,047.00 | ₱0.00 |
‹ Prev Page 271 of 271 (13,531 total)