| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Failed | — | 260815DUNWHXJ4 | — | — | — | — | ₱0.00 | — |
| Failed | — | 260816GFGGNMVG | — | — | — | — | ₱0.00 | — |
| Failed | — | SO68C191DB4CEDFD0001F2C351 | — | — | — | — | ₱0.00 | — |
| Failed | — | 260814B08HUPSY | — | — | — | — | ₱0.00 | — |
| Failed | — | 260818M9FER635 | — | — | — | — | ₱0.00 | — |
| Failed | — | 260815D5W3MCJ0 | — | — | — | — | ₱0.00 | — |
| Failed | — | 260819RAXWYSC7 | — | — | — | — | ₱0.00 | — |
| Failed | — | 260816FF7M7D3B | — | — | — | — | ₱0.00 | — |
| Failed | — | 1119723388196997 | — | — | — | — | ₱0.00 | — |
| Failed | — | 260817JCJ4UQ9J | — | — | — | — | ₱0.00 | — |
| Failed | — | 260814C7EV1H6P | — | — | — | — | ₱0.00 | — |
| Failed | — | 260819PJ8502TQ | — | — | — | — | ₱0.00 | — |
| Failed | — | 260815E1P3RFHS | — | — | — | — | ₱0.00 | — |
| Failed | — | 1110365430709023 | — | — | — | — | ₱0.00 | — |
| Failed | — | 260816GNTMFUWJ | — | — | — | — | ₱0.00 | — |
| Failed | — | 260814B8HE44Q5 | — | — | — | — | ₱0.00 | — |
| Failed | — | 260818MUQA5TXU | — | — | — | — | ₱0.00 | — |
| Failed | — | 260815D9X527WG | — | — | — | — | ₱0.00 | — |
| Failed | — | 260819RKHWHA43 | — | — | — | — | ₱0.00 | — |
| Failed | — | 260816FRR2W3RX | — | — | — | — | ₱0.00 | — |
| Failed | — | 1120191945558239 | — | — | — | — | ₱0.00 | — |
| Failed | — | 260817JPWB16UV | — | — | — | — | ₱0.00 | — |
| Failed | — | 260815CAUWH6Q4 | — | — | — | — | ₱0.00 | — |
| Failed | — | 260819QAK7WKTH | — | — | — | — | ₱0.00 | — |
| Failed | — | 260815E9SV1369 | — | — | — | — | ₱0.00 | — |
| Failed | — | 1110739446081922 | — | — | — | — | ₱0.00 | — |
| Failed | — | 260816GWS02HB8 | — | — | — | — | ₱0.00 | — |
| Failed | — | 260814BGA3JG27 | — | — | — | — | ₱0.00 | — |
| Failed | — | 260818N4U3M489 | — | — | — | — | ₱0.00 | — |
| Failed | — | 260815DDVBWQH7 | — | — | — | — | ₱0.00 | — |
| Failed | — | 260820S04PETXU | — | — | — | — | ₱0.00 | — |
| Failed | — | 260816FYTWBBAD | — | — | — | — | ₱0.00 | — |
‹ Prev Page 55 of 55 (2,732 total)