2,948
Total Items
₱146,942,422
Total Stock Value
1,993
Zero Stock Items
| Item No. | Brand | Description | AVI/Marketplace SKU | Selling Price | Total Qty | Qty Allocated | Stock Value | ALPS DISTRIBUTION - CAVITE | ALPS WAREHOUSE - CAVITE | ALPS WAREHOUSE - CEBU | ALPS WAREHOUSE - MAIN | ALPS WAREHOUSE - PAMPANGA | ALPS WAREHOUSE CLAYMORE | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEC010000067 | VECTOR | VECTOR VPT 20A 8" CEILING EXHAUST FAN | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| VEC010000068 | VECTOR | VECTOR VPT 25A 10" CEILING EXHAUST FAN | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| VEC014000005 | VECTOR | VECTOR VMP-55 5.5KW MP HEATER | VMP-55, VMP-55-NEW | ₱0.00 | 58 | 0 | ₱335,571.40 | 0 | 0 | 0 | 58 | 0 | 0 | OK |
| VEC014000043 | VECTOR | VECTOR VAM-55 5.5KW MP HEATER | VAM-55, VAM-55-GEN2 | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| VEC014000044 | VECTOR | VECTOR VAS-35 3.5KW SP HEATER | VAS-35, VAS-35A | ₱0.00 | 134 | 0 | ₱466,607.22 | 0 | 4 | 0 | 130 | 0 | 0 | OK |
| VEC014000045 | VECTOR | VECTOR VCS-35D 3.5KW SP HEATER | VCS-35D | ₱0.00 | 36 | 0 | ₱163,928.59 | 0 | 0 | 0 | 36 | 0 | 0 | OK |
| VEC014000046 | VECTOR | VECTOR VMP-55M 5.5KW HEATER (GEN 2) | VMP-55M | ₱0.00 | 26 | 0 | ₱143,464.27 | 0 | 0 | 0 | 26 | 0 | 0 | OK |
| VEC014000047 | VECTOR | VECTOR VMP-55 5.5KW MP HEATER | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| VEC014000048 | VECTOR | VECTOR VMP-55S 5.5KW HEATER (GEN 2) | VMP-55S | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| VEC014000049 | VECTOR | VECTOR VP-168 3.5KW SP HEATER | VP-168 | ₱0.00 | 4 | 0 | ₱15,535.71 | 0 | 1 | 0 | 3 | 0 | 0 | OK |
| VEC014000050 | VECTOR | VECTOR VP-268 3.5KW SP HEATER | VP-268 | ₱0.00 | 10 | 0 | ₱43,232.14 | 0 | 0 | 0 | 10 | 0 | 0 | OK |
| VEC019000051 | VECTOR | VECTOR VR-320IC INDUCTION HOB | — | ₱0.00 | 3 | 0 | ₱32,142.86 | 0 | 0 | 0 | 3 | 0 | 0 | OK |
| VEC019000052 | VECTOR | VECTOR VR-640IC INDUCTION HOB | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| VEC019000053 | SMALL | SMALL KITCHEN APPLIANCES | — | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI001000001 | WW | WW WWN05CMB-B1 MANUAL 0.50HP WD AIRCON | WWN05CMB-B1 | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI001000002 | WW | WW WWN07CMB-B1 MANUAL 0.75HP WD AIRCON | WWN07CMB-B1 | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI001000003 | WW | WW WWN09CMB-B1 MANUAL 1.00HP WD AIRCON | WWN09CMB-B1 | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI001000004 | WW | WW WWN12CMB-B1 MANUAL 1.50HP WD AIRCON | WWN12CMB-B1 | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI001000005 | WW | WW WWN18CMB-B1 MANUAL 2.00HP WD AIRCON | WWN18CMB-B1 | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI001000006 | WW | WW WWN09CRB-B1 TIMER/REMOTE 1.00HP WD AIRCON | WWN09CRB-B1 | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI001000007 | WW | WW WWN12CRB-B1Â TIMER/REMOTE 1.50HP WD AIRCON | WWN12CRB-B1 | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI001000008 | WW | WW WWN18CRB-B1Â TIMER/REMOTE 2.00HP WD AIRCON | WWN18CRB-B1 | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI017000009 | WW | WW HCM1450WA CHEST FREEZER | HCM1450WA | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI017000010 | WW | WW HCM2050WA CHEST FREEZER | HCM2050WA | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI017000011 | WW | WW HCM2950WA CHEST FREEZER | HCM2950WA | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI017000012 | WW | WW HTM1608DA DIRECT COOL REF | HTM1608DA | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI017000013 | WW | WW HTM2108DA TWO-DOOR REF | HTM2108DA | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI017000014 | WW | WW HTM2608DA TWO-DOOR REF | HTM2608DA | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI017000015 | WW | WW HRM1508DA REF | HRM1508DA | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI017000016 | WW | WW HRM1708DA REF | HRM1708DA | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI019000024 | WW | WW WCG532MX GAS RANGE WITH GAS OVEN | WCG532MX | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI019000025 | WW | WW WCG532K GAS RANGE WITH GAS OVEN | WCG532K | ₱0.00 | 2 | 0 | ₱29,278.57 | 0 | 0 | 0 | 0 | 0 | 2 | OK |
| WHI019000026 | WW | WW WCG532X GAS RANGE WITH GAS OVEN | WCG532X | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI019000027 | WW | WW WCG534K GAS RANGE WITH GAS OVEN | WCG534K | ₱0.00 | 8 | 0 | ₱101,970.00 | 0 | 0 | 0 | 0 | 0 | 8 | OK |
| WHI019000028 | WW | WW WCG534X GAS RANGE WITH GAS OVEN | WCG534X | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI019000029 | WW | WW WCG530K GAS RANGE WITH GAS OVEN | WCG530K | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI019000030 | WW | WW WCG530S GAS RANGE WITH GAS OVEN | WCG530S | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI019000031 | WW | WW WCG534MX GAS RANGE WITH GAS OVEN | WCG534MX | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI019000032 | WW | WW WCG644K GAS RANGE WITH GAS OVEN | WCG644K | ₱0.00 | 1 | 0 | ₱19,032.14 | 0 | 0 | 0 | 0 | 0 | 1 | OK |
| WHI019000033 | WW | WW WCM954X MIXED HOB WITH GAS OVEN AND GRILL | WCM954X | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI019000034 | WW | WW WCM952K MIXED HOB WITH GAS OVEN AND GRILL | WCM952K | ₱0.00 | 1 | 0 | ₱27,085.71 | 0 | 0 | 0 | 1 | 0 | 0 | OK |
| WHI025000017 | WW | WW WWM70M SINGLE TUB WASHING MACHINE | WWM70M | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI025000018 | WW | WW WWTT71X TWIN TUB WASHING MACHINE | WWTT71X | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI025000019 | WW | WW WWTT81X TWIN TUB WASHING MACHINE | WWTT81X | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI025000020 | WW | WW WWTT101X TWIN TUB WASHING MACHINE | WWTT101X | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI025000021 | WW | WW WWTT121X TWIN TUB WASHING MACHINE | WWTT121X | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI025000022 | WW | WW WWTT141X TWIN TUB WASHING MACHINE | WWTT141X | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
| WHI025000023 | WW | WW WWS65XW SPIN DRYER | WWS65XW | ₱0.00 | 0 | 0 | ₱0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OUT |
‹ Prev Page 59 of 59 (2,948 total)