ERiC6 Dashboard 2026-07-10 09:37:44
Sync Log Sales Orders Inventory Purchase Orders
108,738
Total Sales Orders
8,890
Orders (last 30 days)
₱96,415,933
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000105059 2026-06-30 0103731 260630EAP7UV72 Metro Manila, Metro Manila ₱4,999.00 9
SO0000105060 2026-06-30 0103732 260630E45USMC5 Bulacan, North Luzon ₱13,999.00 9
SO0000105061 2026-06-30 0103733 260630E4DTFM99 Bulacan, North Luzon ₱18,990.00 9
SO0000105062 2026-06-30 0103734 260630E5TTG268 Laguna, South Luzon ₱9,755.00 9
SO0000105063 2026-06-30 0103735 260630E73K3ENS Laguna, South Luzon ₱20,490.00 9
SO0000105064 2026-06-30 0103736 260630EARBMG28 Laguna, South Luzon ₱10,888.00 9
SO0000105065 2026-06-30 0103737 260630ECECJV5N Cavite, South Luzon ₱5,455.00 9
SO0000105066 2026-06-30 0103738 260630ED220F45 Cavite, South Luzon ₱17,998.00 9
SO0000105067 2026-06-30 0103739 260630EDHNRWM2 Cavite, South Luzon ₱18,999.00 9
SO0000105068 2026-06-30 0103740 1110197128757849 San Mateo, Rizal ₱9,755.00 9
SO0000105069 2026-06-30 0103741 1101542403418983 San Juan City, Metro Manila~San Juan ₱28,979.00 9
SO0000105070 2026-06-30 0103742 1110206572664627 Quezon City, Metro Manila~Quezon City ₱30,090.00 9
SO0000105071 2026-06-30 0103743 260630E6DGD89K Metro Manila, Metro Manila ₱13,999.00 9
SO0000105072 2026-06-30 0103744 260630E8JXGVP0 Metro Manila, Metro Manila ₱21,699.00 9
SO0000105073 2026-06-30 0103745 260630EB97DDE5 Rizal, South Luzon ₱7,090.00 9
SO0000105074 2026-06-30 0103746 260630EBJKS4B5 Rizal, South Luzon ₱8,359.00 9
SO0000105075 2026-06-30 0103747 260630ECM2RK49 Rizal, South Luzon ₱9,279.00 9
SO0000105076 2026-06-30 0103748 260630EDSKDUFP Metro Manila, Metro Manila ₱27,999.00 9
SO0000105077 2026-06-30 0103749 260630EFK8S9MW ****, **** ₱7,125.00 9
SO0000105078 2026-06-30 0103750 260630EBS4M7BM Laguna, South Luzon ₱4,633.00 9
SO0000105079 2026-06-30 0103751 260630EC8GRET3 Batangas, South Luzon ₱8,099.00 9
SO0000105080 2026-06-30 0103752 1101549212236227 Binan, Laguna ₱14,699.00 9
SO0000105081 2026-06-30 0103753 260630ED6E96MY Palawan, South Luzon ₱2,519.00 9
SO0000105082 2026-06-30 0103754 260630ED96WRYN Cavite, South Luzon ₱4,999.00 9
SO0000105083 2026-06-30 0103755 1110215792613980 La Trinidad, Benguet ₱14,900.00 9
SO0000105084 2026-06-30 0103756 260630EE8EC4WP Cavite, South Luzon ₱19,599.00 9
SO0000105085 2026-06-30 0103757 260630EF93MCSA Metro Manila, Metro Manila ₱7,480.00 9
SO0000105086 2026-06-30 0103758 260630EFF0DXAS Bataan, North Luzon ₱1,899.00 9
SO0000105087 2026-06-30 0103759 260630EFJPQQER Bulacan, North Luzon ₱2,589.00 9
SO0000105088 2026-06-30 0103760 260630EFKKACRR Laguna, South Luzon ₱20,010.00 9
SO0000105089 2026-06-30 0103761 260630EG1KGE3G Cavite, South Luzon ₱2,969.00 9
SO0000105090 2026-06-30 0103762 260630EG73X2D7 Metro Manila, Metro Manila ₱3,090.00 9
SO0000105091 2026-06-30 0103763 260630EG901KBW Nueva Vizcaya, North Luzon ₱8,490.00 9
SO0000105092 2026-06-30 0103764 260630EGDMS74H Laguna, South Luzon ₱895.00 9
SO0000105093 2026-06-30 0103765 260630EGDTJSBV Metro Manila, Metro Manila ₱1,999.00 9
SO0000105094 2026-06-30 0103766 260630EE8J5EGM Batangas, South Luzon ₱15,999.00 9
SO0000105095 2026-06-30 0103767 260630EGT6B8EW Cavite, South Luzon ₱7,290.00 9
SO0000105096 2026-06-30 0103768 260630EH198C5C Cavite, South Luzon ₱15,999.00 9
SO0000105097 JODA PROPERTIES INC. 2026-06-30 CALOOCAN CITY, CALOOCAN CITY ₱35,500.00 9
SO0000105098 2026-06-30 0103769 260630EH7PBXNH ****, **** ₱7,125.00 9
SO0000105099 Rosita Valdez 2026-06-30 2606277YEXSU2G Cabuyao, Laguna ₱24,999.00 9
SO0000105100 2026-06-30 260620JG9RVUSY Pampanga, North Luzon ₱8,359.00 0
SO0000105101 2026-06-30 0103772 260630EMMDA0BV ****, **** ₱7,125.00 9
SO0000105102 A******s / Aizha Santos 2026-06-30 260606CSX7TPKY Navotas City, NCR ₱4,099.00 9
SO0000105103 2026-06-30 0103773 260630EENUHNFE Metro Manila, Metro Manila ₱9,990.00 9
SO0000105104 2026-06-30 0103774 260630EFVKBU01 Rizal, South Luzon ₱8,490.00 9
SO0000105105 2026-06-30 0103775 260630EG94SWHB Metro Manila, Metro Manila ₱8,359.00 9
SO0000105106 2026-06-30 0103776 260630EGHV6N91 Metro Manila, Metro Manila ₱12,490.00 9
SO0000105107 2026-06-30 0103777 260630EGR7CDTC Metro Manila, Metro Manila ₱4,975.00 9
SO0000105108 2026-06-30 0103778 260630EHSS5RMR Metro Manila, Metro Manila ₱24,999.00 9